skip navigation

Player Stats

Page 1 of 12

Displaying Results 1 - 30 of 350

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
13 Henryk Quast LHA 7 11 6 17 2 0 1 0 0 0
3 Emmett Duffie LHA 7 4 2 6 1 1 0 0 1 2
2 Henry Edelmann LHA 7 1 0 1 0 0 0 0 1 2
11 Rafe Poucher LHA 7 0 3 3 0 0 0 0 0 0
5 Will Wolpert LHA 7 1 4 5 0 0 0 0 0 0
4 James Mauro LHA 7 0 1 1 0 0 0 0 1 2
8 Trent Miller LHA 7 0 3 3 0 0 0 0 0 0
16 Wilson Tatman LHA 7 0 1 1 0 0 0 0 1 2
17 Maslen Taylor LHA 7 4 7 11 0 1 0 0 0 0
9 Cooper Fields LHA 7 4 3 7 0 0 0 0 1 2
7 John Dailey LHA 7 0 2 2 0 1 0 1 4 8
10 Cole Bobbin LHA 7 0 2 2 0 0 0 0 1 2
12 Tyler Karchut LHA 7 1 4 5 0 1 0 0 2 4
14 Ian Barrowcliff LHA 7 7 1 8 0 0 1 0 1 2
15 Brendan Huff LHA 7 0 3 3 0 0 0 0 6 12
26 Antonio Quinones Medina PP12C 7 2 5 7 0 1 0 1 4 8
92 James Rowley PP12C 7 6 1 7 2 0 0 0 0 0
21 Michael Pi PP12C 7 6 3 9 1 0 0 0 4 7:30
89 Joseph Riordan PP12C 7 4 3 7 1 1 0 0 3 5:30
7 Creighton Hunt PP12C 7 0 3 3 0 0 0 0 6 10:60
23 Caleb Moraine PP12C 7 1 2 3 0 1 0 0 0 0
45 Colten Mark PP12C 7 0 3 3 0 1 0 0 1 2
37 Nolan Pettingell PP12C 7 7 4 11 0 1 1 0 4 6:60
27 John Gue PP12C 7 1 4 5 0 1 0 0 3 5:30
5 Jack Silver PP12C 7 3 0 3 1 0 0 0 0 0
3 Chase Gresko LH12BB 7 3 3 6 0 0 0 0 0 0
2 David Patel LH12BB 7 5 3 8 0 0 0 0 1 2
4 Susanna McNish LH12BB 7 0 1 1 0 0 0 0 1 1:30
7 Henry Simmons LH12BB 7 2 6 8 1 0 0 0 4 8
8 Blake Ingalls LH12BB 7 1 4 5 0 0 0 0 2 4

Page 1 of 12

Displaying Results 1 - 30 of 350

Page 1 of 2

Displaying Results 1 - 30 of 55

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
33 Kieran Thompson AAHA 7 174:00 3 1 0 0 88 79 9 2.33 .898 1
35 Jakob Mitchell LHA 7 306:00 6 0 1 0 132 123 9 1.32 .932 2
31 Gabriel Stevens PP12C 7 129:00 3 0 0 0 36 28 8 2.79 .778 0
1 Cameron Piano PP12C 7 174:00 2 2 0 0 93 81 12 3.10 .871 1
35 Kuper Anderson LH12BB 7 174:00 3 1 0 0 40 33 7 1.81 .825 1
1 Alton Davis LH12BB 7 129:00 3 0 0 0 29 25 4 1.40 .862 1
1 Noah Johnson TCJS14 6 65:16 2 0 0 0 13 12 1 0.69 .923 1
7 Brant Woodis TCJS14 6 129:00 0 1 2 0 66 58 8 2.79 .879 0
1 Matthew Salazar LHA 6 216:00 2 3 0 0 111 97 14 2.92 .874 1
31 Michael Jorgensen DCC14 6 129:20 2 1 0 0 62 54 8 2.78 .871 0
35 Theodore Daly LHA 6 129:00 2 1 0 0 51 42 9 3.14 .824 0
1 Kyson Lysne AHUB 6 255:00 2 4 0 0 131 110 21 3.71 .840 1
1 Mitchell Prince AAHA 6 129:00 3 0 0 0 37 34 3 1.05 .919 2
21 Dane Simpson COSPR 5 219:00 1 3 1 0 136 119 17 3.49 .875 0
30 Joshua Hopkins BHC 5 213:00 2 0 3 0 131 115 16 3.38 .878 0
21 Bryce Daniel TCJS14 5 60:44 1 0 0 0 16 15 1 0.74 .938 0
30 Colson Haughey FSNS14 5 87:00 2 0 0 0 41 35 6 3.10 .854 0
37 Keegin Palmer FSNS14 5 126:00 0 3 0 0 50 40 10 3.57 .800 0
44 Dante Defina VM14B 5 45:00 0 1 0 0 30 28 2 2.00 .933 0
30 Cameron Mather VM14B 5 126:00 1 2 0 0 70 57 13 4.64 .814 0
47 Tavish McCormack VM14B 5 42:00 0 1 0 0 36 30 6 6.43 .833 0
45 Marcus Meeks FRASER 5 175:10 1 3 0 0 76 62 14 3.60 .816 0
48 Kasen Moon FRASER 5 0:00 0 0 0 0 0 0 0 0.00 .000 0
35 Henrik Swartz LHA 5 42:00 1 0 0 0 15 14 1 1.07 .933 0
40 Cooper Puckett LHA 5 213:00 1 3 1 0 137 117 20 4.23 .854 0
35 Benjamin Dietz DCC14 5 128:40 1 1 1 0 86 72 14 4.90 .837 0
1 CONNER WARD GS14B 5 216:00 2 2 1 0 98 80 18 3.75 .816 1
28 Caden Castillo FRASER 5 129:00 1 2 0 0 65 44 21 7.33 .677 0
1 Nils Skarne LH12BR 5 129:00 2 1 0 0 60 53 7 2.44 .883 1
35 Jacob Huggins LH12BR 5 84:00 2 0 0 0 38 36 2 1.07 .947 0

Page 1 of 2

Displaying Results 1 - 30 of 55