skip navigation

Player Stats

Page 1 of 11

Displaying Results 1 - 30 of 306

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
20 Brynlee Havens WP12C 5 2 1 3 0 0 0 0 1 1:30
87 Caleb Bennett WP12C 5 1 0 1 0 0 0 0 1 1:30
29 Reece Tanner WP12C 5 0 0 0 0 0 0 0 0 0
12 Blake Cunningham WP12C 5 17 2 19 0 0 1 0 1 1:30
13 Jaxson Harris CS12CB 5 1 3 4 0 1 0 0 0 0
8 Barrett Absher WP12C 5 3 8 11 0 0 0 1 1 2
31 Faolan Harbin WP12C 5 0 0 0 0 0 0 0 0 0
4 Cash Seabolt WP12C 5 1 1 2 0 0 0 0 1 1:30
42 Evan Maquet CS12CB 5 0 0 0 0 0 0 0 1 2
9 Dustin Hill CS12CB 5 3 2 5 1 0 0 0 1 2
84 Alexander Harroun HH10CO 5 1 0 1 0 0 0 0 0 0
33 Jethro Bandy CS12CB 5 0 0 0 0 0 0 0 0 0
41 McKenna Doyle HH10CO 5 0 2 2 0 0 0 0 1 2
1 Jonah Sabourin WP12C 5 4 4 8 0 0 0 0 0 0
8 Tripp Grass HH10CO 5 0 1 1 0 0 0 0 1 2
99 Aiden Auten WP12C 5 0 0 0 0 0 0 0 1 2
16 Colt Bodine WP12C 5 1 1 2 0 0 0 0 0 0
6 SarahKate Bradley WP12C 5 0 2 2 0 0 0 0 0 0
35 Ezrah Reyes HH10CO 5 0 0 0 0 0 0 0 0 0
1 Ronin Thomas CS12CB 5 0 1 1 0 0 0 0 0 0
29 Luke Woodford CS12CB 5 12 2 14 1 1 0 0 1 2
55 Wyatt Henry CS12CB 5 5 3 8 0 0 0 0 2 4
39 Abel Erber CS12CB 5 0 0 0 0 0 0 0 0 0
88 Jack Bennett CS12CB 5 0 0 0 0 0 0 0 1 2
61 shayla Buttenwieser CS12CB 5 1 3 4 0 0 0 0 0 0
19 Maddox Ashford HH10CO 5 7 1 8 0 0 0 0 0 0
31 Edrin Lovato HH10CO 5 0 1 1 0 0 0 0 0 0
88 Colton Kirk WP12C 5 11 2 13 0 0 0 0 2 3:30
85 Grayson Christian CS12CB 5 0 1 1 0 0 0 0 0 0
50 Armen Aperyan CS12CB 5 1 1 2 0 0 0 0 0 0

Page 1 of 11

Displaying Results 1 - 30 of 306

Page 1 of 2

Displaying Results 1 - 30 of 40

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
13 Connor Allingham HH10CO 5 189:00 5 0 0 0 68 60 8 1.90 .882 1
3 Marek Pipe GREELE 5 189:00 4 1 0 0 47 40 7 1.67 .851 1
39 Abel Erber CS12CB 5 92:14 2 0 1 0 49 37 12 5.85 .755 0
33 Jethro Bandy CS12CB 5 132:46 1 1 0 0 112 93 19 6.44 .830 0
30 Parker Johnson LH10CW 4 162:00 3 1 0 0 81 68 13 3.61 .840 0
7 Jace Herko LH12CW 4 180:00 1 3 0 0 139 119 20 5.00 .856 0
1 Brady Schmidt CS12CG 4 180:00 1 3 0 0 136 101 35 8.75 .743 0
1 Cole Donofrio LH12CB 4 15:00 0 0 0 0 31 23 8 24.00 .742 0
31 Gabe Powell AY10CB 4 0:00 0 0 0 0 0 0 0 0.00 .000 0
31 Gage Stawmatt-Clark WP14C 4 118:35 0 2 0 0 83 67 16 6.07 .807 0
35 Ben Richmond LH12CB 4 165:00 2 1 1 0 78 54 24 6.55 .692 0
29 Tanner Henbest LH12CR 4 90:00 0 2 0 0 57 47 10 5.00 .825 0
34 Colin Argabright LH10CR 4 162:00 2 2 0 0 68 50 18 5.00 .735 0
32 Sarah Olivas LH14CB 4 135:00 0 3 0 0 102 88 14 4.67 .863 0
30 Jackson Morris AR14CN 4 185:00 1 2 1 0 98 78 20 4.86 .796 0
33 Vincent Piche AY10CB 4 144:00 2 2 0 0 67 49 18 5.62 .731 0
33 Jackson Hartwig GREELY 4 180:00 4 0 0 0 83 75 8 2.00 .904 1
39 Logan Gribble CS10CG 4 117:00 1 2 0 0 62 43 19 7.31 .694 0
47 Wyatt Harpell CS10CW 4 153:00 1 3 0 0 74 55 19 5.59 .743 0
94 Tristen Boyer GREELY 4 180:00 2 2 0 0 119 100 19 4.75 .840 0
1 Toshko Bogar LH10CB 4 162:00 3 1 0 0 87 81 6 1.67 .931 2
29 Reece Tanner WP12C 3 135:00 3 0 0 0 51 42 9 3.00 .824 0
32 David Shiel AY10CB 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
34 Nathaniel Holland LH12CR 3 90:00 0 1 1 0 54 41 13 6.50 .759 0
7 Lily Walzer WODPRK 3 117:00 0 3 0 0 61 37 24 9.23 .607 0
9 Colton Grant LH10CB 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
Abigale Bento LH14CB 2 50:00 1 0 0 0 30 26 4 3.60 .867 0
31 Faolan Harbin WP12C 2 90:00 1 0 1 0 50 40 10 5.00 .800 0
18 Micah Shrewsbury CS10CB 2 72:00 0 2 0 0 16 9 7 4.38 .562 0
50 Maximus Jewett WP14C 2 61:25 1 0 1 0 22 20 2 1.47 .909 0

Page 1 of 2

Displaying Results 1 - 30 of 40