skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 73

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
12 Jaxson Pye PT12B 5 0 3 3 0 0 0 0 0 0
17 Hunter Harvey PT12B 5 0 0 0 0 0 0 0 1 2
9 Jakob Gee AJ12B 5 2 4 6 0 0 0 0 5 10
13 John Hansel PT12B 5 0 3 3 0 0 0 0 0 0
70 Jonathan Tracy CR12BG 5 1 0 1 0 0 0 0 0 0
82 Samuel Leman CR12BG 5 3 1 4 0 0 0 0 0 0
68 Dustyn Good PT12B 5 0 1 1 0 0 0 0 2 4
22 Colton Jones AJ12B 5 2 2 4 0 0 0 0 1 2
40 Bella Bonfadini PT12B 5 0 0 0 0 0 0 0 0 0
90 Mattick Hammer CR12BG 5 1 2 3 0 0 0 0 1 2
65 John Nicoletta PT12B 5 0 0 0 0 0 0 0 0 0
24 Max Armstrong AJ12B 5 1 2 3 0 0 0 0 2 4
68 Cruz Volk CR12BG 5 4 3 7 0 0 0 0 4 8
45 Christian Rentz PT12B 5 1 0 1 0 0 0 0 1 2
46 Isaiah Bryant CR12BG 5 1 0 1 0 0 0 0 2 4
56 Aubrey MaGill CR12BG 5 0 2 2 0 0 0 0 1 2
21 Rocco Garaffa AJ12B 5 8 2 10 0 0 0 0 0 0
71 Holdenn Saiz PT12B 5 13 0 13 1 0 0 0 0 0
15 Colter Sherry AJ12B 5 2 2 4 0 0 1 0 2 4
52 Tytus Nieves PT12B 5 0 2 2 0 0 0 0 1 2
12 Jamison Cooper CR12BG 5 1 2 3 0 0 0 0 0 0
42 Trystan Vigil PT12B 5 3 1 4 0 0 0 0 0 0
84 Seth Steeves CR12BG 5 3 0 3 0 0 0 0 0 0
10 Quinn Mitchell PT12B 5 0 3 3 0 0 0 0 0 0
50 Mason Smith CR12BG 5 0 1 1 0 0 0 0 1 2
23 John Diggs Welden AJ12B 5 2 5 7 0 0 0 0 4 8
2 Gavin Vold AJ12B 5 3 6 9 0 0 0 0 4 11
7 Malcolm Berg AJ12B 5 2 0 2 0 0 0 0 0 0
5 Levi Koch CR12BG 5 0 2 2 0 0 0 0 0 0
25 Zayden Hall CR12BG 5 3 0 3 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 73

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
31 Nixon Fodor CR12BG 5 90:00 1 1 0 0 61 53 8 4.00 .869 0
30 Dominic Cacchione CR12BG 5 135:00 2 1 0 0 75 68 7 2.33 .907 0
14 Hayden Cisney PT12B 5 225:00 2 2 0 1 120 103 17 3.40 .858 0
33 Ryan Hart SS12B 5 180:00 3 1 0 0 67 58 9 2.25 .866 1
93 James Nguyen DU 4 180:00 0 4 0 0 127 107 20 5.00 .843 0
4 Tommy Zane AJ12B 3 135:00 3 0 0 0 52 48 4 1.33 .923 2
20 Shea Shorland SS12B 2 45:00 0 1 0 0 22 18 4 4.00 .818 0
31 Andrew Kuhlman AJ12B 1 45:00 1 0 0 0 19 17 2 2.00 .895 0
33 Ainsley Loeb AJ12B 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
8 Benji Taylor AJ12B 1 45:00 0 0 0 1 14 11 3 3.00 .786 0
10 Ryan Cyca DU 1 0:00 0 0 0 0 0 0 0 0.00 .000 0