skip navigation

Player Stats

Page 1 of 15

Displaying Results 1 - 30 of 432

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW  FG  AVG PTS
20 Trevor Tosh RALVAL 3 1 1 2 1 100.0 1 1 0 0 1 2 0 1 0 0.67
7 Nickita Alexeyev RALVAL 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
21 Gabriel Kennedy RALVAL 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
8 Mario Rodriguez RALVAL 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
9 Nick Clarke RALVAL 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 1 0.33
11 Devin Strong RALVAL 3 3 3 6 3 100.0 0 2 0 0 3 6 0 1 1 2.00
23 Dylan Faulhaber RALVAL 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.33
45 Chris Homer RALVAL 3 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0.00
67 Tsavo Cole RALVAL 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
61 Tyler Strong RALVAL 3 2 2 4 2 100.0 1 0 0 0 0 0 0 0 0 1.33
71 Brayden Wair RALVAL 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
77 Nick Anderson RALVAL 3 0 1 1 0 0.0 0 1 0 0 5 13 0 0 0 0.33
79 Zaine Polacsek RALVAL 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
89 Mitchell Croteau RALVAL 3 0 0 0 0 0.0 0 0 0 0 2 15 0 0 0 0.00
81 Kyle Henasey RALVAL 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0.33
91 Spencer LaGrange RALVAL 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
97 Chase Coisman RALVAL 3 2 3 5 2 100.0 1 1 0 0 1 2 0 0 0 1.67
7 Tyler Sledz FTCOLL 3 2 1 3 2 100.0 0 1 1 0 1 2 0 0 0 1.00
11 Max Bronson FTCOLL 3 1 1 2 1 100.0 0 0 0 0 0 0 0 1 0 0.67
2 Peter Kelly FTCOLL 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12 Riley Laub FTCOLL 3 1 1 2 1 100.0 0 0 0 0 4 19 0 0 1 0.67
6 Ryan Riedlinger FTCOLL 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
13 Brysen Garner FTCOLL 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
15 Gabe Cramer FTCOLL 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.33
8 Trae Campbell FTCOLL 3 1 1 2 1 100.0 1 0 0 0 0 0 0 1 0 0.67
9 Tyler Hice FTCOLL 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
19 Jason Campos FTCOLL 3 4 0 4 4 100.0 0 0 0 0 1 2 0 0 1 1.33
26 Braeden Kerr FTCOLL 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
21 Nathan Brown FTCOLL 3 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0.00
24 Logan Nichols FTCOLL 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.33

Page 1 of 15

Displaying Results 1 - 30 of 432

Page 1 of 2

Displaying Results 1 - 30 of 48

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
33 Zaiden Guthrie RALVAL 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Derek McMaster RALVAL 3 159:14 2 1 0 0 84 74 10 3.20 .881 0
1 Bennett Johnson FTCOLL 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
40 Noah Winbourn FTCOLL 3 167:37 2 1 0 0 105 98 7 2.13 .933 0
30 Jeremy Renholm CNMTN 3 153:00 3 0 0 0 43 42 1 0.33 .977 2
1 Grant Bevan CNMTN 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Noel Friedman DENEAS 3 153:00 3 0 0 0 89 84 5 1.67 .944 1
33 Samuel Cozart DENEAS 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Fraser Smith HSCA 3 153:00 2 1 0 0 95 87 8 2.67 .916 0
6 Jack Gerber HSCA 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Cooper Robinson VALCHR 3 153:00 2 1 0 0 70 60 10 3.33 .857 0
31 Carter Bergstrom VALCHR 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Zach Small ASPEN 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Zachary Small ASPEN 2 102:00 1 1 0 0 62 52 10 5.00 .839 0
35 Jeremiah Swenson ASPEN 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Logan Gremmer BTMTN 2 102:00 1 1 0 0 49 46 3 1.50 .939 1
30 Kaia Borski BTMTN 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Jack Perkins CRSBUT 2 51:00 0 1 0 0 39 36 3 3.00 .923 0
31 Timothy Wonnacott CRSBUT 2 51:00 1 0 0 0 26 24 2 2.00 .923 0
1 Brayden Johnson CSVIEW 2 51:00 1 0 0 0 20 17 3 3.00 .850 0
30 Baden Johansen CSVIEW 2 51:00 0 1 0 0 48 42 6 6.00 .875 0
1 Indi Kretzschmar STBTSG 2 102:00 1 1 0 0 53 44 9 4.50 .830 0
33 Rush Hale STBTSG 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
72 Nikolas Theysohn FTCOLL 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
29 Peter Burke CHAPRL 2 76:07 1 1 0 0 44 40 4 2.68 .909 0
30 Evan McKane CHAPRL 2 37:45 0 0 0 0 34 31 3 4.05 .912 0
31 Charlie McArthur RALVAL 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
35 Kayla Banks LIBRTY 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Logan Gabrielson LIBRTY 1 51:00 0 1 0 0 51 47 4 4.00 .922 0
32 Owen Huisman LEWPAL 1 0:00 0 0 0 0 0 0 0 0.00 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 48