skip navigation

Player Stats

Page 1 of 50

Displaying Results 1 - 30 of 1495

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW  FG  AVG PTS
4 Rowan Nilsen CWV 19 2 2 4 2 100.0 0 0 0 0 4 8 0 0 1 0.21
17 Zane Ganiere CWV 19 6 2 8 6 100.0 4 1 0 0 7 14 0 2 1 0.42
36 Gordon Nilsen CWV 19 1 3 4 1 100.0 0 0 0 0 13 26 0 0 0 0.21
24 Logan Jackson CWV 19 1 5 6 1 100.0 0 2 0 0 1 2 0 0 0 0.32
7 Benjamin Mattison CWV 19 3 9 12 3 100.0 1 3 0 0 6 12 0 0 1 0.63
23 Sam Culp RAMPAR 19 11 11 22 11 100.0 6 2 1 0 2 4 0 4 1 1.16
22 Nick Lande RAMPAR 19 3 13 16 5 60.0 1 8 0 1 5 10 0 0 0 0.84
21 Sean Melnyk RAMPAR 19 11 17 28 14 78.6 2 4 3 4 5 10 0 0 0 1.47
16 Kiko Miller RAMPAR 19 17 14 31 22 77.3 4 5 3 0 22 44 0 1 2 1.63
8 Jaxon Daniels RAMPAR 19 8 14 22 8 100.0 1 3 0 2 0 0 0 1 0 1.16
4 Joshua Denis RAMPAR 19 3 6 9 5 60.0 0 1 0 1 5 10 0 1 0 0.47
26 Ryan Connolly CHAPRL 19 3 7 10 3 100.0 0 1 0 1 11 22 0 1 1 0.53
20 Luke McCall CHAPRL 19 11 16 27 11 100.0 1 2 0 0 3 6 0 0 4 1.42
19 Drew Jones CHAPRL 19 14 10 24 14 100.0 1 0 0 0 12 27 0 2 2 1.26
22 Brady Langerman CHAPRL 19 15 15 30 15 100.0 4 2 0 0 10 25 0 3 0 1.58
2 Philip Bramble CNMTN 19 18 8 26 18 100.0 3 4 3 0 5 10 0 3 2 1.37
3 Weston Villers CNMTN 19 1 16 17 1 100.0 0 5 0 0 5 10 0 0 0 0.89
10 Connor Frickey CNMTN 19 4 11 15 4 100.0 4 3 0 0 10 18 0 0 0 0.79
13 Christian Pino CNMTN 19 11 8 19 11 100.0 2 2 0 0 5 10 0 3 0 1.00
16 Drew Elwell CNMTN 19 14 24 38 14 100.0 0 3 0 1 1 2 0 3 2 2.00
18 Denton Damgaard CNMTN 19 7 10 17 7 100.0 1 3 0 1 7 17 0 1 2 0.89
22 Nick Hallee CNMTN 19 24 22 46 24 100.0 1 2 0 0 5 10 0 3 3 2.42
17 Noah Bonnett CNMTN 19 25 24 49 26 96.2 5 2 1 0 11 22 0 3 2 2.58
5 Jeremy Garcia LIBRTY 19 4 16 20 6 66.7 0 0 0 2 3 6 0 0 0 1.05
12 Tyler Dosch LIBRTY 19 2 13 15 6 33.3 0 3 0 0 1 2 0 0 1 0.79
10 Tristen Brooks LIBRTY 19 29 12 41 53 54.7 2 5 1 0 6 15 0 3 3 2.16
16 Abraham Anderson LIBRTY 19 0 4 4 6 0.0 0 1 0 0 5 10 0 0 0 0.21
19 Micah Newton LIBRTY 19 6 9 15 18 33.3 3 0 0 0 2 6 0 0 0 0.79
23 Ethan Graber LIBRTY 19 9 16 25 15 60.0 0 3 1 0 1 2 0 0 1 1.32
28 Benton Wilson DENEAS 19 3 1 4 3 100.0 0 0 0 0 6 12 0 0 2 0.21

Page 1 of 50

Displaying Results 1 - 30 of 1495

Page 1 of 6

Displaying Results 1 - 30 of 169

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Finn Schroder SHS18V 19 686:00 6 7 1 0 319 277 42 3.12 .868 2
30 Jeremy Renholm CNMTN 19 547:30 11 1 0 0 147 130 17 1.58 .884 3
1 Logan Gabrielson LIBRTY 19 623:21 4 7 1 0 411 348 63 5.15 .847 0
33 Samuel Cozart DENEAS 19 142:00 2 0 0 0 39 31 8 2.87 .795 1
1 Noel Friedman DENEAS 19 837:00 15 1 1 0 329 308 21 1.28 .936 4
33 Sean Farrar MONARC 19 604:33 8 2 1 0 239 214 25 2.11 .895 2
30 Will Dobson MULLEN 19 526:00 1 8 1 0 384 325 59 5.72 .846 0
35 Cameron Page HERTGE 19 821:00 3 12 1 0 508 420 88 5.47 .827 1
31 Cameron Hurt LEWPAL 19 855:00 8 8 1 0 483 424 59 3.52 .878 0
31 Jacob McNeill RESCHR 19 307:28 4 2 0 0 144 137 7 1.16 .951 1
37 Andy Howes RESCHR 19 663:00 5 8 0 0 405 381 24 1.85 .941 1
1 Cooper Robinson VALCHR 19 737:39 11 2 1 0 283 261 22 1.52 .922 2
33 Anthony Jr. Berumen PUECTY 19 788:44 0 16 0 0 699 574 125 8.08 .821 0
31 Brecken Douglass ARACDY 18 917:30 3 15 0 0 620 482 138 7.67 .777 0
29 Peter Burke CHAPRL 18 726:09 7 6 2 0 343 300 43 3.02 .875 0
31 Timothy Wonnacott CRSBUT 18 461:19 3 6 0 0 275 251 24 2.65 .913 1
35 Kayla Banks LIBRTY 18 354:24 5 2 0 0 187 159 28 4.03 .850 0
1 Logan Zlot REGJES 18 365:25 7 0 0 0 96 89 7 0.98 .927 2
29 Gage Bussey REGJES 18 557:35 8 1 2 0 289 265 24 2.20 .917 2
1 Brayden Johnson CSVIEW 18 590:21 8 3 0 0 369 342 27 2.33 .927 2
1 Wyatt Bento MTNVIS 18 620:29 6 5 1 0 378 343 35 2.88 .907 2
30 Tanner Osolinski CHTFLD 18 482:27 1 8 1 0 276 229 47 4.97 .830 0
33 Kian Haynes CHTFLD 18 497:12 3 5 1 0 352 315 37 3.80 .895 2
32 Logan Clouthier MULLEN 18 380:00 0 7 0 0 248 198 50 6.71 .798 0
30 Kaia Borski BTMTN 18 255:00 3 2 0 0 131 114 17 3.40 .870 0
1 Grayson Williams HERTGE 18 158:00 0 2 1 0 113 88 25 8.07 .779 0
31 Carter Bergstrom VALCHR 18 187:00 3 1 0 0 69 57 12 3.27 .826 0
35 Blayze Mahieu PUECTY 18 186:12 0 3 0 0 126 89 37 10.13 .706 0
35 Spencer Lehmkuhl DOHRTY 18 284:36 5 1 0 0 141 128 13 2.33 .908 0
29 Mathew Tater SHS18V 17 290:01 5 0 0 0 101 88 13 2.29 .871 1

Page 1 of 6

Displaying Results 1 - 30 of 169