skip navigation

Player Stats

Page 1 of 15

Displaying Results 1 - 30 of 432

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW  FG  AVG PTS
35 Juan Garcia HSCA 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
29 Grant Nelligan HSCA 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
14 Hudson Parks HSCA 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
27 Alex Gonzales HSCA 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
19 Brooks Rhine HSCA 3 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0.00
12 Cash McCoy HSCA 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
13 Jack Pashel HSCA 3 2 0 2 2 100.0 0 0 0 0 1 2 0 0 1 0.67
7 Mitchell Lewis CNMTN 3 2 4 6 2 100.0 0 1 0 0 0 0 0 0 0 2.00
16 Peter Skinner HSCA 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
11 Matty Kelleher CNMTN 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.33
26 Elliott Rutherford HSCA 3 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0.00
22 Colgin Youssi HSCA 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
10 Will Whalen HSCA 3 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0.67
28 Noah Stull HSCA 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
6 Jack Gerber HSCA 3 3 0 3 3 100.0 0 0 0 0 1 2 0 1 0 1.00
7 Buzz Oertel HSCA 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
4 Brogan Angrus HSCA 3 2 1 3 2 100.0 1 0 0 0 0 0 0 1 0 1.00
34 Asher Stull HSCA 3 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0.67
10 Connor Frickey CNMTN 3 0 2 2 0 0.0 0 0 0 0 4 8 0 0 0 0.67
15 Andrew Kerchner CNMTN 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
13 Christian Pino CNMTN 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0.33
6 Wyatt Furda CNMTN 3 3 2 5 3 100.0 1 0 0 0 1 2 0 0 0 1.67
16 Drew Elwell CNMTN 3 2 3 5 2 100.0 0 0 0 1 0 0 0 1 1 1.67
2 Davis Frankum HSCA 3 0 1 1 0 0.0 0 0 0 0 3 6 0 0 0 0.33
5 Carter Frankum HSCA 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
22 Nick Hallee CNMTN 3 0 6 6 0 0.0 0 0 0 0 0 0 0 0 0 2.00
18 Denton Damgaard CNMTN 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.33
17 Noah Bonnett CNMTN 3 6 1 7 6 100.0 1 0 1 0 0 0 0 2 2 2.33
2 Philip Bramble CNMTN 3 3 3 6 3 100.0 0 1 0 0 1 2 0 0 0 2.00
9 Charlie Whalen HSCA 3 0 2 2 0 0.0 0 0 0 0 2 4 0 0 0 0.67

Page 1 of 15

Displaying Results 1 - 30 of 432

Page 1 of 2

Displaying Results 1 - 30 of 48

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
33 Samuel Cozart DENEAS 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
31 Carter Bergstrom VALCHR 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Grant Bevan CNMTN 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Noel Friedman DENEAS 3 153:00 3 0 0 0 89 84 5 1.67 .944 1
30 Derek McMaster RALVAL 3 159:14 2 1 0 0 84 74 10 3.20 .881 0
6 Jack Gerber HSCA 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Jeremy Renholm CNMTN 3 153:00 3 0 0 0 43 42 1 0.33 .977 2
1 Fraser Smith HSCA 3 153:00 2 1 0 0 95 87 8 2.67 .916 0
1 Bennett Johnson FTCOLL 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Cooper Robinson VALCHR 3 153:00 2 1 0 0 70 60 10 3.33 .857 0
40 Noah Winbourn FTCOLL 3 167:37 2 1 0 0 105 98 7 2.13 .933 0
33 Zaiden Guthrie RALVAL 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
31 Timothy Wonnacott CRSBUT 2 51:00 1 0 0 0 26 24 2 2.00 .923 0
30 Jack Perkins CRSBUT 2 51:00 0 1 0 0 39 36 3 3.00 .923 0
1 Indi Kretzschmar STBTSG 2 102:00 1 1 0 0 53 44 9 4.50 .830 0
33 Rush Hale STBTSG 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Zachary Small ASPEN 2 102:00 1 1 0 0 62 52 10 5.00 .839 0
72 Nikolas Theysohn FTCOLL 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
35 Jeremiah Swenson ASPEN 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
29 Peter Burke CHAPRL 2 76:07 1 1 0 0 44 40 4 2.68 .909 0
1 Zach Small ASPEN 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Brayden Johnson CSVIEW 2 51:00 1 0 0 0 20 17 3 3.00 .850 0
31 Charlie McArthur RALVAL 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Logan Gremmer BTMTN 2 102:00 1 1 0 0 49 46 3 1.50 .939 1
30 Evan McKane CHAPRL 2 37:45 0 0 0 0 34 31 3 4.05 .912 0
30 Kaia Borski BTMTN 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Baden Johansen CSVIEW 2 51:00 0 1 0 0 48 42 6 6.00 .875 0
35 Reid Wilfley KNTDEN 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
35 Duke Pingrey RAMPAR 1 51:00 0 1 0 0 37 32 5 5.00 .865 0
30 August Lefferts KNTDEN 1 0:00 0 0 0 0 0 0 0 0.00 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 48