skip navigation

Team Stats

Page 1 of 17

Displaying Results 1 - 30 of 490

Score by Period

 Team 1 2 3 Overtime  Total
PPHL COS Tigers 10U Gold 51 43 63 0 157
HPHL Ponderosa T3 50 58 47 0 155
C470 LHA SQ Red 38 59 38 0 137
CCYHL Pueblo Tigers 12U B 48 45 42 0 135
COS Tigers Squirt Red 32 54 49 0 135
CDYHL Grand Junction 12U 45 49 40 0 134
HPHL Rock Canyon T3 41 49 43 0 133
HPHL Chatfield 41 45 42 0 128
CDYHL Durango 12U 45 44 37 0 126
HPHL Cherokee Trail 41 42 37 0 120
Littleton Midget Major A Black 35 46 38 0 119
HPHL Ralston Valley JV 50 36 32 0 118
CCYHL CO Springs 14U B 47 34 37 0 118
COS Tigers Bantam Red 48 30 38 0 116
Hyland Hills 16U AA Black 34 55 23 0 112
WCHL Glenwood Springs 12U A 45 41 25 0 111
HPHL ThunderRidge T3 34 42 34 1 111
Vail Sqt C Blue 36 41 31 0 108
WCHL Vail 10U B Blue 35 43 27 3 108
CO Thunderbirds 16U American A 30 35 42 0 107
COS Tigers Bantam White 33 41 33 0 107
CRHL NCYH 18U Yellow 35 32 38 0 105
COS Tigers PeeWee White 39 28 38 0 105
HPHL HTB JV 38 37 29 1 105
WCHL Vail 12U B Blue 37 42 26 0 105
HPHL Front Range Rangers JV 41 28 35 0 104
CCYHL Littleton 10U AA Black 39 37 28 0 104
HPHL Rock Canyon JV 21 44 38 0 103
CRHL NCYH 18U Silver 36 35 32 0 103
WCHL Aspen 10U B 28 34 40 0 102

Page 1 of 17

Displaying Results 1 - 30 of 490

Page 1 of 16

Displaying Results 1 - 30 of 475

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Evolution Bantam AA 33 71 83 154 525 13.5 12 15 2 0 141 424 0 0 0 0 0
CO Thunderbirds 16U American A 29 106 126 232 834 12.7 18 20 5 3 144 363 0 0 0 0 0
West Elk Squirt C 29 46 14 60 274 16.8 4 2 4 0 40 78 0 0 0 0 0
GJ Coyotes Squirt C 27 71 36 107 273 26.0 7 3 3 2 59 120 0 0 0 0 0
CO Springs Tigers 16U AAA 27 37 53 90 501 7.4 10 17 0 0 193 558 0 0 0 0 0
CCYHL Littleton 14U A Black 26 97 114 211 667 14.5 23 33 8 7 129 349 0 0 0 0 0
CCYHL Hyland Hills 14U A Black 26 78 86 164 512 15.2 10 11 2 1 103 254 0 0 0 0 0
CO Thunderbirds 18U AAA 25 85 108 193 646 13.2 19 26 2 1 128 345 0 0 0 0 0
CDYHL Grand Junction 12U 25 133 78 211 551 24.1 19 12 16 7 71 148 0 0 0 0 0
CCYHL Foothills 12U AA 24 51 54 105 537 9.5 10 13 0 0 108 220 0 0 0 0 0
CCYHL Littleton 12U AA Black 24 82 74 156 598 13.7 7 6 0 0 99 198 2 1 0 0 0
Hyland Hills 16U AA Black 24 112 138 250 830 13.5 16 21 6 3 112 262 0 0 0 0 0
CO Rampage 16U American 24 44 51 95 535 8.2 12 14 2 1 124 291 0 0 0 0 0
RM RoughRiders 14U AAA 24 56 59 115 637 8.8 5 7 4 3 115 288 0 0 0 0 0
CCYHL NCYH 12U AA 24 93 97 190 675 13.8 15 18 6 2 114 262 0 0 0 0 0
CCYHL DU 12U AA 24 63 70 133 480 13.1 10 12 2 0 108 238 0 0 0 0 0
Evolution Bantam A 23 57 69 126 386 14.8 20 26 3 0 93 226 0 0 0 0 0
CO Springs Tigers 18U AAA 23 45 65 110 567 7.9 16 24 3 4 129 330 44 26 0 34 0
CO Rampage 16U AAA 23 74 104 178 748 9.9 18 27 2 0 160 432 0 0 0 0 0
RM RoughRiders 16U AAA 23 61 93 154 649 9.4 17 28 4 2 164 421 0 0 0 0 0
Rocky MTN RoughRiders 16U Amer 23 62 78 140 571 10.9 13 22 9 6 118 283 0 0 0 1 0
RM RoughRiders 18U AAA 23 60 88 148 684 8.8 18 29 4 2 141 360 0 0 0 0 0
CCYHL Hyland Hills 12U AA 1 23 56 54 110 562 10.0 7 6 3 0 84 184 0 0 0 0 0
CO Rampage 18U AAA 23 79 125 204 759 10.4 15 26 6 0 151 381 26 44 0 35 1
CPHL Regis Raiders T2 22 54 65 119 465 11.6 9 12 1 1 84 202 0 0 0 0 0
Littleton 18U AA 22 80 93 173 432 18.5 15 17 3 2 149 394 0 0 0 0 1
CDYHL Telluride 10U Green 22 61 30 91 276 22.1 3 0 0 0 18 36 0 0 0 0 0
Telluride PWA (T) 22 46 32 78 280 16.4 9 10 2 0 77 186 0 0 0 0 0
Cherry Creek Bantam A 22 97 109 206 582 16.7 18 17 2 0 89 268 0 0 0 0 0
CCYHL CO Springs 14U B 21 118 132 250 693 17.0 15 18 1 1 58 172 0 0 0 0 0

Page 1 of 16

Displaying Results 1 - 30 of 475

Page 1 of 16

Displaying Results 1 - 30 of 475

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Evolution Bantam AA 33 1449:00 867 709 158 4.91 .818 2
CO Thunderbirds 16U American A 29 1474:54 616 577 39 1.59 .937 7
West Elk Squirt C 29 981:00 536 383 153 5.61 .715 1
GJ Coyotes Squirt C 27 954:00 467 356 111 4.89 .762 0
CO Springs Tigers 16U AAA 27 1377:00 1125 998 127 4.70 .887 0
CCYHL Littleton 14U A Black 26 1110:00 522 461 61 2.47 .883 4
CCYHL Hyland Hills 14U A Black 26 1092:00 584 519 65 3.04 .889 2
CO Thunderbirds 18U AAA 25 1292:16 626 556 70 2.44 .888 1
CDYHL Grand Junction 12U 25 1065:00 445 333 112 4.42 .748 3
CCYHL Foothills 12U AA 24 1074:00 622 530 92 3.60 .852 3
CCYHL Littleton 12U AA Black 24 978:00 488 430 58 2.67 .881 3
Hyland Hills 16U AA Black 24 1050:00 499 457 42 2.04 .916 3
CO Rampage 16U American 24 1199:33 726 640 86 3.66 .882 0
RM RoughRiders 14U AAA 24 1181:55 533 473 60 2.28 .887 1
CCYHL NCYH 12U AA 24 1032:00 461 432 29 1.18 .937 9
CCYHL DU 12U AA 24 1044:00 730 620 110 4.43 .849 0
Evolution Bantam A 23 1020:00 438 389 49 2.45 .888 5
CO Springs Tigers 18U AAA 23 1155:42 777 696 81 3.57 .896 0
CO Rampage 16U AAA 23 1196:16 564 501 63 3.16 .888 5
RM RoughRiders 16U AAA 23 1187:16 532 484 48 1.82 .910 4
Rocky MTN RoughRiders 16U Amer 23 1138:27 592 528 64 2.53 .892 1
RM RoughRiders 18U AAA 23 1191:39 603 547 56 2.11 .907 0
CCYHL Hyland Hills 12U AA 1 23 979:00 477 440 37 1.70 .922 4
CO Rampage 18U AAA 23 1186:19 645 574 71 3.05 .890 0
CPHL Regis Raiders T2 22 933:00 460 404 56 2.70 .878 2
Littleton 18U AA 22 1044:00 326 287 39 1.68 .880 4
CDYHL Telluride 10U Green 22 897:00 507 347 160 7.49 .684 3
Telluride PWA (T) 22 960:00 583 472 111 4.86 .810 0
Cherry Creek Bantam A 22 939:00 412 367 45 2.16 .891 4
CCYHL CO Springs 14U B 21 915:00 329 300 29 1.43 .912 8

Page 1 of 16

Displaying Results 1 - 30 of 475

Page 1 of 16

Displaying Results 1 - 30 of 475

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Evolution Bantam AA 33 2.15 4.79 106 11.3 104 24 76.9
CO Thunderbirds 16U American A 29 3.66 1.34 114 15.8 114 8 93.0
West Elk Squirt C 29 1.59 5.28 40 10.0 39 11 71.8
GJ Coyotes Squirt C 27 2.63 4.11 34 20.6 56 15 73.2
CO Springs Tigers 16U AAA 27 1.37 4.70 127 7.9 136 33 75.7
CCYHL Littleton 14U A Black 26 3.73 2.35 96 24.0 108 16 85.2
CCYHL Hyland Hills 14U A Black 26 3.00 2.50 91 11.0 79 17 78.5
CO Thunderbirds 18U AAA 25 3.40 2.80 121 15.7 104 19 81.7
CDYHL Grand Junction 12U 25 5.32 4.48 66 28.8 61 7 88.5
CCYHL Foothills 12U AA 24 2.12 3.83 73 13.7 96 15 84.4
CCYHL Littleton 12U AA Black 24 3.42 2.42 74 9.5 83 7 91.6
Hyland Hills 16U AA Black 24 4.67 1.75 72 22.2 86 9 89.5
CO Rampage 16U American 24 1.83 3.58 107 11.2 104 13 87.5
RM RoughRiders 14U AAA 24 2.33 2.50 93 5.4 96 7 92.7
CCYHL NCYH 12U AA 24 3.88 1.21 69 21.7 99 7 92.9
CCYHL DU 12U AA 24 2.62 4.58 90 11.1 96 20 79.2
Evolution Bantam A 23 2.48 2.13 79 25.3 70 8 88.6
CO Springs Tigers 18U AAA 23 1.96 3.52 88 18.2 96 15 84.4
CO Rampage 16U AAA 23 3.22 2.74 121 14.9 121 19 84.3
RM RoughRiders 16U AAA 23 2.65 2.09 98 17.3 119 14 88.2
Rocky MTN RoughRiders 16U Amer 23 2.70 2.78 106 12.3 93 14 84.9
RM RoughRiders 18U AAA 23 2.61 2.43 129 14.0 107 14 86.9
CCYHL Hyland Hills 12U AA 1 23 2.43 1.61 77 9.1 78 8 89.7
CO Rampage 18U AAA 23 3.43 3.09 86 17.4 117 25 78.6
CPHL Regis Raiders T2 22 2.45 2.55 89 10.1 62 13 79.0
Littleton 18U AA 22 3.64 1.77 92 16.3 118 18 84.7
CDYHL Telluride 10U Green 22 2.77 7.27 29 10.3 14 4 71.4
Telluride PWA (T) 22 2.09 5.05 52 17.3 65 11 83.1
Cherry Creek Bantam A 22 4.41 2.05 75 24.0 79 8 89.9
CCYHL CO Springs 14U B 21 5.62 1.38 52 28.8 42 2 95.2

Page 1 of 16

Displaying Results 1 - 30 of 475