skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 70

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
2 Nelson, Jack 06HH 4 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Vonfeldt, AJ 06HH 4 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 SImpson, Grant 06HH 4 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
8 Dicantio, Davis 06HH 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
22 Morrison, Andy 06HH 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Olien, Caleb 06HH 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
66 Finnegan, Daniel 06HH 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Sleeman, Evan 06HH 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
30 Schillinger, John 06HH 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
84 McBride, Blake 06HH 4 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
88 Mills, Rylan 06HH 4 4 1 5 4 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1.25
90 Duran, Calen 06HH 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Jake Stuart 06EVO 4 0 0 0 1 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
8 Dima Tioumentsev 06EVO 4 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.75
11 Aiden Yourkin 06EVO 4 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.75
10 Grant Young 06EVO 4 0 0 0 0 0.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.00
15 Will Nolan 06EVO 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Gabe Simpson 06EVO 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Logan Stuart 06EVO 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Lucas Wild 06EVO 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Boris Genov 06EVO 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Christopher Bowers 06EVO 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
30 Remy Pusateri 06EVO 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
33 Jacob Smithburger 06EVO 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Cole Mitchell 06GRE 4 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
5 Izabel Weisberg 06GRE 4 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Caden Barth 06GRE 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Chrisopher Hofstetter 06GRE 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Eian Swaro 06GRE 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Blais Hunter 06GRE 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 3

Displaying Results 1 - 30 of 70

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
10 Nocera, Chamberlain 06HH 4 144:00 2 2 0 0 82 74 8 2.00 .902 0 0
64 Jack Johnson 06EVO 4 144:00 0 3 1 0 92 80 12 3.00 .870 0 0
34 Matthew Dahl 06FTC 4 144:00 3 1 0 0 77 74 3 0.75 .961 2 0
1 Devin Nerone 06GRE 4 144:00 2 1 1 0 67 63 4 1.00 .940 1 0
41 Konner Erdman 05HH 2 72:00 2 0 0 0 21 20 1 0.50 .952 1 0
34 Jack Chione 05DU 2 72:00 0 2 0 0 83 70 13 6.50 .843 0 0