skip navigation

Player Stats

Page 1 of 38

Displaying Results 1 - 30 of 1123

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
23 BEN O BRIEN FFOABA 5 0 1 1 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.20
10 HUNTER HOWE FFOABA 5 1 1 2 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
15 ARTIE ROSS MUNVES FFOABA 5 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
9 MATT RIGNEY FFOABA 5 3 6 9 3 100.0 0 1 0 0 3 6 0 0 0 0 0 0 0 0 0 1.80
5 CONNOR CHESNER FFOABA 5 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.20
87 Jackson Brotski BH10AA 5 2 0 2 3 66.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
12 Cole Piepenburg AR10AA 5 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.40
10 Ayden Schmidt AR10AA 5 3 3 6 3 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 1 1.20
3 Brody Greenwood AR10AA 5 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
5 Kolton Englert AR10AA 5 0 5 5 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
19 DILLON PASSERO FFOABA 5 0 4 4 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.80
26 ROBBIE FITZGERALD FFOABA 5 12 1 13 12 100.0 0 0 1 0 2 2 0 0 0 0 0 0 0 2 1 2.60
29 OSBORNE BENSON FFOABA 5 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
22 Paul Wiese AR10AA 5 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.20
71 Andruw Davies BH10AA 5 1 3 4 1 100.0 0 0 0 0 6 12 0 0 0 0 0 0 0 0 0 0.80
23 Braydon Roa AR10AA 5 0 2 2 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.40
14 Anderson Sandquist AR10AA 5 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
14 HENRY MORRISON FFOABA 5 4 1 5 4 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00
25 Weston English BH10AA 5 3 1 4 5 60.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0.80
18 MAX UFKES FFOABA 5 5 5 10 5 100.0 1 1 1 0 4 8 0 0 0 0 0 0 0 1 1 2.00
9 Drew Jones AR10AA 5 2 4 6 2 100.0 0 1 0 0 6 12 0 0 0 0 0 0 0 0 1 1.20
6 Garrett Covney AR10AA 5 5 2 7 5 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 3 0 1.40
8 Hayden Kolczynski AR10AA 5 4 2 6 4 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 1 1 1.20
7 Drew Capra AR10AA 5 2 2 4 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.80
13 Brody Clarke AR10AA 5 2 2 4 2 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.80
41 Isabella Passwaters BH10AA 5 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.40
55 Ken Fujiwara BH10AA 5 1 0 1 2 50.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.20
11 Billy O'Grady AR10AA 5 1 4 5 1 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 1.00
2 Ryan Connolly AR10AA 5 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
4 Hunter Berven AR10AA 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 38

Displaying Results 1 - 30 of 1123

Page 1 of 5

Displaying Results 1 - 30 of 144

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
30 AUSTEN STRAUSS BHCMA 5 135:00 3 0 0 0 73 70 3 0.93 .959 0 0
33 Peyton Tritz SST2V 5 113:00 2 0 0 0 27 24 3 1.12 .889 0 0
1 JOJO KEAGY FFDCSR 5 210:00 3 1 1 0 67 56 11 2.36 .836 0 0
30 Cooper Robinson AR10AA 5 210:00 5 0 0 0 57 50 7 1.50 .877 0 0
31 Mason Gudridge KRIVO 5 195:40 4 1 0 0 34 32 2 0.43 .941 3 0
1 ADDISON ZEICH CS14AA 5 84:00 2 0 0 0 26 24 2 1.00 .923 0 0
33 Lucy Sarkissian LH10AB 5 84:00 2 0 0 0 27 25 2 1.07 .926 0 0
35 Adam Hoffman SST2V 5 109:00 2 0 0 1 41 37 4 1.54 .902 0 0
38 GAGE REDMAN FFOABA 5 180:48 4 1 0 0 82 74 8 1.99 .902 0 0
33 ERIC BUCHHOLZ CS14AA 5 126:00 3 0 0 0 23 21 2 0.67 .913 1 0
33 Ryan Luttrell BH10AA 5 210:00 4 1 0 0 70 60 10 2.14 .857 0 0
30 Michael Estep AR12AA 5 126:00 2 0 1 0 40 34 6 2.00 .850 1 0
33 Gavin Holvick AR12AA 5 84:00 2 0 0 0 19 17 2 1.00 .895 1 0
65 Wyatt Sampson BH14AG 5 46:12 1 0 0 0 42 35 7 6.82 .833 0 0
1 TYLER LAMBERT CS12AA 5 210:00 2 2 1 0 77 62 15 3.00 .805 1 0
1 Alex Torres LH10AB 5 129:00 3 0 0 0 12 9 3 1.05 .750 0 0
1 LEONARDO DRIES SLLSQC 5 65:58 1 0 1 0 17 15 2 1.27 .882 0 0
33 BRYAN PALA SLLSQC 5 144:02 3 0 0 0 16 13 3 0.87 .812 1 0
1 Riley Allen FH14AA 5 84:00 2 0 0 0 28 27 1 0.50 .964 1 0
8 Benjapon Franklin KRIVO 5 14:20 0 0 0 0 0 0 0 0.00 .000 0 0
58 Jack Pinkerton BH14AG 5 180:00 3 1 0 0 72 63 9 2.25 .875 0 0
35 LOGAN SODERBERG FFOABB 4 180:00 1 3 0 0 99 87 12 3.00 .879 1 0
1 Alexander Niederhauser CS10AA 4 168:00 1 3 0 0 87 75 12 3.00 .862 0 0
31 ZACH SMALL FFOPWA 4 180:00 2 1 1 0 57 49 8 2.00 .860 0 0
30 Dylan Wild AR12AN 4 90:00 1 1 0 0 25 20 5 2.50 .800 0 0
35 LOGAN SODERBERG FFOABA 4 47:00 0 0 0 0 34 27 7 6.70 .794 0 0
30 Gage Oyler BH10AB 4 168:00 3 1 0 0 39 32 7 1.75 .821 0 0
HUNTER HADSOCK FFGSBB 4 158:39 1 2 1 0 77 65 12 3.40 .844 0 0
30 BRANNAN BRIDGER FFOAPB 4 177:00 2 2 0 0 67 52 15 3.81 .776 0 0
35 Bryson Stern FH12A 4 87:00 0 2 0 0 30 22 8 4.14 .733 0 0

Page 1 of 5

Displaying Results 1 - 30 of 144