skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 87

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
17 Wesley Repins FH10AB 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Brock Wakeland FH10AB 5 2 4 6 2 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.20
9 Jayden Juan FH10AB 5 3 2 5 3 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
25 Austin O'Neill FH10AB 5 2 0 2 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 0 0.40
28 Edan Herrera FH10AB 5 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 0.60
7 Nicholas Turnbow GM10US 5 5 2 7 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.40
3 Kohei Shimada FH10AB 5 1 2 3 1 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.60
61 Keegan Thomas GM10US 5 4 1 5 4 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
26 Benton Walshaw FH10AB 5 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
24 Martin Bergman FH10AB 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Alec Fish GM10US 5 3 4 7 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.40
4 Thomas Dean FH10AB 5 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
8 Gabriel Denio GM10US 5 8 5 13 8 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 2.60
10 Timothy Brown FH10AB 5 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.20
88 Chase Kane GM10US 5 3 1 4 3 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.80
97 Jeramiah Roberts GM10US 5 4 5 9 4 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.80
12 Noah Soyk GM10US 5 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.80
27 Houston Gilcrease FH10AB 5 4 1 5 4 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
7 Kyle Wipper FH10AB 5 0 1 1 0 0.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.20
16 Parker Gavitt GM10US 5 1 3 4 1 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.80
15 Gavin Gracey GM10US 5 3 5 8 3 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 1.60
10 Tyler Rauchut GM10US 5 5 4 9 5 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.80
18 William Forth GM10US 5 4 1 5 4 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 1 1.00
23 Derek Ames GM10US 5 1 6 7 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.40
6 Ethan Droogsma FH10AB 4 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.50
63 Owen Bekker CR10BN 4 6 1 7 6 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.75
15 Reuben Clark CR10BN 4 18 5 23 18 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 5.75
41 Adam Jolicoeur CR10BN 4 2 2 4 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 1.00
27 Anthony John Lehrman CR10BN 4 3 1 4 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
39 Andrew Leipold CR10BN 4 3 7 10 3 100.0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 2.50

Page 1 of 3

Displaying Results 1 - 30 of 87

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
35 Trudeaux Coffey FH10AB 5 72:00 1 1 0 0 41 32 9 4.50 .780 0 0
1 Nicholas Duty FH10AB 5 108:00 1 2 0 0 80 65 15 5.00 .812 0 0
81 Ryan Mitchell GM10US 5 180:00 5 0 0 0 29 26 3 0.60 .897 2 0
53 Aidan Anderson CR10BN 4 72:00 1 1 0 0 45 32 13 6.50 .711 0 0
54 Kyle Brown CR10BN 4 72:00 2 0 0 0 7 7 0 0.00 1.000 2 0
23 Garrett Baker DA10CI 4 72:00 2 0 0 0 26 20 6 3.00 .769 0 0
40 Jaxon Birrenkott DA10CI 4 72:00 1 1 0 0 36 28 8 4.00 .778 1 0
13 Cody Horvat CPSB 4 144:00 0 4 0 0 159 124 35 8.75 .780 0 0
48 Logan Hunter GM10US 4 0:00 0 0 0 0 5 4 1 0.00 .800 0 0
86 Jackson Dahlke PT10B 3 108:00 0 3 0 0 142 108 34 11.33 .761 0 0
1 Aaron Solomon FH10BG 3 108:00 1 2 0 0 88 68 20 6.67 .773 1 0