skip navigation

Player Stats

Page 1 of 25

Displaying Results 1 - 30 of 735

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
24 Corey Fischer WP12C 7 2 2 4 2 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 2 2 0.57
2 Miroslav Soucek 470LPR 7 3 6 9 4 75.0 0 0 1 0 1 2 0 0 0 0 0 0 0 0 0 1.29
5 Zach Leaf 470LPR 7 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
3 Tanner Shulla 470LPR 7 4 2 6 5 80.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 0.86
4 Blake Wheeler 470LPR 7 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
6 Luke Brennan 470LPR 7 4 3 7 4 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 1 1.00
7 Collin Michalik 470LPR 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Stefan Ferla 470LPR 7 1 3 4 2 50.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.57
10 Kaela Riley 470LPR 7 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.00
9 Maxwell Grant 470LPR 7 3 1 4 7 42.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.57
14 Lusile Brusoe 470LPR 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Will Pelech 470LPR 7 1 1 2 2 50.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.29
15 Paxton Pritchard 470LPR 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 James Hendrick 470LPR 7 1 4 5 4 25.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.71
20 Jack Strassner 470LPR 7 3 2 5 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.71
24 Corbyn Tritz 470LPR 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
32 Will Bradac 470LPR 7 5 1 6 9 55.6 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.86
4 Tyler Scarbrough WP12C 7 13 6 19 13 100.0 0 0 1 0 1 2 0 0 0 0 0 0 0 3 1 2.71
12 McCoy Kleppe WP12C 7 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
7 Carson Bowman WP12C 7 4 7 11 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 1.57
41 Grayson Rockenbach WP12C 7 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
17 Samuel Bradley WP12C 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Corey Fischer WP12C 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Colten Sell WP12C 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Colton Sell WP12C 7 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.14
Grayson Rockenbach WP12C 7 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
6 Jakob Hedrick WP12C 7 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
8 Aidan Miller WP12C 7 4 2 6 4 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.86
9 Jacob Thorpe WP12C 7 0 1 1 0 0.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.14
11 Piper Doust WP12C 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 25

Displaying Results 1 - 30 of 735

Page 1 of 4

Displaying Results 1 - 30 of 97

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
Hunter Andersen 470LPR 7 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
1 Carter Bergstrom 470LPR 7 228:00 2 2 2 0 89 75 14 2.21 .843 0 0
Garrett Richardson WP12C 7 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
16 Vaughn Henggeler WP12C 7 264:00 7 0 0 0 45 43 2 0.27 .956 5 0
30 Slater Brandhorst 470LSB 6 178:30 4 0 0 0 43 35 8 1.61 .814 1 0
43 Quintin Barton GBSQ 6 75:00 2 0 0 0 22 20 2 0.96 .909 0 0
91 Jacoby Barnhill GBSQ 6 165:00 4 0 0 0 44 33 11 2.40 .750 0 0
23 Drew Schoenbaum CNCBNS 6 228:00 6 0 0 0 78 75 3 0.47 .962 3 0
66 AL Grentz NRWBMD 6 230:50 5 1 0 0 45 33 12 1.87 .733 1 0
Ryan Miller 470LSW 5 78:00 1 1 0 0 16 10 6 3.23 .625 0 0
31 Dereck Namlick 470LSW 5 123:00 2 1 0 0 28 20 8 2.34 .714 1 0
53 Marshal Dziurgot AR18CG 5 78:00 2 0 0 0 19 14 5 2.31 .737 0 0
33 Chase Fuhlhage AR18CG 5 129:00 1 2 0 0 78 69 9 2.93 .885 0 0
98 Eric Greene ARBTT 5 195:00 3 2 0 0 75 62 13 2.40 .827 1 0
25 Christian Ibsen AR18CM 5 192:00 2 2 1 0 92 77 15 2.81 .837 0 0
78 Jacob Ellis HH14CB 5 204:00 3 1 1 0 72 68 4 0.82 .944 3 0
35 Jack Tanklefsky HH14CB 5 36:00 1 0 0 0 8 8 0 0.00 1.000 1 0
21 Jacob McNeill GR12CB 5 195:00 3 2 0 0 48 31 17 3.14 .646 0 0
1 Devin Peck AF12CR 5 72:00 0 2 0 0 59 43 16 8.00 .729 0 0
17 Caleb Choury NC12TT 5 192:00 3 2 0 0 17 6 11 2.06 .353 1 0
1 Andrew Sullivan WP14C 5 36:00 1 0 0 0 11 10 1 1.00 .909 0 0
4 Garrett Richardson WP14C 5 150:00 2 2 0 0 50 41 9 2.16 .820 1 0
34 Ryan Gromer 470LSB 5 67:30 1 0 0 1 14 12 2 1.07 .857 0 0
1 Kellan Pettit NC10CS 5 192:00 3 2 0 0 42 26 16 3.00 .619 0 0
30 Jonathan Swando HH12CB 5 144:00 4 0 0 0 38 31 7 1.75 .816 1 0
60 Cole Little ARPGD 4 78:00 0 2 0 0 35 24 11 5.08 .686 0 0
73 Samual Cozart ARPGD 4 72:00 1 0 1 0 10 7 3 1.50 .700 1 0
91 Colton Spenhoff ARPRD 4 159:00 2 2 0 0 30 17 13 2.94 .567 1 0
32 Ryan Miller 470LSR 4 114:00 1 2 0 0 61 46 15 4.74 .754 1 0
39 Jack Ryan ARSQTT 4 108:00 1 3 0 0 52 31 21 7.00 .596 0 0

Page 1 of 4

Displaying Results 1 - 30 of 97