skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
CO Thunderbirds 14U AAA 5 6 6 0 17
Evolution U14 AAA 2 4 5 1 12
CO Thunderbirds 16U AAA 4 3 3 1 11
RM RoughRiders 16U AAA 2 4 4 0 10
CO Thunderbirds 18U AAA 1 3 5 0 9
CO Rampage 16U AAA 3 3 2 1 9
CO Rampage 18U AAA 1 4 4 0 9
CO Springs Tigers 16U AAA 3 2 1 0 6
CO Springs Tigers 18U AAA 2 2 2 0 6
CO Rampage 14U AAA 2 1 2 0 5
RM RoughRiders 18U AAA 0 1 2 0 3
CO Thunderbirds 16U American A 0 0 1 0 1
RM RoughRiders 14U AAA 1 0 0 0 1
Opponent 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
CO Rampage 16U AAA 4 9 14 23 119 7.6 0 0 0 0 28 80 0 0 0 0 0
RM RoughRiders 16U AAA 4 10 13 23 73 13.7 3 5 0 0 17 34 0 0 0 0 0
Evolution U14 AAA 4 12 17 29 95 12.6 3 5 0 0 17 42 0 0 0 0 0
CO Rampage 18U AAA 4 9 13 22 120 7.5 1 2 1 0 20 48 0 0 0 0 0
CO Springs Tigers 16U AAA 3 6 9 15 57 10.5 0 0 0 0 10 20 0 0 0 0 0
CO Thunderbirds 14U AAA 3 17 24 41 120 14.2 4 7 2 2 14 36 0 0 0 0 0
CO Rampage 14U AAA 3 5 7 12 66 7.6 1 2 1 1 13 26 0 0 0 0 0
CO Thunderbirds 16U AAA 3 11 15 26 108 10.2 3 6 0 0 10 20 0 0 0 0 0
CO Springs Tigers 18U AAA 3 5 8 13 95 5.3 1 2 0 0 9 26 0 0 0 0 0
CO Thunderbirds 18U AAA 3 9 13 22 85 10.6 1 2 0 0 8 16 0 0 0 0 0
RM RoughRiders 14U AAA 2 1 1 2 18 5.6 0 0 0 0 7 14 0 0 0 0 0
CO Thunderbirds 16U American A 2 1 1 2 42 2.4 1 1 0 0 10 28 0 0 0 0 0
RM RoughRiders 18U AAA 2 3 3 6 64 4.7 0 0 0 0 17 45 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Evolution U14 AAA 4 193:32 118 105 13 3.02 .890 0
RM RoughRiders 16U AAA 4 206:25 121 113 8 1.98 .934 0
CO Rampage 16U AAA 4 204:29 71 61 10 2.49 .859 1
CO Rampage 18U AAA 4 204:00 124 115 9 2.25 .927 1
CO Thunderbirds 14U AAA 3 144:00 52 45 7 2.19 .865 0
CO Rampage 14U AAA 3 145:32 61 55 6 1.86 .902 1
CO Thunderbirds 16U AAA 3 155:25 41 37 4 1.31 .902 0
CO Springs Tigers 18U AAA 3 153:00 93 85 8 2.67 .914 0
CO Thunderbirds 18U AAA 3 153:00 91 87 4 1.33 .956 1
CO Springs Tigers 16U AAA 3 153:29 104 94 10 3.32 .904 0
RM RoughRiders 14U AAA 2 96:00 68 59 9 4.22 .868 0
CO Thunderbirds 16U American A 2 102:00 62 57 5 2.50 .919 0
RM RoughRiders 18U AAA 2 102:00 56 50 6 3.00 .893 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
CO Rampage 16U AAA 4 2.25 2.50 14 0.0 22 2 90.9
RM RoughRiders 16U AAA 4 2.50 2.00 18 16.7 16 1 93.8
Evolution U14 AAA 4 3.00 3.25 11 27.3 15 4 73.3
CO Rampage 18U AAA 4 2.25 2.25 7 14.3 19 1 94.7
CO Thunderbirds 14U AAA 3 5.67 2.33 13 30.8 11 2 81.8
CO Rampage 14U AAA 3 1.67 2.00 7 14.3 11 1 90.9
CO Thunderbirds 16U AAA 3 3.67 1.33 12 25.0 9 1 88.9
CO Springs Tigers 18U AAA 3 1.67 2.67 15 6.7 9 0 100.0
CO Thunderbirds 18U AAA 3 3.00 1.33 15 6.7 6 1 83.3
CO Springs Tigers 16U AAA 3 2.00 3.33 11 0.0 8 3 62.5
CO Thunderbirds 16U American A 2 0.50 2.50 9 11.1 9 0 100.0
RM RoughRiders 14U AAA 2 0.50 4.50 11 0.0 5 1 80.0
RM RoughRiders 18U AAA 2 1.50 3.00 8 0.0 11 1 90.9