skip navigation

Player Stats

Page 1 of 13

Displaying Results 1 - 30 of 376

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
88 Macy Gehrke CSGPW 3 4 0 4 4 100.0 1 0 1 0 1 2 0 0 0 0 0 0 0 1 0 1.33
77 Madeline McDonald CSGPW 3 1 1 2 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.67
1 Melanie Volpe CSGPW 3 0 1 1 0 0.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.33
20 Jade Iginla CSGPW 3 2 2 4 2 100.0 1 1 0 0 2 4 0 0 0 0 0 0 0 1 0 1.33
24 Emily Gerrie CSGPW 3 4 2 6 4 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
32 Katherine Burcham CSGPW 3 2 2 4 2 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 1 1 1.33
3 Tanner Shulla 470LPR 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
6 Luke Brennan 470LPR 3 3 1 4 3 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 1 1.33
32 Will Bradac 470LPR 3 5 2 7 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2.33
10 Kaela Riley 470LPR 3 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
47 Ryan McGrath 470LSB 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.33
20 Oliver Bunjer 470LSB 3 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.67
36 Samuel Sokolowski ARSQRD 3 1 1 2 3 33.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
68 William Park ARSQRD 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
42 Sam Burgess ARSQRD 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
44 Kyle MacDonald ARSQRD 3 0 2 2 2 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
16 Peyton Koch 470LSB 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
33 Evan Rios 470LSB 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
29 Johnny Galloway 470LSB 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.33
24 Joseph Whitley 470LSB 3 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
25 Kellen McGarvey 470LSB 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
23 Carter Smith 470LSB 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Hayden Hall 470LSB 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Spencer Rogers 470LSB 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Grant Juergens 470LSB 3 3 2 5 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.67
28 Brett Sandford 470LSB 3 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
48 Charlie Tucker 470LSB 3 3 0 3 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
26 August Lefferts 470LSB 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Troy Bergstrom 470LSB 3 6 2 8 6 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 2.67
41 Elijah Fischer 470LSB 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33

Page 1 of 13

Displaying Results 1 - 30 of 376

Page 1 of 2

Displaying Results 1 - 30 of 55

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
30 Slater Brandhorst 470LSB 3 57:35 3 0 0 0 20 17 3 1.88 .850 0 0
99 Cassandra Troy CSGPW 3 108:00 3 0 0 0 23 21 2 0.67 .913 1 0
1 Carter Bergstrom 470LPR 3 108:00 2 1 0 0 46 38 8 2.67 .826 0 0
34 Ryan Gromer 470LSB 3 62:25 0 0 0 0 18 16 2 1.15 .889 0 0
94 Peter Burke ARSQRD 3 1608:00 2 1 0 0 66 58 8 7.64 .879 0 0
29 Jace Ruth LHABW 3 16:52 0 0 0 0 11 8 3 6.40 .727 0 0
39 Jonathan Hansson LHABW 3 91:08 2 1 0 0 50 45 5 1.98 .900 0 0
35 ANTQUAN HOUSTON 470LPB 2 72:00 1 1 0 0 54 48 6 3.00 .889 1 0
26 Aspen Lukasezck CSGSQW 2 1536:00 0 0 0 0 0 0 0 0.00 .000 0 0
91 Colton Spenhoff ARPRD 2 72:00 1 1 0 0 21 13 8 4.00 .619 0 0
31 Dereck Namlick 470LSW 2 78:00 1 1 0 0 40 31 9 4.15 .775 0 0
39 Nathan Rose ARPSP 2 72:00 1 1 0 0 29 20 9 4.50 .690 0 0
39 Jack Ryan ARSQKT 2 36:00 1 0 0 0 1 0 1 1.00 .000 0 0
43 Max Horvath ARSQKT 2 42:00 0 1 0 0 26 20 6 5.14 .769 0 0
35 Lukas Barnett 470LBR 2 72:00 1 0 0 1 38 36 2 1.00 .947 0 0
98 Eric Greene ARBTT 2 72:00 1 0 0 1 50 45 5 2.50 .900 0 0
31 Harrison Dico-Jekot 470LBB 2 54:20 2 0 0 0 30 26 4 2.65 .867 0 0
32 Jakob Grebe 470LBB 2 17:40 0 0 0 0 12 9 3 6.11 .750 0 0
25 Austin Alpert ARPKT 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
29 Brandon Krikke ARPKT 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
10 Justin Slocum ARPKT 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
30 Damian Kultyushnov ARPKT 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
0 Goalie Goalie ARPKT 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
46 Corbyn Peterson ARPKT 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
32 Easton Parfitt ARPKT 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
37 Jaret Curran ARPKT 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
45 Brittany Iversen ARPKT 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
31 Emma Peterson ARPKT 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
24 Josh Kretchmer ARPKT 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
65 Brayden Orlowski ARPKT 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0

Page 1 of 2

Displaying Results 1 - 30 of 55