skip navigation

Player Stats

Page 1 of 184

Displaying Results 1 - 30 of 5497

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
17 Luke Weir SL12A 29 12 9 21 13 92.3 3 0 0 0 17 52 0 0 0 0 0 0 0 2 1 0.72
77 Ollie Dixon SL12A 29 1 4 5 1 100.0 0 3 0 0 6 12 0 0 0 0 0 0 0 0 0 0.17
8 Serhiy Pastukh SL12A 29 2 2 4 2 100.0 0 0 0 0 8 16 0 0 0 0 0 0 0 0 0 0.14
7 Jackson Weir SL12A 29 8 4 12 8 100.0 0 1 1 0 6 12 0 0 0 0 0 0 0 1 2 0.41
19 Maks Matys SL12A 29 22 17 39 22 100.0 1 4 0 0 19 38 0 0 0 0 0 0 0 5 4 1.34
9 Graham Schuman SL12A 29 9 10 19 9 100.0 1 2 0 0 11 22 0 0 0 0 0 0 0 1 5 0.66
13 Cole Stuckey SL12A 28 5 3 8 5 100.0 1 2 0 0 20 48 0 0 0 0 0 0 0 1 1 0.29
6 Bauer Dunum SL12A 28 1 6 7 1 100.0 0 2 0 0 3 6 0 0 0 0 0 0 0 0 0 0.25
11 Eli Powers SL12A 28 7 10 17 7 100.0 4 1 0 0 16 32 0 0 0 0 0 0 0 0 1 0.61
4 Blake Postles SL12A 26 9 4 13 9 100.0 2 0 0 0 11 22 0 0 0 0 0 0 0 0 1 0.50
14 Issac Cain SL12B 24 1 2 3 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.12
9 Sean Mullaly SL12B 24 4 3 7 4 100.0 0 1 0 0 29 56 0 0 0 0 0 0 0 0 0 0.29
12 Tarn Ihnken SL12B 24 6 6 12 6 100.0 0 2 1 0 11 22 0 0 0 0 0 0 0 0 0 0.50
19 Gus Bradford SL12B 24 4 2 6 4 100.0 1 2 0 0 2 4 0 0 0 0 0 0 0 0 0 0.25
92 Riley Roberts SL12B 24 5 0 5 5 100.0 0 0 0 0 7 14 0 0 0 0 0 0 0 3 0 0.21
4 Calvin Hanson SL14A 24 1 10 11 1 100.0 1 3 0 0 1 2 0 0 0 0 0 0 0 0 1 0.46
8 Dominik Griessmer SL14A 24 11 14 25 11 100.0 6 2 0 0 5 10 0 0 0 0 0 0 0 1 2 1.04
10 Cassius Bradford SL14A 24 3 3 6 3 100.0 0 1 0 0 12 24 0 0 0 0 0 0 0 0 0 0.25
9 Finn Theriault SL14A 24 29 7 36 29 100.0 7 2 0 0 1 2 0 0 0 0 0 0 0 5 3 1.50
17 Cole Sakata SL14A 24 2 9 11 2 100.0 0 2 0 0 7 22 0 0 0 0 0 0 0 1 0 0.46
77 Noah Eland SL14A 24 3 9 12 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.50
10 Drew Hayhurst SL12A 23 2 2 4 2 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 1 1 0.17
8 Wilson Miller RR12T1 23 11 13 24 11 100.0 2 4 0 0 6 12 0 0 0 0 0 0 0 1 1 1.04
10 Joseph Buschmann RR12T1 23 1 2 3 1 100.0 1 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0.13
19 Caleb Olien RR12T1 23 5 5 10 5 100.0 0 0 0 2 10 20 0 0 0 0 0 0 0 1 1 0.43
9 Branden Desouza-Chen RR12T1 23 4 2 6 4 100.0 1 1 1 0 1 2 0 0 0 0 0 0 0 0 0 0.26
23 Parker Jordan RR12T1 23 1 3 4 1 100.0 0 0 1 0 10 20 0 0 0 0 0 0 0 0 1 0.17
42 Gabriel Simpson RR12T1 23 5 9 14 5 100.0 0 3 1 1 6 12 0 0 0 0 0 0 0 1 0 0.61
52 Hunter Cohen RR12T1 23 0 7 7 0 0.0 0 3 0 0 7 14 0 0 0 0 0 0 0 0 0 0.30
28 Jaren Ng RR12T1 23 8 7 15 8 100.0 2 1 0 0 16 40 0 0 0 0 0 0 0 1 2 0.65

Page 1 of 184

Displaying Results 1 - 30 of 5497

Page 1 of 28

Displaying Results 1 - 30 of 813

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
1 Finn Schroeder SL12A 25 887:00 8 11 2 0 384 314 70 3.31 .818 0 0
33 Kaeden Edstrom SL14A 24 1008:00 20 0 4 0 458 424 34 1.42 .926 7 0
20 Trenton Carr RR12T1 23 540:14 9 2 1 0 279 259 20 1.67 .928 3 0
35 Chamberlain Nocera RR12T1 23 461:46 8 2 1 0 229 210 19 1.85 .917 2 0
33 Charles McArthur AH14AG 23 507:00 5 5 2 0 249 221 28 2.32 .888 1 0
32 John Hickam AH14AG 23 468:00 4 7 0 0 252 216 36 3.23 .857 3 0
33 Ben Burkart SL12B 23 891:00 5 14 2 0 615 534 81 3.82 .868 2 0
41 Owen Snyder HH12AA 22 708:12 7 9 0 0 511 449 62 3.68 .879 2 0
1 Kael Woolverton LH14BB 22 519:28 9 0 2 0 186 166 20 1.73 .892 3 0
90 Leo Sterk SL12B 22 126:00 2 1 0 0 41 27 14 5.33 .659 0 0
4 Caden Bugay CY12C 22 648:00 2 13 1 0 381 282 99 6.42 .740 0 0
1 Derek Wood AH12AA 21 840:00 18 2 0 0 171 148 23 1.15 .865 7 0
90 Zoe Watson BHCU15 21 927:00 11 5 5 0 417 388 29 1.31 .930 6 0
89 Sarah Craib HHGU15 21 921:00 8 9 4 0 630 568 62 3.23 .902 0 0
1 Blake Bell LH10AA 21 402:00 7 0 3 0 91 79 12 1.25 .868 5 0
35 Easton Sparks LH10AA 21 418:00 6 3 2 0 111 84 27 2.33 .757 1 0
35 Hunter Farrer LH14AR 21 477:32 3 6 2 0 176 156 20 1.76 .886 1 0
31 DANTE DEFINA VM12BR 20 810:00 12 4 3 0 275 230 45 2.67 .836 1 0
1 Reilly Seward WEGU15 20 885:00 4 13 3 0 493 420 73 3.46 .852 1 0
34 Maia Walker AR12CM 20 275:55 4 4 1 0 124 111 13 2.26 .895 1 0
40 Tanner Wild CR12T1 20 379:30 1 7 0 1 236 195 41 4.54 .826 0 0
70 Alexander Scandrol CR12T1 20 490:30 2 8 1 0 378 342 36 3.52 .905 0 0
35 Hunter Holloway LH14BB 20 405:32 4 3 3 0 142 127 15 1.66 .894 2 0
21 Kayla Banks AFU15 20 888:00 10 9 1 0 352 315 37 1.88 .895 4 0
1 Jackson Knox LH14AR 20 461:28 5 5 1 0 183 158 25 2.28 .863 4 0
25 Annabelle Paoli SSGU15 20 432:00 5 5 0 0 168 146 22 2.14 .869 2 0
9 Madelyn Yamashita SSGU15 20 441:00 5 4 1 0 196 167 29 3.16 .852 1 0
64 Amber McQuarrie NMMU15 20 435:00 9 0 1 0 137 129 8 0.77 .942 6 0
1 Linnea Earl ALGU15 20 547:15 8 3 2 0 258 238 20 1.75 .922 3 0
33 RICHARD HARRINGTON VM12BB 20 828:00 11 3 6 0 334 300 34 1.72 .898 5 0

Page 1 of 28

Displaying Results 1 - 30 of 813