skip navigation

Team Stats

Page 1 of 13

Displaying Results 1 - 30 of 374

Score by Period

 Team 1 2 3 Overtime  Total
CDYHL West Elk 12U Blue 45 62 56 0 163
CRHL Lafayette 10U Yellow 51 43 54 0 148
CCYHL Arvada 12U AA 43 61 43 0 147
CDYHL Durango 12U 46 41 42 0 129
WCHL Vail 10U A 47 36 34 0 117
CCYHL DU 12U AA 34 39 44 0 117
Lady RoughRiders U19 42 43 30 0 115
CCYHL Hyland Hills 16U A Black 34 43 35 0 112
CDYHL Grand Junction 10U 34 47 31 0 112
CDYHL West Elk 12U White 30 42 40 0 112
WCHL Summit 14U A 30 36 45 0 111
CCYHL Arvada 12U A Gold 38 29 36 0 103
CCYHL CO Springs 12U B Gold 37 36 29 0 102
CRHL Hyland Hills 10U Black 33 39 30 0 102
WCHL Vail 12U A 36 35 27 0 98
CCYHL Littleton 10U AA Black 33 31 34 0 98
CCYHL NCYH 12U AA 33 35 28 0 96
CRHL Moffat County 18U 32 29 35 0 96
COS Tigers Girls 12U 34 27 35 0 96
New Mexico Mustangs U15 29 31 35 0 95
WCHL Vail 14U B 26 38 29 0 93
CRHL Lafayette 12U Yellow 38 24 31 0 93
CCYHL Littleton 12U A Black 31 31 29 0 91
CDYHL Grand Junction 12U 18 28 44 0 90
WCHL Steamboat 10U A 35 33 21 0 89
CRHL NCYH 10U Black 30 29 30 0 89
CDYHL West Elk 14U 38 23 26 0 87
CRHL Hyland Hills 18U Black 26 28 33 0 87
CRHL NCYH 12U Navy 29 33 25 0 87
CDYHL Pike Peak Catamounts 10U 35 25 26 0 86

Page 1 of 13

Displaying Results 1 - 30 of 374

Page 1 of 13

Displaying Results 1 - 30 of 362

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
WCHL Summit 12U A 29 81 72 153 615 13.2 14 15 1 0 122 270 0 0 0 0 0
CCYHL Littleton 14U A Black 25 74 75 149 518 14.3 13 15 4 3 99 305 0 0 0 0 0
WCHL Summit 12U B 24 68 45 113 452 15.0 12 10 2 0 84 169 0 0 0 0 0
WCHL Summit 14U A 24 109 98 207 674 16.2 24 26 0 0 55 146 0 0 0 0 0
IND - RM RoughRiders 12U AAA 23 83 79 162 665 12.5 16 21 7 5 137 315 0 0 0 0 0
CCYHL Arvada 14U A Gold 23 47 44 91 416 11.3 10 15 4 2 107 350 0 0 0 0 0
WCHL Steamboat 14U A 22 61 64 125 493 12.4 11 14 3 1 115 262 0 0 0 0 0
CCYHL Littleton 14U A Red 22 49 50 99 429 11.4 8 10 2 1 74 199 0 0 0 0 0
CCYHL Littleton 14U B Black 22 62 67 129 627 9.9 10 14 0 0 85 218 0 0 0 0 0
CCYHL Hyland Hills 12U AA 1 22 56 60 116 461 12.1 6 9 1 0 70 158 0 0 0 0 0
CDYHL Craig 12U 22 73 40 113 376 19.4 4 2 3 1 95 206 0 0 0 0 0
WCHL Summit 10U A 21 47 24 71 280 16.8 5 6 1 1 30 60 0 0 0 0 0
CCYHL Arvada 12U AA 21 145 145 290 749 19.4 22 25 4 2 68 155 0 0 0 0 0
CCYHL Littleton 10U AA Black 21 98 73 171 494 19.8 12 12 2 1 41 90 0 0 0 0 0
CSGHA U15 21 48 38 86 431 11.1 2 4 1 0 46 119 0 0 0 0 0
Hyland Hills Girls U15 21 64 52 116 361 17.7 6 3 2 0 27 62 0 0 0 0 0
BHC U15 21 47 40 87 392 12.0 5 4 0 0 43 86 0 0 0 0 0
IND - CO Rampage 12U AAA 20 32 29 61 373 8.6 7 6 2 1 100 200 0 0 0 0 0
CDYHL Grand Junction 10U 20 111 69 180 389 28.5 3 3 8 3 32 80 0 0 0 0 0
CCYHL NCYH 12U AA 20 96 95 191 497 19.3 12 11 2 0 59 126 0 0 0 0 0
WCHL Vail 12U B Blue 20 71 41 112 510 13.9 10 7 0 0 25 58 0 0 0 0 0
CRHL Arapahoe 18U Navy 20 38 29 67 315 12.1 6 7 4 1 63 199 0 0 0 0 0
WCHL Vail 12U B Red 20 82 52 134 558 14.7 6 3 5 1 64 128 0 0 0 0 0
CDYHL Telluride 12U 20 61 34 95 339 18.0 11 7 4 2 51 102 0 0 0 0 0
WCHL Glenwood 12U B 20 43 29 72 318 13.5 4 3 3 2 54 108 0 0 0 0 0
CDYHL Grand Junction 12U 20 90 59 149 402 22.4 10 10 7 1 51 110 0 0 0 0 0
CRHL Arvada 18U Gold 20 60 55 115 416 14.4 11 9 2 0 87 327 0 0 0 0 0
CRHL Arapahoe 12U Maize 20 72 50 122 440 16.4 2 2 1 0 26 52 0 0 0 0 0
Air Force U15 20 59 38 97 460 12.8 5 3 1 0 34 68 0 0 0 0 0
WCHL Steamboat 12U B 20 52 41 93 349 14.9 8 6 0 0 62 124 0 0 0 0 0

Page 1 of 13

Displaying Results 1 - 30 of 362

Page 1 of 13

Displaying Results 1 - 30 of 362

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
WCHL Summit 12U A 29 1223:00 538 441 97 3.33 .820 2
CCYHL Littleton 14U A Black 25 801:00 317 293 24 1.26 .924 7
WCHL Summit 12U B 24 1017:00 659 564 95 3.92 .856 2
WCHL Summit 14U A 24 1008:00 458 424 34 1.42 .926 7
IND - RM RoughRiders 12U AAA 23 1002:00 508 469 39 1.75 .923 5
CCYHL Arvada 14U A Gold 23 975:00 501 437 64 2.76 .872 4
WCHL Steamboat 14U A 22 924:00 418 363 55 2.50 .868 4
CCYHL Littleton 14U A Red 22 939:00 359 314 45 2.01 .875 5
CCYHL Littleton 14U B Black 22 925:00 328 293 35 1.59 .893 5
CCYHL Hyland Hills 12U AA 1 22 918:00 675 582 93 4.25 .862 2
CDYHL Craig 12U 22 882:00 510 367 143 6.81 .720 0
WCHL Summit 10U A 21 834:00 379 261 118 5.94 .689 0
CCYHL Arvada 12U AA 21 882:00 187 163 24 1.14 .872 7
CCYHL Littleton 10U AA Black 21 820:00 203 164 39 2.00 .808 6
CSGHA U15 21 936:00 559 470 89 4.56 .841 2
Hyland Hills Girls U15 21 921:00 631 567 64 3.34 .899 0
BHC U15 21 927:00 417 388 29 1.31 .930 6
IND - CO Rampage 12U AAA 20 870:00 633 553 80 3.86 .874 0
CDYHL Grand Junction 10U 20 768:00 348 272 76 3.86 .782 0
CCYHL NCYH 12U AA 20 840:00 463 401 62 3.54 .866 2
WCHL Vail 12U B Blue 20 828:00 335 301 34 1.72 .899 5
CRHL Arapahoe 18U Navy 20 858:00 437 346 91 4.45 .792 1
WCHL Vail 12U B Red 20 852:00 290 241 49 2.42 .831 1
CDYHL Telluride 12U 20 816:00 479 356 123 6.33 .743 0
WCHL Glenwood 12U B 20 840:00 532 428 104 5.20 .805 0
CDYHL Grand Junction 12U 20 798:00 458 344 114 6.00 .751 0
CRHL Arvada 18U Gold 20 843:00 380 319 61 3.47 .839 4
CRHL Arapahoe 12U Maize 20 852:00 265 237 28 1.38 .894 6
Air Force U15 20 888:00 354 316 38 1.93 .893 4
WCHL Steamboat 12U B 20 837:00 496 462 34 1.71 .931 5

Page 1 of 13

Displaying Results 1 - 30 of 362

Page 1 of 13

Displaying Results 1 - 30 of 362

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
WCHL Summit 12U A 29 2.79 3.34 92 15.2 103 25 75.7
CCYHL Littleton 14U A Black 25 2.96 0.96 47 27.7 77 7 90.9
WCHL Summit 12U B 24 2.83 3.96 68 17.6 79 18 77.2
WCHL Summit 14U A 24 4.54 1.42 72 33.3 44 7 84.1
IND - RM RoughRiders 12U AAA 23 3.61 1.70 91 17.6 116 6 94.8
CCYHL Arvada 14U A Gold 23 2.04 2.78 93 10.8 64 18 71.9
WCHL Steamboat 14U A 22 2.77 2.50 64 17.2 95 15 84.2
CCYHL Littleton 14U A Red 22 2.23 2.05 74 10.8 60 9 85.0
CCYHL Littleton 14U B Black 22 2.82 1.59 58 17.2 72 9 87.5
CCYHL Hyland Hills 12U AA 1 22 2.55 4.23 75 8.0 55 13 76.4
CDYHL Craig 12U 22 3.32 6.50 54 7.4 83 13 84.3
WCHL Summit 10U A 21 2.24 5.62 25 20.0 26 6 76.9
CCYHL Arvada 12U AA 21 6.90 1.14 77 28.6 59 6 89.8
CCYHL Littleton 10U AA Black 21 4.67 1.86 58 20.7 37 5 86.5
CSGHA U15 21 2.29 4.24 48 4.2 42 12 71.4
Hyland Hills Girls U15 21 3.05 3.05 37 16.2 24 0 100.0
BHC U15 21 2.24 1.38 35 14.3 41 2 95.1
IND - CO Rampage 12U AAA 20 1.60 4.00 90 7.8 82 18 78.0
CDYHL Grand Junction 10U 20 5.55 3.80 21 14.3 30 8 73.3
CCYHL NCYH 12U AA 20 4.80 3.10 50 24.0 47 4 91.5
WCHL Vail 12U B Blue 20 3.55 1.70 61 16.4 19 5 73.7
CRHL Arapahoe 18U Navy 20 1.90 4.55 58 10.3 41 9 78.0
WCHL Vail 12U B Red 20 4.10 2.45 50 12.0 54 8 85.2
CDYHL Telluride 12U 20 3.05 6.15 38 28.9 38 12 68.4
WCHL Glenwood 12U B 20 2.15 5.20 50 8.0 44 4 90.9
CDYHL Grand Junction 12U 20 4.50 5.70 53 18.9 46 8 82.6
CRHL Arvada 18U Gold 20 3.00 3.05 67 16.4 48 7 85.4
CRHL Arapahoe 12U Maize 20 3.60 1.40 37 5.4 24 4 83.3
Air Force U15 20 2.95 1.90 59 8.5 31 0 100.0
WCHL Steamboat 12U B 20 2.60 1.70 45 17.8 53 9 83.0

Page 1 of 13

Displaying Results 1 - 30 of 362