skip navigation

Player Stats

Page 1 of 33

Displaying Results 1 - 30 of 967

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
86 Patrick Murphy CS12AB 6 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.00
16 Denali Hussey LH12AB 6 0 2 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.33
24 Clinton Bulkley CS12AB 6 1 1 2 1 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.33
43 Brian White CS12AB 6 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
8 Keegan Carnesi LH12AB 6 2 4 6 2 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00
20 Mason Root CS12AB 6 8 1 9 8 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2 1.50
88 Braden Davis CS12AB 6 2 1 3 2 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 1 0 0.50
77 Charles McClinton CS12AB 6 1 0 1 1 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.17
11 Maxxwell Menzies LH12AB 6 5 3 8 5 100.0 0 0 0 0 6 12 0 0 0 0 0 0 0 1 2 1.33
10 Kade Sorenson LH12AB 6 2 2 4 2 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 1 1 0.67
47 Collin Spaeth VM14B 6 2 3 5 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.83
3 Kellen Metsker LH12AB 6 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.17
4 Cody Wolfe VM14B 6 0 3 3 0 0.0 0 1 0 2 1 2 0 0 0 0 0 0 0 0 0 0.50
9 Logan Rockhold CS12AB 6 0 0 0 0 0.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.00
43 Ryan schifanelli VM14B 6 1 4 5 1 100.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.83
52 Jack Dryman CS12AB 6 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.00
64 Thomas Fernyak CS12AB 6 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.50
16 Bryson Ehn CS12AB 6 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.17
20 William Petersmeyer VM14B 6 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
12 Jake Klinkhamer LH12AB 6 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
13 Cameron Manahan LH12AB 6 7 5 12 7 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2.00
9 Connor Wagner LH12AB 6 4 3 7 4 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 1.17
14 Pierce Battles LH12AB 6 3 3 6 3 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 1.00
4 Hogan David LH12AB 6 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
6 Ethan Jordan LH12AB 6 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
52 Aidan DuHadway VM14B 6 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
53 Keegan Collins VM14B 6 1 2 3 1 100.0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.50
15 Zachary Degenhart LH12AB 6 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.00
7 Mark Ladwig, Jr. LH12AB 6 2 0 2 2 100.0 0 0 0 0 2 12 0 0 0 0 0 0 0 1 0 0.33
2 Jack Banion LH12AB 6 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50

Page 1 of 33

Displaying Results 1 - 30 of 967

Page 1 of 4

Displaying Results 1 - 30 of 110

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
54 Tom Bechtel CCSQRT 6 144:00 3 1 0 0 29 24 5 1.46 .828 1 0
35 Oliver Kim LH12AB 6 126:00 3 0 0 0 24 24 0 0.00 1.000 3 0
32 Colton Hoffman PC10B 6 216:00 6 0 0 0 48 39 9 1.75 .812 2 0
12 Lincoln Kechter CCSQRT 6 72:00 0 2 0 0 27 22 5 2.92 .815 0 0
31 Tryan Gill LO12 6 252:00 6 0 0 0 52 44 8 1.33 .846 3 0
78 Jack Hill NMWPWB 6 42:00 1 0 0 0 13 13 0 0.00 1.000 1 0
1 Tyler Picha LH12AB 6 126:00 1 1 0 1 68 57 11 3.67 .838 0 0
36 Ryan Mitchell CS12AB 6 126:00 3 0 0 0 69 65 4 1.33 .942 1 0
1 Ethan Moser CS12AB 6 126:00 2 1 0 0 70 62 8 2.67 .886 0 0
7 Jesse Cloud NMWPWB 6 210:00 4 1 0 0 73 63 10 2.00 .863 3 0
33 Christian Dent VM14B 6 252:00 5 1 0 0 72 64 8 1.33 .889 2 0
1 Payton Mills DU12A 5 126:00 1 2 0 0 98 85 13 4.95 .867 0 0
36 Benjapon Frankel DU12A 5 84:00 2 0 0 0 37 33 4 2.29 .892 0 0
35 Drew Helmer DU14BC 5 215:00 2 3 0 0 116 99 17 3.32 .853 0 0
96 Cole Little AR16A 5 48:00 0 1 0 0 40 36 4 4.00 .900 0 0
1,16 Carter Murphy AR10AN 5 36:00 0 1 0 0 26 20 6 7.00 .769 0 0
93 Brent Altschuler AR16A 5 192:00 3 1 0 0 113 104 9 2.25 .920 0 0
31 KEEGAN TINSDALE AHUWPW 5 84:00 0 2 0 0 41 31 10 5.71 .756 0 0
38 Jacob Harris DU12BC 5 126:00 2 1 0 0 52 43 9 3.00 .827 0 0
2 Mitchell Prince AR10AN 5 147:56 3 1 0 0 38 33 5 1.42 .868 2 0
35 Ashton Goble GM16U 5 240:00 5 0 0 0 118 112 6 1.20 .949 1 0
1 James Nguyen DU10BC 5 180:00 3 2 0 0 36 24 12 2.40 .667 2 0
28 Carson Mahaffey SS14B 5 168:00 3 1 0 0 45 36 9 2.25 .800 1 0
80 William Dobson DU12BC 5 84:00 1 0 0 1 15 11 4 2.00 .733 1 0
26 Joey Nelson SS10A 5 183:56 4 1 0 0 70 59 11 2.15 .843 0 0
24 ZION MORITZ UT8U1 5 60:00 2 0 0 0 20 17 3 2.10 .850 0 0
00 GUNNER NELSON UT8U1 5 124:59 3 0 0 0 32 29 3 1.01 .906 2 0
29 JAMES STOCKHAM AHUWPW 5 126:00 2 1 0 0 59 49 10 3.81 .831 0 0
31 Michael Jorgensen DCCSQ2 5 180:00 4 1 0 0 65 55 10 2.00 .846 0 0
33 RICHARD HARRINGTON VM12BB 5 210:00 2 2 1 0 65 44 21 4.20 .677 0 0

Page 1 of 4

Displaying Results 1 - 30 of 110