skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 70

Score by Period

 Team 1 2 3 Overtime  Total
Laramie Outlaws 12U 25 21 9 0 55
Utah 8U 19 14 11 1 45
Krivo 8U 20 11 6 0 37
CCYHL Littleton 12U A Black 9 14 12 0 35
New Mexico Warriors Bantam B 15 9 10 0 34
Aspen Leafs 8U 12 14 7 0 33
Lafayette 8U NC 11 11 9 0 31
Hyland Hills 8U 16 7 7 0 30
AHU 8U 16 8 5 0 29
NCYH Team 2 8U 12 10 6 0 28
WCHL Vail 14U B 10 16 2 0 28
Park City Ice Miners 10U B 6 12 9 0 27
WCHL Steamboat 10U A 15 4 7 1 27
Cheyenne Capitals Squirt Rec ( 12 8 6 0 26
CO Rampage 1 8U 5 13 7 1 26
NM Warriors PWB 9 8 8 0 25
DCC Squirt - 2nd Yr 6 11 8 0 25
CCYHL DU 12U B Crimson 7 10 7 0 24
AHU White PWA 13 8 3 0 24
Lafayette Bantam (T) 8 9 7 0 24
CCYHL Arapahoe 10U A Navy 5 10 8 0 23
WCHL Steamboat Springs 14U B 8 4 10 0 22
CCYHL DU 12U A 7 4 11 0 22
PPC 16U Midget 6 6 8 2 22
NCYH Team 1 8U 10 7 4 0 21
CO Crush 8U 8 7 3 1 19
CCYHL CO Springs 12U A Black 3 5 9 1 18
CDYHL West Elk 10U A Blue 5 4 7 0 16
CCYHL DU 10U B Crimson 4 7 4 0 15
Foothills Blue 8U 5 7 3 0 15

Page 1 of 3

Displaying Results 1 - 30 of 70

Page 1 of 3

Displaying Results 1 - 30 of 67

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Park City Ice Miners 10U B 6 27 21 48 76 35.5 0 0 2 2 21 40 0 0 0 0 0
WCHL Vail 14U B 6 26 32 58 114 22.8 2 4 4 4 25 56 0 0 0 0 0
Cheyenne Capitals Squirt Rec ( 6 26 23 49 120 21.7 1 1 0 0 10 20 0 0 0 0 0
NM Warriors PWB 6 24 24 48 163 14.7 2 2 1 1 12 24 0 0 0 0 0
CCYHL Littleton 12U A Black 6 35 32 67 217 16.1 1 1 1 0 25 58 0 0 0 0 0
Laramie Outlaws 12U 6 54 50 104 185 29.2 7 6 0 0 11 22 0 0 0 0 0
New Mexico Warriors Bantam B 6 34 30 64 134 25.4 4 2 0 0 14 36 0 0 0 0 0
CCYHL CO Springs 12U A Black 6 17 7 24 126 13.5 1 0 1 0 25 50 0 0 0 0 0
CCYHL DU 10U B Crimson 5 15 13 28 68 22.1 0 0 0 0 6 12 0 0 0 0 0
CCYHL DU 12U B Crimson 5 24 21 45 111 21.6 6 4 0 0 13 34 0 0 0 0 0
WCHL Steamboat 10U A 5 27 19 46 97 27.8 0 0 0 0 10 20 0 0 0 0 0
CCYHL DU 12U A 5 22 20 42 118 18.6 0 0 4 3 21 44 0 0 0 0 0
Utah 8U 5 45 23 68 177 25.4 4 2 1 1 6 12 0 0 0 0 0
CCYHL DU 14U B Crimson 5 9 8 17 72 12.5 1 1 0 0 23 62 0 0 0 0 0
WCHL Vail 12U B Blue 5 13 11 24 57 22.8 2 3 0 0 6 12 0 0 0 0 0
Lafayette 8U NC 5 31 10 41 89 34.8 1 1 2 0 7 14 0 0 0 0 0
CCYHL Arapahoe 16U A 5 11 15 26 123 8.9 0 0 2 3 24 84 0 0 0 0 0
DCC Squirt - 2nd Yr 5 25 12 37 82 30.5 2 0 0 0 9 18 0 0 0 0 0
PPC 16U Midget 5 20 19 39 168 11.9 4 3 0 0 35 91 0 0 0 0 0
AHU White PWA 5 24 19 43 155 15.5 6 4 1 2 21 58 0 0 0 0 0
CCYHL Arapahoe 10U A Navy 5 23 11 34 107 21.5 2 2 1 0 17 34 0 0 0 0 0
WCHL Steamboat Springs 14U B 5 22 27 49 86 25.6 3 3 1 0 19 54 0 0 0 0 0
CCYHL CO Rampage 12U A White 4 10 11 21 65 15.4 1 2 1 1 16 40 0 0 0 0 0
WCHL Steamboat 12U B 4 3 2 5 28 10.7 0 0 0 0 13 34 0 0 0 0 0
WCHL Vail 12U B Red 4 8 7 15 92 8.7 0 0 0 0 15 38 0 0 0 0 0
CCYHL Arapahoe 14U B Navy 4 4 6 10 51 7.8 0 0 0 0 19 64 0 0 0 0 0
WCHL Aspen 10U A 4 10 5 15 55 18.2 0 0 0 0 15 30 0 0 0 0 0
CCYHL DU 10U A 4 6 5 11 43 14.0 0 0 0 0 6 12 0 0 0 0 0
WCHL Aspen 10U B 4 3 2 5 52 5.8 0 0 0 0 7 14 0 0 0 0 0
WCHL Steamboat 10U B 4 3 2 5 39 7.7 1 1 0 0 8 16 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 67

Page 1 of 3

Displaying Results 1 - 30 of 67

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Park City Ice Miners 10U B 6 216:00 48 39 9 1.50 .812 2
WCHL Vail 14U B 6 252:00 73 65 8 1.33 .890 2
Cheyenne Capitals Squirt Rec ( 6 216:00 57 47 10 1.94 .825 1
NM Warriors PWB 6 252:00 87 77 10 1.67 .885 4
CCYHL Littleton 12U A Black 6 252:00 92 81 11 1.83 .880 3
Laramie Outlaws 12U 6 252:00 52 44 8 1.33 .846 3
New Mexico Warriors Bantam B 6 252:00 32 28 4 0.67 .875 3
CCYHL CO Springs 12U A Black 6 252:00 140 128 12 2.00 .914 1
CCYHL DU 10U B Crimson 5 180:00 36 24 12 2.40 .667 2
CCYHL DU 12U B Crimson 5 210:00 73 59 14 2.80 .808 1
WCHL Steamboat 10U A 5 183:56 70 59 11 2.51 .843 0
CCYHL DU 12U A 5 210:00 136 119 17 3.89 .875 0
Utah 8U 5 184:59 52 46 6 1.36 .885 2
CCYHL DU 14U B Crimson 5 215:00 116 99 17 3.32 .853 0
WCHL Vail 12U B Blue 5 210:00 65 44 21 4.20 .677 0
Lafayette 8U NC 5 180:00 77 52 25 5.00 .675 0
CCYHL Arapahoe 16U A 5 240:00 153 140 13 2.60 .915 0
DCC Squirt - 2nd Yr 5 180:00 65 55 10 2.33 .846 0
PPC 16U Midget 5 240:00 118 112 6 1.20 .949 1
AHU White PWA 5 210:00 101 81 20 4.57 .802 0
CCYHL Arapahoe 10U A Navy 5 183:56 64 53 11 2.51 .828 2
WCHL Steamboat Springs 14U B 5 210:00 65 54 11 2.20 .831 1
CCYHL CO Rampage 12U A White 4 168:00 132 107 25 7.14 .811 0
WCHL Steamboat 12U B 4 173:00 134 119 15 3.64 .888 0
WCHL Vail 12U B Red 4 173:00 78 68 10 2.43 .872 1
CCYHL Arapahoe 14U B Navy 4 168:00 57 40 17 4.25 .702 0
WCHL Aspen 10U A 4 144:00 64 50 14 3.50 .781 0
CCYHL DU 10U A 4 144:00 104 74 30 8.75 .712 0
WCHL Aspen 10U B 4 144:00 128 97 31 9.04 .758 0
WCHL Steamboat 10U B 4 144:00 90 62 28 8.17 .689 0

Page 1 of 3

Displaying Results 1 - 30 of 67

Page 1 of 3

Displaying Results 1 - 30 of 67

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Park City Ice Miners 10U B 6 4.50 1.50 9 0.0 19 0 100.0
WCHL Vail 14U B 6 4.33 1.33 26 7.7 23 3 87.0
Cheyenne Capitals Squirt Rec ( 6 4.33 1.67 10 10.0 10 0 100.0
NM Warriors PWB 6 4.00 1.67 16 12.5 12 1 91.7
CCYHL Littleton 12U A Black 6 5.83 1.83 20 5.0 23 3 87.0
Laramie Outlaws 12U 6 9.00 1.33 14 50.0 11 3 72.7
New Mexico Warriors Bantam B 6 5.67 0.67 18 22.2 13 0 100.0
CCYHL CO Springs 12U A Black 6 2.83 2.00 26 3.8 25 1 96.0
CCYHL DU 10U B Crimson 5 3.00 2.40 16 0.0 5 0 100.0
CCYHL DU 12U B Crimson 5 4.80 2.80 17 35.3 12 1 91.7
WCHL Steamboat 10U A 5 5.40 2.20 10 0.0 10 0 100.0
CCYHL DU 12U A 5 4.40 3.40 21 0.0 22 1 95.5
Utah 8U 5 9.00 1.20 8 50.0 6 0 100.0
CCYHL DU 14U B Crimson 5 1.80 3.40 16 6.2 20 1 95.0
WCHL Vail 12U B Blue 5 2.60 4.20 16 12.5 6 1 83.3
Lafayette 8U NC 5 6.20 5.00 5 20.0 7 1 85.7
CCYHL Arapahoe 16U A 5 2.20 2.60 17 0.0 16 0 100.0
DCC Squirt - 2nd Yr 5 5.00 2.00 13 15.4 9 2 77.8
PPC 16U Midget 5 4.00 1.20 22 18.2 26 0 100.0
AHU White PWA 5 4.80 4.00 26 23.1 19 0 100.0
CCYHL Arapahoe 10U A Navy 5 4.60 2.20 12 16.7 17 0 100.0
WCHL Steamboat Springs 14U B 5 4.40 2.20 11 27.3 17 2 88.2
CCYHL CO Rampage 12U A White 4 2.50 6.25 11 9.1 15 2 86.7
WCHL Steamboat 12U B 4 0.75 3.75 8 0.0 13 1 92.3
WCHL Vail 12U B Red 4 2.00 2.50 12 0.0 14 1 92.9
CCYHL Arapahoe 14U B Navy 4 1.00 4.25 23 0.0 18 2 88.9
WCHL Aspen 10U A 4 2.50 3.50 14 0.0 15 2 86.7
CCYHL DU 10U A 4 1.50 7.50 12 0.0 6 0 100.0
WCHL Aspen 10U B 4 0.75 7.75 5 0.0 7 0 100.0
WCHL Steamboat 10U B 4 0.75 7.00 4 25.0 8 2 75.0

Page 1 of 3

Displaying Results 1 - 30 of 67