skip navigation

Player Stats

Page 1 of 32

Displaying Results 1 - 30 of 947

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
38 Griffin Jones BH10BB 5 4 4 8 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 1.60
6 Logan Smith LH10AA 5 0 0 0 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.00
11 Drew Clifford BH10BB 5 5 2 7 5 100.0 1 0 0 1 1 2 0 0 0 0 0 0 0 1 2 1.40
34 Thomas McGovern BH10BB 5 5 3 8 5 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.60
3 Nathan Neyer LH10AA 5 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.60
32 Desmond Mangat BH10BB 5 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 0 0.20
90 Aidan Adams BH10BB 5 4 0 4 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.80
3 Charlie Iken BH10BB 5 4 4 8 4 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.60
11 Owen Hayes LH10AA 5 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
10 Brayden Robertson LH10AA 5 1 1 2 1 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 1 1 0.40
56 Aidan McNeal BH10BB 5 0 4 4 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.80
5 Claire Jelinek LH10AA 5 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.20
78 Jake Swail BH10BB 5 3 2 5 3 100.0 1 0 1 0 1 2 0 0 0 0 0 0 0 1 0 1.00
23 Jacob Juenemann BH10BB 5 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
89 Aidan McGinty AR12AN 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
98 Dylan Brown BH10BB 5 1 2 3 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.60
16 Cooper Fagan BH10BB 5 3 3 6 3 100.0 1 1 1 0 3 6 0 0 0 0 0 0 0 1 1 1.20
16 Owen Heersink LH10AA 5 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.20
46 Chandin Jenings AR12AN 5 5 4 9 5 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 1 2 1.80
12 Ben DiGanci LH10AA 5 2 2 4 2 100.0 0 0 1 1 4 8 0 0 0 0 0 0 0 0 1 0.80
13 Dylan Jordan LH10AA 5 2 1 3 2 100.0 0 0 1 0 2 4 0 0 0 0 0 0 0 0 0 0.60
2 Colton Lien LH10AA 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Evan Woolverton LH10AA 5 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.20
4 Evan Michalik LH10AA 5 4 1 5 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
8 Luke Host LH10AA 5 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
41 Dillon Jensen AR12AN 5 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.20
43 Charlie Keating AR12AN 5 3 1 4 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.80
15 Alec Johnson LH10AA 5 2 1 3 2 100.0 0 0 1 0 1 2 0 0 0 0 0 0 0 1 1 0.60
9 Connor Makowski LH10AA 5 5 2 7 5 100.0 2 1 0 0 1 2 0 0 0 0 0 0 0 0 1 1.40
7 Zachary Schmidt LH10AA 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20

Page 1 of 32

Displaying Results 1 - 30 of 947

Page 1 of 5

Displaying Results 1 - 30 of 123

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
35 Harrison Vonde LH12BB 5 126:00 2 1 0 0 52 47 5 1.90 .904 1 0
1 Blake Bell LH10AA 5 126:00 2 1 0 0 37 32 5 1.90 .865 2 0
34 Adam Armijo NMG14U 5 90:00 2 0 0 0 21 20 1 0.53 .952 1 0
39 Mika Yokota (G) BH10BB 5 84:17 2 0 0 0 25 23 2 1.14 .920 1 0
1 Aiden Hartman LH12BB 5 90:00 2 0 0 0 25 24 1 0.53 .960 1 0
1 Keynes Lake BH14BB 5 90:00 1 1 0 0 32 26 6 3.20 .812 0 0
64 Stanley Hubbard NMG14U 5 135:00 3 0 0 0 31 30 1 0.36 .968 2 0
16 Jack Ryan AR12AN 5 210:00 4 1 0 0 78 70 8 1.83 .897 1 0
94 Edward Burns BH14BB 5 132:00 1 1 1 0 73 67 6 2.18 .918 0 0
30 DEVIN PECK CS14AB 5 135:00 1 1 1 0 44 40 4 1.42 .909 1 0
15 Daniel Franklin (G) BH10BB 5 124:00 3 0 0 0 15 13 2 0.77 .867 1 0
26 Daniel Trainor BH12AB 5 126:00 2 1 0 0 32 26 6 2.29 .812 0 0
35 Wyatt Bento LH14BR 5 132:00 1 2 0 0 72 56 16 5.82 .778 0 0
1 Dereck Namlick LH14BR 5 90:00 0 1 1 0 39 35 4 2.13 .897 0 0
35 Bryten Gates SL10B 5 210:17 4 1 0 0 16 11 5 1.14 .688 2 0
33 BRYCE BUTTENWIESER CS12BB 5 87:00 2 0 0 0 20 18 2 1.10 .900 1 0
39 Gray Perry KSQAA 5 210:00 5 0 0 0 52 45 7 1.60 .865 1 0
35 DUKE PINGREY CS12BB 5 126:00 2 0 1 0 27 24 3 1.14 .889 0 0
49 Josh Ringoen BH12AB 5 84:00 2 0 0 0 21 18 3 1.71 .857 0 0
28 LOGAN SCHROEDER CS10A 4 84:00 2 0 0 0 8 6 2 1.14 .750 1 0
1 Abigail Bento LH10BB 4 84:00 2 0 0 0 6 4 2 1.14 .667 0 0
9 BOSTON LEAVER CS10AA 4 43:56 0 1 0 0 31 21 10 10.93 .677 0 0
1 Marc Brousseau LH10AB 4 84:00 2 0 0 0 23 20 3 1.71 .870 1 0
35 Lucas Jordan LH10BB 4 84:00 1 1 0 0 26 20 6 3.43 .769 1 0
42 Rebecca Ullom CG10B 4 168:00 1 2 1 0 103 83 20 5.71 .806 1 0
35 Hunter Harnisch LH10AB 4 87:00 2 0 0 0 9 8 1 0.55 .889 1 0
1 Connor Kohl LH10BR 4 84:00 2 0 0 0 6 6 0 0.00 1.000 2 0
50 Themba Khumalo BH10AA 4 90:00 1 0 1 0 36 30 6 3.20 .833 0 0
35 Benjamin Dietz LH10BR 4 90:00 1 1 0 0 28 25 3 1.60 .893 0 0
5 Christopher Buch (G) BH10AB 4 84:00 2 0 0 0 24 21 3 1.71 .875 0 0

Page 1 of 5

Displaying Results 1 - 30 of 123