skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 154

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
40 Castillo Kamilah HH10AB 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
19 Theodore Novakovich HH10AB 4 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.50
29 Colton Holmes AR10AN 4 1 0 1 1 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
19 Cedar Regan AR10AN 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
4 Ty Johnson LH10AR 4 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.50
25 Mitch Soderholm-Hudson AR10AN 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
46 Drach Lewis HH10AB 4 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
24 Owen Kulczewski AR10AN 4 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
2 Cooper Erickson LH10AR 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Alexander Stellino AR10AN 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.25
96 Canges Cooper HH10AB 4 4 0 4 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
6 Kai Estares LH10AR 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
13 Allison Connolly AR10AN 4 0 2 2 0 0.0 0 2 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
76 Canales Julian HH10AB 4 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.75
26 Luke Egan AR10AN 4 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
44 Colton (Moose) Knutsen HH10AB 4 2 1 3 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.75
9 Tyler Harvey AR10AN 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
58 Blake (BAM) Miller HH10AB 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
21 Broderick Dell AR10AN 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
68 Blake Riccio HH10AB 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Andrew Kinzer AR10AN 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Maslen Taylor LH10AR 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.25
12 Cole Murphy AR10AN 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.25
5 Blake Kawasaki LH10AR 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
55 James Behler HH10AB 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Louis Garofano LH10AR 4 1 0 1 1 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
22 Jacob Perez AR10AN 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Zach Daughters AR10AN 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Lincoln Carnie HH10AB 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
7 Tate Dertinger LH10AR 4 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25

Page 1 of 6

Displaying Results 1 - 30 of 154

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
2 Mitchell Prince AR10AN 4 42:00 0 0 1 0 9 8 1 0.86 .889 0 0
1,16 Carter Murphy AR10AN 4 120:00 1 2 0 0 45 36 9 2.70 .800 0 0
94 Josh Hopkins HH10AB 4 137:55 1 1 1 0 33 26 7 1.83 .788 0 0
00 Molly Spinks HH10AB 4 24:05 1 0 0 0 14 13 1 1.49 .929 0 0
1 Ryan Havekost LH10AR 4 84:00 1 1 0 0 21 14 7 3.00 .667 0 0
35 Henry Snow LH10AR 4 78:00 0 0 2 0 26 22 4 1.85 .846 0 0
68 Nico Moar AR10BN 4 84:00 1 1 0 0 19 14 5 2.14 .737 1 0
98 Eli Lauren AR10BN 4 78:00 2 0 0 0 8 7 1 0.46 .875 1 0
32 Andrew Hughes HH10BO 4 78:00 2 0 0 0 18 15 3 1.38 .833 0 0
21 Cole  Pearson HH10BO 4 84:00 1 0 1 0 10 8 2 0.86 .800 0 0
33 Talon Hubbard AH10BB 4 162:00 1 3 0 0 65 53 12 2.67 .815 0 0
26 Joey Nelson SS10A 4 162:00 2 2 0 0 67 56 11 2.44 .836 1 0
30 Joshua Nisewaner PP10C 4 78:00 1 1 0 0 38 18 20 9.23 .474 0 0
31 Justin Chung PP10C 4 84:00 0 2 0 0 34 15 19 8.14 .441 0 0
1 Alton Davis LH10BW 4 156:00 3 1 0 0 33 27 6 1.38 .818 1 0
35 Dryden Waldschmidt LH10BW 4 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
#33/5 Torin Gatto BH10CG 4 42:00 0 1 0 0 18 10 8 6.86 .556 0 0
17 Behn Rowe BH10CG 4 124:51 0 3 0 0 40 25 15 4.33 .625 0 0
26 Joey Nelson SS10B 3 72:00 0 2 0 0 29 23 6 3.00 .793 0 0
33 Jeff Adams SS10B 3 88:51 1 1 0 0 34 17 17 6.89 .500 0 0
35 Dryden Waldschmidt LHSQBG 3 120:00 3 0 0 0 19 11 8 2.40 .579 0 0
#30/61 Jacob Premo BH10CG 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
1 Alton Davis LHSQBG 1 42:00 0 0 1 0 10 9 1 0.86 .900 0 0