skip navigation

Player Stats

Page 1 of 17

Displaying Results 1 - 30 of 507

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
23 Hudson Hare SS14B 5 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.20
11 Oliver Van De Carr SS14B 5 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
7 Beck Honebein SS14B 5 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
19 Patrick Bohmer SS14B 5 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
65 Shane Savalox SS14B 5 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.40
1 Weston Boese SS14B 5 3 0 3 3 100.0 1 0 0 0 4 16 0 0 0 0 0 0 0 0 1 0.60
97 Nicholas Nealy SS14B 5 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
29 Axel Smith NMIWBN 5 4 1 5 4 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 1 1 1.00
5 Cole Davis NMIWBN 5 1 0 1 1 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.20
39 Kael McCarty SS14B 5 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
14 Jack Fortna SS14B 5 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
27 Kellen Gormley SS14B 5 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
67 JACOB RUECKER CS14B 5 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.40
50 Alexander Gopal NMIWBN 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
92 LOGAN KLAUS CS10B 5 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
95 Charlie Thompson SS14B 5 0 2 2 0 0.0 0 0 0 0 4 16 0 0 0 0 0 0 0 0 0 0.40
60 TYLER SCARBROUGH CS14B 5 3 2 5 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 1.00
59 ALYSA REDDECLIFF CS14B 5 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.40
90 ADAM JOLICOEUR CS14B 5 0 1 1 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.20
2 ATHEN FINCH CS14B 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
71 TYLER HUTCHINSON CS14B 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
93 DANIEL STINAR CS14B 5 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.20
51 JAY DEWEY CS14B 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
72 MATTHEW ALLDRITT CS14B 5 3 2 5 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
65 ALIYAH SAWYER CS14B 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
47 AUSTIN CHRISTIAN CS14B 5 1 0 1 1 100.0 0 0 0 0 3 14 0 0 0 0 0 0 0 0 1 0.20
34 RYAN CLYNCKE CS14B 5 0 2 2 0 0.0 0 0 0 1 3 14 0 0 0 0 0 0 0 0 0 0.40
98 WYATT CROWELL-EVEN CS14B 5 3 2 5 3 100.0 0 0 1 0 3 14 0 0 0 0 0 0 0 1 1 1.00
68 LANDON BERNARDS CS14B 5 0 2 2 0 0.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0.40
8 Shae Jakabowski NMIWBN 5 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.60

Page 1 of 17

Displaying Results 1 - 30 of 507

Page 1 of 3

Displaying Results 1 - 30 of 71

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
28 Carson Mahaffey SS14B 5 87:00 1 1 0 0 32 22 10 4.83 .688 0 0
30 DEVIN PECK CS14AB 5 106:30 2 0 0 0 24 22 2 0.79 .917 0 0
45 JETH FOGG CS14AB 5 109:30 2 0 1 0 33 30 3 1.15 .909 0 0
31 LANE SEABOLT CS14AG 5 135:00 1 2 0 0 79 66 13 4.04 .835 1 0
31 Rush Hale SS14B 5 135:00 0 3 0 0 79 73 6 1.87 .924 0 0
29 DEAN VENEZIA CS10B 5 68:50 1 0 0 0 11 8 3 1.83 .727 0 0
23 BENJAMIN GIBSON CS10B 5 73:16 1 1 0 0 19 11 8 4.59 .579 0 0
15 TRISTAN FLORES CS10B 5 37:54 1 1 0 0 15 14 1 1.11 .933 0 0
82 Xaleah Humelsine NM10B 5 180:00 4 1 0 0 58 43 15 3.50 .741 1 0
31 James Fichtner NMIWBN 5 87:00 1 1 0 0 60 52 8 3.86 .867 1 0
35 Alexa Holman LJ14B 5 129:00 3 0 0 0 44 43 1 0.33 .977 2 0
33 BRYCE BUTTENWIESER CS12BB 5 129:00 3 0 0 0 18 18 0 0.00 1.000 3 0
64 Stanley Hubbard NM14A 5 174:00 2 1 1 0 53 46 7 1.69 .868 0 0
31 Sean Terrel NM14A 5 129:00 2 1 0 0 73 58 15 4.88 .795 0 0
30 Harrison Coe NM14A 5 87:00 1 1 0 0 46 41 5 2.41 .891 1 0
14 HAYDEN CISNEY PT10B 5 114:00 3 0 0 0 27 23 4 1.47 .852 1 0
21 DANE SIMPSON PT10B 5 72:00 1 1 0 0 31 22 9 5.25 .710 0 0
LIAM HEDRICK CS12BG 5 224:41 2 3 0 0 81 66 15 2.80 .815 0 0
7 Jesse Cloud NMWPWB 5 177:00 2 2 0 0 91 77 14 3.32 .846 1 0
28 LOGAN SCHROEDER CS10A 5 114:00 3 0 0 0 29 23 6 2.21 .793 1 0
90 ETHAN HARMON CS10A 5 72:00 2 0 0 0 31 25 6 3.50 .806 1 0
33 DECLAN BAYNE NM10A 5 186:00 1 3 1 0 110 82 28 6.32 .745 0 0
24 ANTHONY BERUMEN PT12B 5 179:41 2 2 0 0 94 77 17 3.97 .819 1 0
3 DAVID KRENZ PT12B 5 45:00 1 0 0 0 5 4 1 0.93 .800 0 0
50 JOHN RHODE CS14B 4 174:00 2 1 1 0 94 82 12 2.90 .872 0 0
33 AINSLEY JAKABOSKI NM12A 4 42:00 1 0 0 0 24 22 2 2.00 .917 0 0
1 GRANT BEVAN CS14AG 4 87:00 0 2 0 0 46 38 8 3.86 .826 0 0
22 Cade Kavanaugh SS12A 4 174:00 0 2 2 0 103 91 12 2.90 .883 0 0
96 Michael Gartelos AR10AA 4 110:37 0 3 0 0 52 39 13 4.94 .750 0 0
1 Teo LaPlante NC10AA 4 156:00 3 0 0 1 25 23 2 0.54 .920 2 0

Page 1 of 3

Displaying Results 1 - 30 of 71