skip navigation

Player Stats

Page 1 of 19

Displaying Results 1 - 30 of 563

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
22 William Lutze HH10CB 6 4 2 6 4 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.00
24 Reed Borgman HH10CB 6 3 5 8 3 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33
13 Eli Collins CCSQRT 6 4 1 5 4 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0.83
90 Joseph Vigil HH10CB 6 5 3 8 5 100.0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1 1.33
18 Bryant Sonday HH10CB 6 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
4 Quincy Hendon CCSQRT 6 7 2 9 7 100.0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.50
21 Isaac Christensen CCSQRT 6 15 4 19 15 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 2 3 3.17
80 Connor McCabe HH10CB 6 4 1 5 4 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.83
41 Tyler Finnoff CCSQRT 6 1 6 7 1 100.0 0 0 0 0 3 14 0 0 0 0 0 0 0 0 0 1.17
45 Brody Heppner CCSQRT 6 6 4 10 6 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.67
8 Colter Wilson CCSQRT 6 9 7 16 9 100.0 0 1 1 0 4 16 0 0 0 0 0 0 0 1 1 2.67
72 Jackson Briggs HH10CB 6 7 1 8 7 100.0 2 1 1 0 0 0 0 0 0 0 0 0 0 1 1 1.33
32 Jackson Knifong CCSQRT 6 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
84 Jake Hulstrom HH10CB 6 3 4 7 3 100.0 1 2 0 0 1 2 0 0 0 0 0 0 0 1 0 1.17
49 Eli Meaney HH10CB 6 4 1 5 4 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.83
3 Brody Connel CCSQRT 6 2 2 4 2 100.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.67
15 Maverick Stowe CCSQRT 6 2 3 5 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.83
28 Kane Mandel CCSQRT 6 6 2 8 6 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.33
66 Daniel Sharp HH10CB 6 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
78 Merek McGinn HH10CB 6 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.17
40 Treyton Noyce AR10CM 5 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.40
1 Grant Haefner AR10CM 5 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
2 John Carlson AH10CG 5 3 1 4 3 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.80
9 Nevin Cornejo AH10CG 5 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
67 Sebastian OCHOA AR10CM 5 5 1 6 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.20
12 Isaac Cummings AH10CG 5 1 4 5 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
10 Colton Gallegos AH10CG 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Calvin Weinell AH10CG 5 8 3 11 8 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 2 2 2.20
53 Rowan Byrd AR10CM 5 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.40
48 Christopher Powell AR10CM 5 7 2 9 7 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.80

Page 1 of 19

Displaying Results 1 - 30 of 563

Page 1 of 3

Displaying Results 1 - 30 of 77

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
92 Forest Mcgill HH10CB 6 253:51 6 0 0 0 26 20 6 0.99 .769 2 0
12 Lincoln Kechter CCSQRT 6 169:51 3 1 0 0 26 23 3 0.74 .885 3 0
34 Maia Walker AR12CM 5 15:06 0 0 0 0 6 6 0 0.00 1.000 0 0
37 Robert Paulson AR18CM 5 210:00 4 1 0 0 57 51 6 1.20 .895 2 0
1 Hayden Witzke HH18CB 5 84:00 2 0 0 0 14 14 0 0.00 1.000 2 0
1 Grant Haefner AR10CM 5 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
31 Garrett Shefsick AR12CM 5 194:54 4 1 0 0 44 35 9 1.94 .795 3 0
12 Oliver Mear AR10CM 5 210:00 3 2 0 0 71 56 15 3.00 .789 0 0
1 Evan Mckane AR14CN 5 84:00 2 0 0 0 39 39 0 0.00 1.000 2 0
6 Ryan Mitchell AR14CN 5 126:00 2 1 0 0 29 19 10 3.33 .655 0 0
1 Henry Burford AH10CG 5 126:00 2 1 0 0 37 28 9 3.00 .757 1 0
54 Tom Bechtel CCSQRT 5 84:00 2 0 0 0 13 12 1 0.50 .923 1 0
1 Paul Clasen LLBNT 5 210:00 4 1 0 0 53 41 12 2.40 .774 1 0
7 Alden Schuler LLBNT 5 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
1 Jacob Rinard AF12TT 5 84:00 2 0 0 0 14 12 2 1.00 .857 0 0
30 Roman Mesta GR10CB 4 84:00 2 0 0 0 14 12 2 1.00 .857 0 0
11 Justin Wall HH18CB 4 126:00 2 0 1 0 22 20 2 0.67 .909 2 0
58 Leonid Tovbis AR10CW 4 168:00 1 3 0 0 141 120 21 5.25 .851 1 0
39 Dylan Curtis HH10CO 4 123:58 0 1 0 0 49 32 17 5.76 .653 0 0
31 Landon Wair AH18CG 4 128:25 2 1 0 0 58 51 7 2.29 .879 0 0
57 Barrett Smithburger HH12CO 4 168:00 0 3 1 0 113 92 21 5.25 .814 0 0
29 Ajani Whittleton AH12CG 4 168:00 3 1 0 0 49 42 7 1.75 .857 0 0
29 Shane Berger AH12CB 4 168:00 0 3 1 0 117 92 25 6.25 .786 0 0
88 Jaxon Morris HH10CO 4 44:02 0 3 0 0 38 19 19 18.12 .500 0 0
32 Arlo Tavel AH14CG 4 84:00 0 2 0 0 43 31 12 6.00 .721 0 0
55 Boyd Carlson GR10CB 4 84:00 1 1 0 0 48 33 15 7.50 .688 0 0
31 Eli Oatman AH10CB 4 140:01 0 3 0 0 122 95 27 8.10 .779 0 0
35 Chase Groff DU12CC 4 62:55 2 1 0 0 18 11 7 4.67 .611 0 0
16 Dawson Elliott GR10CB 4 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
55 Shay Porter DU12CC 4 105:05 0 1 0 0 43 35 8 3.20 .814 0 0

Page 1 of 3

Displaying Results 1 - 30 of 77