skip navigation

Player Stats

Page 1 of 25

Displaying Results 1 - 30 of 734

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
6 DESTRY PAULY CS10AA 5 4 2 6 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 1.20
70 DOMINIC DELICH CS10AA 5 1 2 3 1 100.0 0 1 0 1 2 2 0 0 0 0 0 0 0 0 0 0.60
48 QUINN TEFERTILLER CS12AA 5 1 1 2 1 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.40
58 JACK MOATS CS10AA 5 3 3 6 4 75.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 1.20
88 NATHAN MCILHANY CS10AA 5 3 2 5 3 100.0 1 0 0 1 1 2 0 0 0 0 0 0 0 0 0 1.00
7 CREW MILLER CS10AA 5 5 2 7 5 100.0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.40
19 TANNER DAMGAARD CS10AA 5 3 1 4 3 100.0 1 1 0 0 6 12 0 0 0 0 0 0 0 0 0 0.80
2 Jack Banion LH12AB 5 0 2 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.40
87 GEHRIG WHITE CS10AA 5 3 1 4 3 100.0 0 0 1 0 1 2 0 0 0 0 0 0 0 0 0 0.80
37 LEVI KRANTZ CS12AA 5 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.20
3 Kellen Metsker LH12AB 5 5 2 7 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1.40
29 BRECK BUETTNER CS12AA 5 2 4 6 2 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 1 0 1.20
4 Hogan David LH12AB 5 2 3 5 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.00
97 KALEB JEFFORDS CS10AA 5 3 7 10 3 100.0 1 1 1 0 6 12 0 0 0 0 0 0 0 0 0 2.00
5 Tyler Hogge LH12AB 5 1 6 7 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.40
5 ZACHARY PETERSON CS10AA 5 5 3 8 5 100.0 0 0 2 0 2 4 0 0 0 0 0 0 0 1 0 1.60
12 CHARLES TURNER CS12AA 5 5 2 7 5 100.0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.40
2 CODY SHATZER CS12AA 5 4 4 8 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.60
6 Ethan Jordan LH12AB 5 1 2 3 1 100.0 0 0 0 0 5 18 0 0 0 0 0 0 0 0 0 0.60
18 SAMUEL LEAFERS CS12AA 5 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.40
8 BRANDON MCILHANY CS12AA 5 3 1 4 3 100.0 0 0 0 0 3 14 0 0 0 0 0 0 0 0 0 0.80
7 ANDREW KERCHNER CS12AA 5 1 3 4 1 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.80
6 SOFIA NESVOLD CS12AA 5 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.40
19 CAEL FREEHLING CS12AA 5 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.20
10 ALEXANDER HABERL CS12AA 5 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
8 Keegan Carnesi LH12AB 5 4 2 6 4 100.0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1.20
7 Mark Ladwig, Jr. LH12AB 5 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.60
97 RYAN SEDER CS12AA 5 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.20
23 TRAFFORD HAVENS CS12AA 5 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
3 LANDEN BENDICO CS12AA 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 25

Displaying Results 1 - 30 of 734

Page 1 of 4

Displaying Results 1 - 30 of 104

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
Sam Miller WY16A 5 216:00 3 2 0 0 102 93 9 1.75 .912 0 0
62 KYLE BROWN CS12AA 5 129:00 2 1 0 0 63 55 8 2.60 .873 0 0
13 Ely Creach WJ10B 5 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
3 Reagan Mays OJLL19 5 87:00 2 0 0 0 18 15 3 1.45 .833 0 0
1 Tyler Picha LH12AB 5 87:00 2 0 0 0 35 34 1 0.48 .971 1 0
30 matthew george DP12A 5 90:00 1 1 0 0 45 38 7 3.27 .844 1 0
9 BOSTON LEAVER CS10AA 5 87:21 1 0 1 0 22 15 7 3.37 .682 0 0
35 Dryden Waldschmidt LH10BW 5 84:00 2 0 0 0 12 9 3 1.50 .750 0 0
35 Hunter Holloway LH14BB 5 135:00 2 1 0 0 38 31 7 2.18 .816 1 0
1 Kael Woolverton LH14BB 5 87:00 1 1 0 0 26 24 2 0.97 .923 1 0
46 Jadine Hallowell OJLL19 5 129:55 2 1 0 0 37 34 3 0.97 .919 1 0
3 DAVID KRENZ PT12B 5 135:00 3 0 0 0 36 28 8 2.49 .778 1 0
6 Kayla Kolpitcke TWG19U 5 132:55 2 1 0 0 62 56 6 1.90 .903 0 0
1 cole costello DP12A 5 129:00 2 1 0 0 45 38 7 2.28 .844 0 0
24 Cassandra troy TWG19U 5 87:00 1 1 0 0 24 19 5 2.41 .792 1 0
2 Jake Hobkirk WJ10B 5 75:42 2 0 0 0 28 18 10 5.55 .643 0 0
1 Alton Davis LH10BW 5 108:00 2 1 0 0 31 25 6 2.33 .806 0 0
64 Stanley Hubbard NM14A 5 135:00 3 0 0 0 46 43 3 0.93 .935 1 0
40 Jonathon McGinn CAGSPW 5 135:00 2 1 0 0 57 50 7 2.18 .877 0 0
39 JARED KNOPP CS12AA 5 90:00 2 0 0 0 22 21 1 0.47 .955 1 0
96 Cole Little AR16A 5 129:00 2 1 0 0 52 44 8 2.60 .846 0 0
33 JACOB KORTE CS10AA 5 134:39 2 1 0 0 44 38 6 1.87 .864 1 0
93 Brent Altschuler AR16A 5 90:00 1 1 0 0 43 39 4 1.87 .907 1 0
35 Oliver Kim LH12AB 5 132:00 3 0 0 0 42 35 7 2.23 .833 0 0
45 JETH FOGG CS14AB 5 118:00 1 2 0 0 44 35 9 3.20 .795 0 0
31 Kristian Osen-Makdessian CAGSPW 5 90:00 2 0 0 0 21 20 1 0.47 .952 1 0
34 Adam Armijo NM14A 5 90:00 2 0 0 0 34 32 2 0.93 .941 0 0
30 DEVIN PECK CS14AB 5 101:00 2 0 0 0 30 28 2 0.83 .933 1 0
24 ANTHONY BERUMEN PT12B 5 90:00 1 0 1 0 51 43 8 3.73 .843 0 0
21 DANE SIMPSON PT10B 4 72:00 2 0 0 0 14 14 0 0.00 1.000 2 0

Page 1 of 4

Displaying Results 1 - 30 of 104