skip navigation

Player Stats

Page 1 of 15

Displaying Results 1 - 30 of 426

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
26 Keller Collins BH10AA 6 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
58 Reid O'Brien BH10AA 6 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.17
77 Alex Feltman BH10AA 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Kellan Obester BH10AA 6 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
80 Weston Jack BH10AA 6 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
97 Matthew Leaming CR10AW 6 5 5 10 6 83.3 0 3 0 0 1 2 0 0 0 0 0 0 0 1 1 1.67
82 Matthew Valter BH10AA 6 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
87 Connor Carter CR10AW 6 0 3 3 1 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.50
10 Tyler Keating BH10AA 6 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
8 Brady Reiman BH10AA 6 7 2 9 7 100.0 2 1 0 0 2 4 0 0 0 0 0 0 0 3 3 1.50
7 Carter Lester CR10AW 6 2 1 3 2 100.0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0.50
62 Jett Travis BH10AA 6 5 0 5 5 100.0 2 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.83
9 Lucas Wiese CR10AW 6 4 2 6 8 50.0 1 0 1 0 4 8 0 0 0 0 0 0 0 0 1 1.00
68 Chance Freed BH10AA 6 1 0 1 1 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.17
10 TREVOR DUNN VM10AB 6 3 2 5 5 60.0 0 0 1 0 3 6 0 0 0 0 0 0 0 0 1 0.83
13 Dylan Anderson CR10AW 6 1 2 3 1 100.0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0.50
83 Ryye Bolte CR10AW 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Connor Pickett BH10AA 6 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.17
12 GEORGE GRAYSON VM10AB 6 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Conley Polsgrove CR10AW 6 4 6 10 4 100.0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 1 1.67
24 Finley Sherman CR10AW 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
84 Connor Lockrem BH10AA 6 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.00
8 James Staight CR10AW 6 4 3 7 5 80.0 1 0 1 0 1 2 0 0 0 0 0 0 0 2 0 1.17
18 Luke Bradley CR10AW 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
88 Victoria Jonasson CR10AW 6 9 2 11 10 90.0 1 0 2 0 0 0 0 0 0 0 0 0 0 2 3 1.83
25 MITCHELL HUMPHREY VM10AB 6 1 5 6 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
15 PALMER HALBAKKEN VM10AB 6 1 0 1 3 33.3 0 0 1 0 4 8 0 0 0 0 0 0 0 0 0 0.17
2 Emily Wiese CR10AW 6 0 0 0 1 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
6 Tommy Pashley CR10AW 6 0 4 4 2 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
44 Jackson Brock BH10AA 6 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33

Page 1 of 15

Displaying Results 1 - 30 of 426

Page 1 of 2

Displaying Results 1 - 30 of 60

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
30 Logan Meszaros CR10AA 6 144:00 3 1 0 0 68 53 15 3.75 .779 0 0
31 Owen Amhaus CR10AW 6 108:00 3 0 0 0 21 19 2 0.67 .905 1 0
2 EVAN HUMPHREY VM10AB 6 219:01 5 0 1 0 58 47 11 1.81 .810 2 0
73 Sydney Kelm BH10AA 6 108:00 2 1 0 0 65 57 8 2.67 .877 1 0
60 Colton Pyle CR10AA 6 72:00 2 0 0 0 44 38 6 3.00 .864 0 0
50 Themba Khumalo BH10AA 6 108:00 1 2 0 0 67 60 7 2.33 .896 1 0
33 JACOB KORTE CS10AA 5 93:00 1 1 0 0 53 50 3 1.16 .943 0 0
1 Abigail Bento LH10BB 5 114:00 3 0 0 0 24 20 4 1.26 .833 1 0
9 BOSTON LEAVER CS10AA 5 87:00 2 0 1 0 54 38 16 6.62 .704 0 0
31 Coleton Palik AH10AA 5 180:00 3 2 0 0 134 118 16 3.20 .881 1 0
92 Forest Mcgill HH10CB 5 72:00 2 0 0 0 33 25 8 4.00 .758 0 0
1 Ryan Havekost LH10AR 5 144:00 2 2 0 0 60 50 10 2.50 .833 0 0
10 Dominic Simmons HH10CB 5 114:00 2 1 0 0 27 22 5 1.58 .815 1 0
92 Charlie Davis LF10CY 5 144:00 1 1 2 0 70 58 12 3.00 .829 0 0
35 Henry Snow LH10AR 5 36:00 1 0 0 0 7 7 0 0.00 1.000 1 0
32 Andrew Hughes HH10BO 4 144:00 3 1 0 0 57 49 8 2.00 .860 0 0
21 Cole  Pearson HH10BO 4 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
35 Lucas Jordan LH10BB 4 72:00 2 0 0 0 17 12 5 2.50 .706 0 0
32 Tyler Hornung AH10AG 4 43:51 0 1 1 0 17 7 10 8.21 .412 0 0
56 Brexton Stickley AR10BM 4 34:31 0 0 0 0 3 1 2 2.09 .333 0 0
62 Rhett Brown AR10BM 4 73:29 1 2 0 0 59 46 13 6.37 .780 0 0
33 Vera Poirier AH10AG 4 100:09 1 0 1 0 44 41 3 1.08 .932 1 0
33 Talon Hubbard AH10BB 4 144:00 0 4 0 0 90 68 22 5.50 .756 0 0
1 Phillip Chappell AH10BG 4 108:00 0 3 0 0 58 42 16 5.33 .724 0 0
1 Marc Brousseau LH10AB 4 72:00 0 2 0 0 39 31 8 4.00 .795 0 0
30 Calder Wilkinson DU10A 4 144:00 0 3 1 0 92 66 26 6.50 .717 0 0
1 Connor Kohl LH10BR 4 72:00 1 1 0 0 30 25 5 2.50 .833 0 0
1 James ngyen DU10A 4 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
35 Benjamin Dietz LH10BR 4 72:00 0 2 0 0 23 14 9 4.50 .609 0 0
16 Jack Harrington VM10BR 4 36:00 0 1 0 0 25 15 10 10.00 .600 0 0

Page 1 of 2

Displaying Results 1 - 30 of 60