skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 33

Score by Period

Page 1 of 2

Displaying Results 1 - 30 of 33

Page 1 of 2

Displaying Results 1 - 30 of 32

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Tri-Valley PW B 5 22 13 35 138 15.9 1 1 1 0 11 22 0 0 0 0 0
Ogden Jr Mustangs 14U 5 14 9 23 130 10.8 4 2 0 0 17 42 0 0 0 0 0
Omaha Jr Mavericks 12U B 5 25 17 42 129 19.4 6 5 1 0 9 18 0 0 0 0 0
Tri-Valley Bulls 12U A 5 18 22 40 150 12.0 1 0 0 0 11 22 0 0 0 0 0
CCYHL Arvada 12U A Gold 5 39 39 78 171 22.8 3 3 2 1 11 22 0 0 0 0 0
CCYHL Arvada 14U B Gold 5 7 4 11 71 9.9 2 1 0 0 23 46 0 0 0 0 0
CCYHL Arvada 16U A Gold 5 27 35 62 155 17.4 4 3 1 0 25 66 0 0 0 0 0
West Elk Bantam A (T) 5 16 16 32 87 18.4 0 0 4 3 19 44 0 0 0 0 0
Wyoming Cutthroats 14U A 5 13 12 25 125 10.4 5 4 1 0 21 82 0 0 0 0 0
Wyoming Cutthroats 16U A 5 25 22 47 157 15.9 2 2 1 1 36 94 0 0 0 0 0
CCYHL Lakewood 14U B White 4 3 4 7 56 5.4 1 0 0 0 13 53 0 0 0 0 0
CRHL Hyland Hills 14U Black 4 9 9 18 81 11.1 1 2 0 0 16 56 0 0 0 0 0
IND - Denver CC 12U Black 4 6 3 9 55 10.9 1 0 0 0 7 14 0 0 0 0 0
CCYHL Lakewood 12U B Red 4 9 6 15 83 10.8 3 4 0 0 6 12 0 0 0 0 0
Wyoming Cutthroats 12U A 4 11 8 19 59 18.6 2 1 0 0 17 34 0 0 0 0 0
Denver Country Club PW White 4 15 7 22 79 19.0 0 0 1 0 11 22 0 0 0 0 0
IND - Krivo 12U A 4 9 9 18 71 12.7 1 1 0 0 13 44 0 0 0 0 0
CCYHL Arvada 12U A Black 4 21 19 40 81 25.9 2 2 3 2 7 14 0 0 0 0 0
Regina Bison PWB 4 19 19 38 107 17.8 4 6 1 0 15 30 0 0 0 0 0
Tri-Valley Blue Devils 14U B 4 15 15 30 109 13.8 2 1 1 0 12 32 0 0 0 0 0
WCHL Aspen 12U B 4 6 6 12 57 10.5 0 0 0 0 10 20 0 0 0 0 0
CRHL Lafayette 12U Yellow 4 5 3 8 55 9.1 0 0 1 0 9 18 0 0 0 0 0
CCYHL Arvada 12U B Gold 4 15 15 30 65 23.1 3 2 0 0 7 14 0 0 0 0 0
West Elk PeeWee B 4 6 5 11 45 13.3 1 1 0 0 4 16 0 0 0 0 0
DYHA Jr Sun Devils 12U B 4 19 17 36 102 18.6 1 0 2 2 8 16 0 0 0 0 0
Cheyenne Capitals 16U 4 1 0 1 23 4.3 0 0 0 0 4 8 0 0 0 0 0
CCYHL DU 16U A 4 15 12 27 94 16.0 0 0 0 0 40 119 0 0 0 0 0
CCYHL Lakewood 14U B Red 4 7 9 16 50 14.0 1 2 0 0 12 32 0 0 0 0 0
WCHL Glenwood Springs 12U A 4 6 5 11 57 10.5 0 0 0 0 6 12 0 0 0 0 0
IND - Denver CC 14U Black 4 4 5 9 103 3.9 1 2 0 0 14 36 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 32

Page 1 of 2

Displaying Results 1 - 30 of 32

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Tri-Valley PW B 5 185:00 72 66 6 1.17 .917 2
CCYHL Arvada 14U B Gold 5 180:00 137 130 7 1.40 .949 1
Omaha Jr Mavericks 12U B 5 185:00 56 53 3 0.58 .946 2
Tri-Valley Bulls 12U A 5 180:00 56 46 10 2.00 .821 2
CCYHL Arvada 12U A Gold 5 180:00 54 45 9 1.80 .833 1
CCYHL Arvada 16U A Gold 5 225:00 71 60 11 2.20 .845 1
Wyoming Cutthroats 16U A 5 225:00 97 85 12 2.40 .876 1
West Elk Bantam A (T) 5 184:02 89 84 5 0.98 .944 1
Wyoming Cutthroats 14U A 5 180:00 74 63 11 2.20 .851 1
Ogden Jr Mustangs 14U 5 180:00 73 66 7 1.40 .904 1
CRHL Hyland Hills 14U Black 4 144:00 90 81 9 2.25 .900 0
CCYHL Lakewood 14U B White 4 144:00 123 103 20 5.00 .837 0
IND - Denver CC 12U Black 4 144:00 91 72 19 4.75 .791 0
CCYHL Lakewood 12U B Red 4 144:00 91 78 13 3.25 .857 0
CRHL Lafayette 12U Yellow 4 145:57 102 83 19 4.69 .814 0
IND - Krivo 12U A 4 145:57 126 107 19 4.69 .849 0
CCYHL Arvada 12U A Black 4 144:00 83 63 20 5.00 .759 0
CCYHL Arvada 12U B Gold 4 144:00 94 75 19 4.75 .798 0
Regina Bison PWB 4 144:00 93 81 12 3.00 .871 0
Tri-Valley Blue Devils 14U B 4 144:00 62 57 5 1.25 .919 2
WCHL Aspen 12U B 4 144:00 140 118 22 5.50 .843 0
Valencia Flyers PWA 4 144:00 92 81 11 2.75 .880 0
Wyoming Cutthroats 12U A 4 144:00 88 75 13 3.25 .852 1
WCHL Glenwood Springs 12U A 4 144:00 101 87 14 3.50 .861 0
West Elk PeeWee B 4 144:00 120 82 38 9.50 .683 0
CCYHL Arvada 14U A Gold 4 148:02 74 65 9 2.19 .878 0
Cheyenne Capitals 16U 4 180:00 161 126 35 8.75 .783 0
CCYHL DU 16U A 4 180:00 100 90 10 2.50 .900 1
CCYHL Lakewood 14U B Red 4 144:00 96 82 14 3.50 .854 0
Denver Country Club PW White 4 144:00 50 46 4 1.00 .920 2

Page 1 of 2

Displaying Results 1 - 30 of 32

Page 1 of 2

Displaying Results 1 - 30 of 32

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Omaha Jr Mavericks 12U B 5 5.00 0.60 9 66.7 5 0 100.0
Tri-Valley Bulls 12U A 5 3.60 2.00 12 8.3 9 1 88.9
CCYHL Arvada 12U A Gold 5 7.80 1.80 9 33.3 9 2 77.8
CCYHL Arvada 16U A Gold 5 5.40 2.20 25 16.0 21 0 100.0
Wyoming Cutthroats 16U A 5 5.00 2.40 22 9.1 31 2 93.5
Tri-Valley PW B 5 4.40 1.20 9 11.1 9 2 77.8
Ogden Jr Mustangs 14U 5 2.80 1.40 20 20.0 11 2 81.8
CCYHL Arvada 14U B Gold 5 1.40 1.40 10 20.0 19 4 78.9
West Elk Bantam A (T) 5 3.20 1.00 9 0.0 16 2 87.5
Wyoming Cutthroats 14U A 5 2.60 2.20 18 27.8 16 1 93.8
West Elk PeeWee B 4 1.50 9.50 4 25.0 3 3 0.0
CCYHL Lakewood 14U B White 4 0.75 5.00 10 10.0 5 2 60.0
IND - Krivo 12U A 4 2.25 4.75 7 14.3 14 3 78.6
CCYHL Arvada 12U A Black 4 5.25 5.00 8 25.0 6 1 83.3
IND - Denver CC 14U Black 4 1.00 1.50 7 14.3 13 1 92.3
Regina Bison PWB 4 4.75 3.00 10 40.0 13 3 76.9
Denver Country Club PW White 4 3.75 1.00 7 0.0 9 2 77.8
Tri-Valley Blue Devils 14U B 4 3.75 1.25 10 20.0 9 1 88.9
WCHL Aspen 12U B 4 1.50 5.50 5 0.0 10 3 70.0
CRHL Lafayette 12U Yellow 4 1.25 4.75 6 0.0 7 0 100.0
Wyoming Cutthroats 12U A 4 2.75 3.25 10 20.0 13 2 84.6
WCHL Glenwood Springs 12U A 4 1.50 3.50 10 0.0 5 0 100.0
CCYHL Arvada 12U B Gold 4 3.75 4.75 11 27.3 7 0 100.0
CCYHL DU 16U A 4 3.75 2.50 21 0.0 27 3 88.9
Cheyenne Capitals 16U 4 0.25 8.75 14 0.0 3 1 66.7
CCYHL Lakewood 14U B Red 4 1.75 3.50 10 10.0 12 3 75.0
DYHA Jr Sun Devils 12U B 4 4.75 2.00 3 33.3 5 2 60.0
IND - Denver CC 12U Black 4 1.50 4.75 4 25.0 6 4 33.3
CCYHL Lakewood 12U B Red 4 2.25 3.25 11 27.3 6 1 83.3
Valencia Flyers PWA 4 1.25 2.75 6 0.0 5 0 100.0

Page 1 of 2

Displaying Results 1 - 30 of 32