skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Hyland Hills 2009 20 9 10 0 39
LHA 2009 12 8 8 1 29
AYHL 2009 15 6 5 0 26
Hyland Hills 2010 12 8 5 0 25
Hyland Hills Orange 2007 12 2 8 0 22
LHA BN Black 6 8 6 0 20
RMHS BN Yetis 9 4 5 1 19
Hyland Hills Black 2007 7 4 7 0 18
Hyland Hills BN Orange 5 4 7 0 16
RMHS Yetis 2007 5 5 5 0 15
Hyland Hills BN Black 2 2 6 0 10
LHA Black 2007 2 4 1 0 7
AYHL Spring Bantam 3 3 1 0 7
LHA 2010 5 2 0 0 7
AYHL 2007 1 1 4 0 6
LHA BN Red 1 1 2 0 4

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
AYHL 2009 5 26 13 39 90 28.9 0 0 0 0 5 10 0 0 0 0 0
LHA 2009 5 29 4 33 83 34.9 1 0 0 0 5 10 0 0 0 0 0
Hyland Hills 2010 5 25 19 44 82 30.5 2 3 0 0 8 16 0 0 0 0 0
Hyland Hills Orange 2007 5 22 25 47 120 18.3 0 0 0 0 5 8 0 0 0 0 0
RMHS BN Yetis 5 19 20 39 73 26.0 1 1 0 0 14 28 0 0 0 0 0
Hyland Hills 2009 5 39 28 67 97 40.2 4 2 2 1 8 16 0 0 0 0 0
LHA BN Black 5 20 17 37 122 16.4 4 3 0 0 10 28 0 0 0 0 0
AYHL 2007 4 6 4 10 42 14.3 0 0 0 0 4 8 0 0 0 0 0
Hyland Hills Black 2007 4 18 12 30 79 22.8 1 1 2 1 11 22 0 0 0 0 0
LHA BN Red 4 4 4 8 31 12.9 0 0 0 0 4 8 0 0 0 0 0
AYHL Spring Bantam 4 7 6 13 35 20.0 0 0 0 0 17 50 0 0 0 0 0
Hyland Hills BN Black 4 10 14 24 79 12.7 0 0 0 0 6 20 0 0 0 0 0
LHA 2010 4 7 0 7 58 12.1 0 0 0 0 9 16 0 0 0 0 0
Hyland Hills BN Orange 4 16 7 23 70 22.9 0 0 0 0 6 12 0 0 0 0 0
RMHS Yetis 2007 4 15 18 33 96 15.6 1 1 0 0 9 26 0 0 0 0 0
LHA Black 2007 3 7 4 11 54 13.0 1 0 0 0 4 8 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
RMHS BN Yetis 5 184:24 47 39 8 1.82 .830 1
Hyland Hills 2010 5 183:04 84 60 24 5.51 .714 0
LHA BN Black 5 180:00 43 40 3 0.70 .930 2
Hyland Hills 2009 5 186:00 45 35 10 2.26 .778 1
LHA 2009 5 183:04 83 58 25 5.74 .699 1
AYHL 2009 5 186:00 72 42 30 6.77 .583 0
Hyland Hills Orange 2007 5 180:00 50 36 14 3.27 .720 0
Hyland Hills Black 2007 4 144:00 65 60 5 1.46 .923 1
AYHL 2007 4 144:00 123 101 22 6.42 .821 0
RMHS Yetis 2007 4 144:00 76 61 15 4.38 .803 0
AYHL Spring Bantam 4 156:00 90 72 18 4.85 .800 0
LHA BN Red 4 150:00 93 67 26 7.28 .720 0
Hyland Hills BN Black 4 150:00 67 55 12 3.36 .821 1
Hyland Hills BN Orange 4 148:24 70 61 9 2.55 .871 0
LHA 2010 4 144:00 126 89 37 10.79 .706 0
LHA Black 2007 3 108:00 77 65 12 4.67 .844 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
LHA 2009 5 5.80 5.00 5 20.0 5 2 60.0
Hyland Hills 2009 5 7.80 2.00 6 66.7 8 0 100.0
AYHL 2009 5 5.20 6.00 10 0.0 5 0 100.0
Hyland Hills 2010 5 5.00 4.80 13 15.4 8 2 75.0
Hyland Hills Orange 2007 5 4.40 2.80 6 0.0 4 2 50.0
RMHS BN Yetis 5 3.80 1.60 6 16.7 13 2 84.6
LHA BN Black 5 4.00 0.60 14 28.6 10 0 100.0
AYHL 2007 4 1.50 5.50 7 0.0 4 1 75.0
LHA BN Red 4 1.00 6.50 6 0.0 4 1 75.0
AYHL Spring Bantam 4 1.75 4.50 10 0.0 15 0 100.0
LHA 2010 4 1.75 9.25 0 0.0 8 3 62.5
Hyland Hills Black 2007 4 4.50 1.25 6 16.7 10 0 100.0
Hyland Hills BN Black 4 2.50 3.00 8 0.0 4 0 100.0
Hyland Hills BN Orange 4 4.00 2.25 8 0.0 6 2 66.7
RMHS Yetis 2007 4 3.75 3.75 6 16.7 8 0 100.0
LHA Black 2007 3 2.33 4.00 5 20.0 4 0 100.0