skip navigation

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 214

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
35 Jack Green AY10R 17 20 4 24 20 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 2 4 1.41
16 Tyler Harvey AY10R 17 17 4 21 17 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.24
58 Nikolas Kallergis AY10R 17 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.06
26 Demetri Kallergis AY10R 17 2 3 5 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
37 Ilias Kallergis AY10R 17 8 8 16 8 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 1 3 0.94
6 Gavin Kohne AY10R 17 0 3 3 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.18
23 Benjamin Koter AY10R 17 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.06
38 Jackson Mayorga AY10R 17 10 4 14 10 100.0 1 0 0 0 5 10 0 0 0 0 0 0 0 2 0 0.82
24 Gavin Patterson AY10R 17 6 1 7 6 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.41
3 Luke Robison AY10R 17 1 3 4 1 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.24
18 Jake Steinmetz AY10R 17 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.24
59 Chace Raugust AY10R 17 7 0 7 7 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 1 0.41
24 Christopher Bergman AY10W 17 1 2 3 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 0 0.18
3 Keegan Brown AY10W 17 12 10 22 12 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.29
8 Brayden Friedrich AY10W 17 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
11 Wyatt Gilliland AY10W 17 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.12
30 KADE LOONEY AY10W 17 0 3 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.18
23 Jacob Moore AY10W 17 3 3 6 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.35
7 Jacob Yant AY10W 17 5 2 7 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.41
21 J.J. Crawley AY10M 16 6 6 12 6 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.75
26 Justin Devos AY10M 16 9 2 11 9 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 2 3 0.69
11 Vivian Flanagan AY10M 16 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
19 Zeke Hedden AY10M 16 6 7 13 6 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.81
13 Jace Lane AY10M 16 10 0 10 10 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 2 0.62
20 Samuel Malott AY10M 16 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.12
23 Anton popish AY10M 16 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.12
16 Colin Saber AY10M 16 9 3 12 9 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 3 1 0.75
6 Augustine Street AY10M 16 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
16 Cooper Toth AY10M 16 1 3 4 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.25
24 Walter Andrade AY10N 16 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 8

Displaying Results 1 - 30 of 214

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
31 Anthony Tripodi AY10R 17 712:00 8 8 1 0 147 69 78 4.60 .469 0 0
2 Luke Flanagan AY10W 17 714:00 16 1 0 0 63 35 28 1.65 .556 6 0
41 Brooks Rood AY10M 16 672:00 8 7 1 0 158 94 64 4.00 .595 2 0
46 Henry Juergens AY10N 16 670:00 0 16 0 0 148 26 122 7.65 .176 0 0
51 Oliver Mear AY12R 16 672:00 4 10 2 0 183 96 87 5.44 .525 1 0
76 Rhett Brown AY12W 16 672:00 13 1 2 0 134 108 26 1.62 .806 4 0
33 Anderson Stark AY18M 16 210:00 1 3 1 0 60 37 23 4.60 .617 0 0
24 Connor Jones AY18N 16 672:00 13 2 1 0 189 159 30 1.88 .841 2 0
34 William Cardinal AY18R 16 378:00 6 3 0 0 96 69 27 3.00 .719 1 0
32 Lindsey Miller AY18W 16 183:00 0 4 0 0 103 78 25 5.74 .757 0 0
34 Cameron Page AY14M 16 670:00 7 9 0 0 310 251 59 3.70 .810 1 0
85 Evan McKane AY14N 16 496:35 8 2 0 0 134 117 17 1.44 .873 2 0
9 Garrett Shefsick AY14W 16 672:00 10 5 1 0 254 202 52 3.25 .795 1 0
14 Brexton Stickley AY12G 16 588:00 8 3 3 0 133 69 64 4.57 .519 2 0
95 Leo Tovbis AY12N 15 476:00 3 8 0 0 162 113 49 4.32 .698 0 0
5/75 Anthony Lefranc AY12N 15 196:00 0 4 1 0 98 70 28 6.00 .714 0 0
21 Robert Paulson AY18R 15 294:00 6 1 0 0 83 73 10 1.43 .880 1 0
86 Ryan Mitchell AY14N 15 173:25 2 2 2 0 117 97 20 4.84 .829 0 0
32 Slater Brandhorst AY14R 15 504:00 1 10 1 0 214 151 63 5.25 .706 0 0
15 Taija Robison AY12G 15 84:00 0 2 0 0 42 27 15 7.50 .643 0 0
31 Alexandra Stark AY18M 14 462:00 2 9 0 0 229 168 61 5.55 .734 0 0
33 Logan Evans AY18W 14 489:00 3 9 0 0 322 268 54 4.64 .832 1 0
92 Samuel Conner AY14R 12 84:00 0 2 0 0 42 32 10 5.00 .762 0 0
60 Rome Hedden AY14R 12 84:00 2 0 0 0 43 38 5 2.50 .884 0 0
12 Baden Johansen AY14R 6 0:00 0 0 0 0 0 0 0 0.00 .000 0 0