skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 36

Score by Period

 Team 1 2 3 Overtime  Total
CO Thunderbirds 13U AAA 27 25 27 1 80
RM RoughRiders 13U AAA 20 31 27 0 78
CO Thunderbirds 14U AAA 25 30 16 0 71
RM RoughRiders 16U AAA 16 27 19 1 63
RM RoughRiders 14U AAA 14 24 20 0 58
CO Rampage 13U AAA 15 16 18 0 49
CO Thunderbirds 16U AAA 13 19 16 0 48
CO Thunderbirds 18U AAA 13 18 13 0 44
RM RoughRiders 15U AAA 11 16 14 1 42
CO Rampage 16U AAA 13 17 7 2 39
CO Springs Tigers 15U AAA 8 14 16 0 38
CO Rampage 14U AAA 9 15 10 1 35
RM RoughRiders 18U AAA 8 13 13 0 34
CO Rampage 18U AAA 6 13 13 0 32
CO Thunderbirds 15U AAA 6 12 11 1 30
CO Springs Tigers 18U AAA 8 7 14 0 29
CO Rampage 15U AAA 6 13 8 1 28
CO Springs Tigers 16U AAA 3 6 3 1 13
West Coast Renegades 3 5 2 0 10
Chicago Young Americans 1 2 2 0 5
Ice Dogs 2 0 2 0 4
Yale Hockey Academy Bantam AAA 0 1 2 0 3
Shawnigan Lake School 2 0 1 0 3
Regis JV 1 1 0 0 2
COS Tigers Bantam AA 0 1 1 0 2
Krivo 0 0 1 0 1
Park City Utah 16U AA 0 0 1 0 1
Utah Wolves 0 0 0 0 0
Mountain Militia 16U AA 0 0 0 0 0
Omaha 13U AAA 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 36

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
CO Thunderbirds 13U AAA 21 80 80 160 596 13.4 18 20 2 2 98 254 0 0 0 0 0
RM RoughRiders 13U AAA 20 76 101 177 608 12.5 24 32 1 0 114 340 0 0 0 0 0
RM RoughRiders 14U AAA 19 57 73 130 573 9.9 14 21 3 3 109 265 5 6 0 0 0
CO Rampage 13U AAA 18 49 50 99 444 11.0 10 11 1 0 76 211 0 0 0 0 0
CO Springs Tigers 15U AAA 16 36 51 87 405 8.9 12 15 1 0 131 363 0 0 0 0 0
RM RoughRiders 16U AAA 15 61 90 151 482 12.7 15 26 3 3 97 250 0 0 0 0 0
RM RoughRiders 18U AAA 13 34 48 82 277 12.3 11 16 0 0 88 263 0 0 0 0 0
CO Thunderbirds 14U AAA 13 71 85 156 518 13.7 13 15 4 5 65 219 0 0 0 0 0
CO Thunderbirds 18U AAA 12 44 69 113 351 12.5 13 24 3 2 78 249 0 0 0 0 0
CO Rampage 16U AAA 12 37 59 96 364 10.2 17 27 0 0 67 154 0 0 0 0 0
CO Thunderbirds 16U AAA 12 48 81 129 471 10.2 8 14 2 2 39 108 0 0 0 0 0
CO Rampage 14U AAA 12 34 32 66 306 11.1 7 11 2 3 41 122 0 0 0 0 0
CO Springs Tigers 18U AAA 11 29 37 66 336 8.6 5 9 0 0 74 192 45 21 0 0 0
CO Springs Tigers 16U AAA 11 13 20 33 166 7.8 3 5 2 4 74 182 66 52 0 0 0
CO Thunderbirds 15U AAA 11 30 32 62 322 9.3 6 8 5 2 96 302 0 0 0 0 0
CO Rampage 18U AAA 10 32 58 90 358 8.9 8 16 0 0 55 136 0 0 0 0 0
CO Rampage 15U AAA 10 27 36 63 261 10.3 13 18 3 3 83 227 0 0 0 0 0
RM RoughRiders 15U AAA 7 42 48 90 253 16.6 10 11 3 2 47 126 0 0 0 0 0
West Coast Renegades 3 10 12 22 57 17.5 1 1 0 0 18 44 0 0 0 0 0
Yale Hockey Academy Bantam AAA 2 3 4 7 63 4.8 1 2 0 0 9 18 0 0 0 0 0
Shawnigan Lake School 2 3 5 8 37 8.1 1 1 0 0 14 38 0 0 0 0 0
Chicago Young Americans 2 5 7 12 41 12.2 2 3 1 1 9 37 0 0 0 0 0
Utah Wolves 1 0 0 0 9 0.0 0 0 0 0 3 6 0 0 0 0 0
Ice Dogs 1 4 2 6 34 11.8 3 1 0 0 8 24 0 0 0 0 0
Regis JV 1 2 1 3 18 11.1 0 0 0 0 5 10 0 0 0 0 0
Park City Utah 16U AA 1 1 0 1 14 7.1 0 0 0 0 6 12 0 0 0 0 0
COS Tigers Bantam AA 1 1 0 1 39 2.6 0 0 0 0 5 16 0 0 0 0 0
Krivo 1 1 1 2 13 7.7 0 0 0 0 3 6 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CO Thunderbirds 13U AAA 21 1030:40 399 356 43 2.00 .892 2
RM RoughRiders 13U AAA 20 957:00 416 384 32 1.61 .923 4
RM RoughRiders 14U AAA 19 921:00 460 420 40 2.08 .913 2
CO Rampage 13U AAA 18 859:40 549 488 61 3.41 .889 2
CO Springs Tigers 15U AAA 16 823:59 398 334 64 3.26 .839 0
RM RoughRiders 16U AAA 15 765:00 346 319 27 1.80 .922 4
RM RoughRiders 18U AAA 13 666:00 421 381 40 3.06 .905 1
CO Thunderbirds 14U AAA 13 656:40 252 239 13 1.01 .948 4
CO Thunderbirds 18U AAA 12 612:00 342 308 34 2.83 .901 0
CO Rampage 16U AAA 12 612:57 365 331 34 2.83 .907 0
CO Thunderbirds 16U AAA 12 614:04 239 217 22 1.83 .908 2
CO Rampage 14U AAA 12 606:00 340 299 41 4.06 .879 1
CO Springs Tigers 18U AAA 11 563:06 286 256 30 3.52 .895 0
CO Springs Tigers 16U AAA 11 562:50 433 376 57 5.16 .868 1
CO Thunderbirds 15U AAA 11 574:06 282 255 27 3.10 .904 1
CO Rampage 18U AAA 10 513:00 203 183 20 1.99 .901 0
CO Rampage 15U AAA 10 516:29 268 236 32 3.16 .881 1
RM RoughRiders 15U AAA 7 360:46 169 162 7 0.99 .959 3
West Coast Renegades 3 153:00 94 80 14 6.04 .851 0
Yale Hockey Academy Bantam AAA 2 99:00 91 79 12 6.18 .868 0
Shawnigan Lake School 2 102:00 85 66 19 9.50 .776 0
Chicago Young Americans 2 102:00 69 61 8 5.18 .884 0
Utah Wolves 1 48:00 44 35 9 12.38 .795 0
Ice Dogs 1 48:00 34 28 6 8.25 .824 0
Regis JV 1 51:00 27 22 5 6.47 .815 0
Park City Utah 16U AA 1 66:00 32 27 5 5.00 .844 0
COS Tigers Bantam AA 1 48:00 27 23 4 5.50 .852 0
Krivo 1 51:00 36 31 5 5.00 .861 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
CO Thunderbirds 13U AAA 21 3.81 2.05 85 21.2 85 10 88.2
RM RoughRiders 13U AAA 20 3.80 1.60 110 21.8 100 10 90.0
RM RoughRiders 14U AAA 19 3.00 2.11 88 15.9 87 14 83.9
CO Rampage 13U AAA 18 2.72 3.39 89 11.2 70 13 81.4
CO Springs Tigers 15U AAA 16 2.25 4.00 103 11.7 109 12 89.0
RM RoughRiders 16U AAA 15 4.07 1.80 68 22.1 75 10 86.7
RM RoughRiders 18U AAA 13 2.62 3.08 61 18.0 62 10 83.9
CO Thunderbirds 14U AAA 13 5.46 1.00 61 21.3 59 4 93.2
CO Thunderbirds 18U AAA 12 3.67 2.83 57 22.8 50 6 88.0
CO Rampage 16U AAA 12 3.08 2.83 60 28.3 50 7 86.0
CO Thunderbirds 16U AAA 12 4.00 1.83 51 15.7 30 4 86.7
CO Rampage 14U AAA 12 2.83 3.42 47 14.9 31 3 90.3
CO Springs Tigers 18U AAA 11 2.64 2.73 53 9.4 48 10 79.2
CO Springs Tigers 16U AAA 11 1.18 5.18 54 5.6 55 13 76.4
CO Thunderbirds 15U AAA 11 2.73 2.45 69 8.7 81 13 84.0
CO Rampage 18U AAA 10 3.20 2.00 41 19.5 46 6 87.0
CO Rampage 15U AAA 10 2.70 3.20 76 17.1 66 9 86.4
RM RoughRiders 15U AAA 7 6.00 1.00 55 18.2 39 2 94.9
West Coast Renegades 3 3.33 4.67 20 5.0 16 4 75.0
Yale Hockey Academy Bantam AAA 2 1.50 6.00 2 50.0 9 2 77.8
Shawnigan Lake School 2 1.50 9.50 13 7.7 14 4 71.4
Chicago Young Americans 2 2.50 4.00 9 22.2 7 3 57.1
Utah Wolves 1 0.00 9.00 2 0.0 3 2 33.3
Ice Dogs 1 4.00 6.00 4 75.0 7 2 71.4
Regis JV 1 2.00 5.00 2 0.0 5 1 80.0
Park City Utah 16U AA 1 1.00 5.00 6 0.0 5 0 100.0
COS Tigers Bantam AA 1 1.00 4.00 1 0.0 1 0 100.0
Krivo 1 1.00 5.00 4 0.0 3 2 33.3