skip navigation

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 259

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
7 Jeremiah Slavin TB14T1 4 0 1 1 0 0.0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0.25
2 David Hejduk TB14T1 4 0 2 2 0 0.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0.50
3 Reid Conn TB14T1 4 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
11 Beau Courtney TB14T1 4 4 1 5 4 100.0 2 0 0 0 3 8 0 0 0 0 0 0 0 1 1 1.25
8 Cael Dolph TB14T1 4 4 2 6 4 100.0 0 1 1 0 4 18 0 0 0 0 0 0 0 0 1 1.50
19 Brett Baugh TB14T1 4 0 3 3 0 0.0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
17 Borya Valis TB14T1 4 3 0 3 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 0.75
24 Kai Oganeku TB14T1 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Robert Hadrick III TB14T1 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
22 Marek Hejduk TB14T1 4 0 2 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
28 Michael Valdez TB14T1 4 1 3 4 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
71 Ivan Roudakov TB14T1 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
91 Alexander Bryson TB14T1 4 2 0 2 2 100.0 0 0 1 0 4 16 0 0 0 0 0 0 0 0 0 0.50
72 Dylan Zukosky TB14T1 4 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
77 Luke Schelter TB14T1 4 2 2 4 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 0 1.00
4 Landon Albrecht AJC143 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
9 Oren Shtrom AJC143 4 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 0.75
6 Hudson Whitney AJC143 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
7 Will Shephard AJC143 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Mykhailo Danylov AJC143 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
28 Nicholas Modlin AJC143 4 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
11 Ryan Gorzynzki AJC143 4 0 2 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
13 Niko Benjamin AJC143 4 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.75
15 Jaden Lipinski AJC143 4 1 0 1 1 100.0 0 0 1 0 1 2 0 0 0 0 0 0 0 0 0 0.25
19 Slmon Rokhlin AJC143 4 0 1 1 0 0.0 0 0 0 0 3 14 0 0 0 0 0 0 0 0 0 0.25
18 Colton Langkow AJC143 4 3 1 4 3 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 1.00
34 Dolia Danilo AJC143 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
71 Jake Walters AJC143 4 0 0 0 0 0.0 0 0 0 0 4 16 0 0 0 0 0 0 0 0 0 0.00
77 Jake Livanavage AJC143 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
89 Kade Gramlich AJC143 4 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25

Page 1 of 9

Displaying Results 1 - 30 of 259

Page 1 of 2

Displaying Results 1 - 30 of 33

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
35 CJ Kier TB14T1 4 99:00 1 1 0 0 24 20 4 2.67 .833 1 0
70 Caleb Allen TB14T1 4 96:00 2 0 0 0 36 35 1 0.69 .972 1 0
32 Connor Dumesnil AJC143 4 96:00 1 1 0 0 65 63 2 1.38 .969 1 0
43 Nicholas Hanson AJC143 4 99:00 1 1 0 0 41 37 4 2.67 .902 1 0
28 Brandon Shantz DS163 4 102:00 1 1 0 0 30 24 6 3.88 .800 0 0
33 Ryan Whittaker DS163 4 102:00 1 1 0 0 42 37 5 3.24 .881 0 0
1 Zachary Follo AB14U 3 51:00 0 1 0 0 9 0 9 11.65 .000 0 0
44 Max Geddes AB14U 3 96:00 0 2 0 0 83 72 11 7.56 .867 0 0
32 Andrew Kelly CR18T1 3 65:00 1 0 0 0 26 24 2 2.03 .923 0 0
49 Jackson Broussard CR18T1 3 126:00 2 0 0 0 48 46 2 1.05 .958 0 0
1 Bryson Frazee DS14U 3 48:00 1 0 0 0 9 7 2 2.75 .778 0 0
32 Chris Hintz DS153 3 102:00 0 2 0 0 60 54 6 3.88 .900 0 0
11 Tomas Pientka DS153 3 51:00 1 0 0 0 14 12 2 2.59 .857 0 0
31 Hank Levy TB16T1 3 100:00 1 1 0 0 42 35 7 4.62 .833 0 0
29 Noah Ping TB16T1 3 53:00 1 0 0 0 8 7 1 1.25 .875 0 0
28 Erik Chaffe TB15T1 3 102:00 1 1 0 0 16 11 5 3.24 .688 1 0
33 Max Lacroix TB15T1 3 51:00 1 0 0 0 27 24 3 3.88 .889 0 0
1 Jake Hall AJC163 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
29 kevin king AJC163 3 153:00 2 1 0 0 69 61 8 3.45 .884 0 0
1 michael brown AJC153 3 102:00 2 0 0 0 21 20 1 0.65 .952 1 0
33 hunter Hein AJC153 3 60:00 1 0 0 0 12 12 0 0.00 1.000 1 0
31 Daniel May WCR15T 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
44 Trevin Jensen-Rose WCR15T 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
33 Jack Nowicki WCR15T 3 162:00 0 3 0 0 63 47 16 6.52 .746 0 0
80 Alex Proctor DS183 2 126:00 0 2 0 0 91 79 12 6.29 .868 0 0
34 Paxton Geisel DS14U 2 99:00 1 1 0 0 51 45 6 4.00 .882 0 0
52 JD Hensley WCR163 2 5:30 0 1 0 0 7 2 5 60.00 .286 0 0
38 Iain Riordon WCR163 2 96:30 0 1 0 0 73 56 17 11.63 .767 0 0
75 Karl Ullmann WCR163 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
35 craig perry AJC183 2 65:00 0 0 0 1 27 25 2 2.03 .926 0 0

Page 1 of 2

Displaying Results 1 - 30 of 33