skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Dakota Ridge 9 5 10 0 24
Regis Jesuit 5 5 6 0 16
Fort Collins 4 4 5 0 13
Cherry Creek 3 0 9 0 12
Crested Butte 4 2 5 0 11
Chaparral 5 4 2 0 11
Battle Mountain 1 5 3 0 9
Ralston Valley 2 4 2 0 8
Valor Christian 3 1 3 1 8
Denver East 1 4 2 0 7
Heritage 1 3 2 0 6
Pine Creek 1 3 2 0 6
Kent Denver 0 4 1 0 5
Monarch 2 1 1 0 4
Mountain Vista 2 2 0 0 4
Standley Lake 0 3 1 0 4
Pueblo County 2 1 0 0 3
Rampart 1 0 2 0 3
Aspen 0 0 2 0 2
Doherty 1 0 1 0 2
Resurrection Christian 1 1 0 0 2
Cheyenne Mountain 0 1 0 0 1
Castle View 1 0 0 0 1
Mullen 0 0 1 0 1

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Dakota Ridge 4 24 28 52 92 26.1 4 5 1 1 25 69 0 0 0 0 0
Regis Jesuit 4 15 20 35 167 9.0 4 7 0 0 18 36 0 0 0 0 0
Cherry Creek 3 12 17 29 113 10.6 7 11 0 0 16 38 0 0 0 0 0
Valor Christian 3 8 12 20 96 8.3 4 6 0 0 16 32 0 0 0 0 0
Chaparral 3 11 18 29 71 15.5 4 8 0 0 17 45 0 0 0 0 0
Denver East 2 7 13 20 68 10.3 3 5 0 0 16 58 0 0 0 0 0
Monarch 2 4 4 8 55 7.3 0 0 0 0 8 16 0 0 0 0 0
Mountain Vista 2 4 3 7 46 8.7 1 1 0 0 16 51 0 0 0 0 0
Ralston Valley 2 8 10 18 65 12.3 0 0 0 0 15 30 0 0 0 0 0
Battle Mountain 2 9 14 23 84 10.7 6 11 1 1 19 55 0 0 0 0 0
Heritage 2 6 9 15 71 8.5 2 4 1 0 7 14 0 0 0 0 0
Pine Creek 2 6 8 14 34 17.6 1 2 2 2 3 6 0 0 0 0 0
Crested Butte 2 11 9 20 58 19.0 3 2 1 1 7 17 0 0 0 0 0
Fort Collins 2 13 17 30 60 21.7 5 7 1 0 16 54 0 0 0 0 0
Kent Denver 2 5 8 13 30 16.7 1 2 1 1 8 18 0 0 0 0 0
Aspen 1 2 2 4 31 6.5 1 1 0 0 5 10 0 0 0 0 0
Cheyenne Mountain 1 1 1 2 20 5.0 0 0 0 0 4 19 0 0 0 0 0
Doherty 1 2 2 4 28 7.1 0 0 0 0 6 12 0 0 0 0 0
Resurrection Christian 1 2 2 4 18 11.1 1 2 1 0 6 23 0 0 0 0 0
Castle View 1 1 2 3 1 100.0 1 2 0 0 0 0 0 0 0 0 0
Mullen 1 1 1 2 13 7.7 0 0 0 0 14 44 0 0 0 0 0
Pueblo County 1 3 4 7 32 9.4 1 2 0 0 4 8 0 0 0 0 0
Rampart 1 3 2 5 21 14.3 0 0 0 0 6 12 0 0 0 0 0
Standley Lake 1 4 5 9 17 23.5 2 2 0 0 6 12 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Dakota Ridge 4 222:00 129 116 13 3.51 .899 0
Regis Jesuit 4 204:00 55 52 3 0.88 .945 2
Cherry Creek 3 162:00 83 74 9 3.33 .892 0
Valor Christian 3 164:27 67 62 5 1.82 .925 2
Chaparral 3 153:00 88 80 8 3.14 .909 1
Denver East 2 102:00 61 54 7 4.12 .885 0
Monarch 2 113:27 75 73 2 1.06 .973 0
Mountain Vista 2 111:00 43 34 9 4.86 .791 0
Ralston Valley 2 102:00 69 60 9 5.29 .870 0
Battle Mountain 2 111:00 53 45 8 4.32 .849 0
Heritage 2 102:00 49 44 5 2.94 .898 0
Pine Creek 2 130:00 32 22 10 4.62 .688 0
Crested Butte 2 102:00 53 43 10 5.88 .811 0
Fort Collins 2 120:00 36 27 9 4.50 .750 0
Kent Denver 2 102:00 82 76 6 3.53 .927 0
Aspen 1 51:00 22 17 5 5.88 .773 0
Cheyenne Mountain 1 51:00 29 24 5 5.88 .828 0
Doherty 1 51:00 56 52 4 4.00 .929 0
Resurrection Christian 1 51:00 30 27 3 3.53 .900 0
Castle View 1 70:00 5 0 5 4.29 .000 0
Mullen 1 60:00 51 45 6 6.00 .882 0
Pueblo County 1 51:00 46 38 8 9.41 .826 0
Rampart 1 51:00 37 30 7 8.24 .811 0
Standley Lake 1 60:00 40 33 7 7.00 .825 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Dakota Ridge 4 6.00 3.25 13 30.8 16 5 68.8
Regis Jesuit 4 3.75 0.75 18 22.2 17 1 94.1
Cherry Creek 3 4.00 3.00 14 50.0 14 2 85.7
Valor Christian 3 2.67 1.67 13 30.8 15 1 93.3
Chaparral 3 3.67 2.67 10 40.0 12 2 83.3
Denver East 2 3.50 3.50 11 27.3 9 5 44.4
Monarch 2 2.00 1.00 6 0.0 8 1 87.5
Mountain Vista 2 2.00 4.50 5 20.0 6 4 33.3
Ralston Valley 2 4.00 4.50 7 0.0 13 3 76.9
Battle Mountain 2 4.50 4.00 14 42.9 13 3 76.9
Heritage 2 3.00 2.50 8 25.0 6 0 100.0
Pine Creek 2 3.00 5.00 1 100.0 2 3 -50.0
Crested Butte 2 5.50 5.00 8 37.5 4 2 50.0
Fort Collins 2 6.50 4.50 4 125.0 1 1 0.0
Kent Denver 2 2.50 3.00 10 10.0 5 4 20.0
Aspen 1 2.00 5.00 2 50.0 5 1 80.0
Cheyenne Mountain 1 1.00 5.00 4 0.0 2 2 0.0
Doherty 1 2.00 4.00 5 0.0 5 2 60.0
Resurrection Christian 1 2.00 3.00 4 25.0 5 1 80.0
Castle View 1 1.00 5.00 0 0.0 0 0 0.0
Mullen 1 1.00 6.00 5 0.0 8 3 62.5
Pueblo County 1 3.00 8.00 8 12.5 3 0 100.0
Rampart 1 3.00 7.00 2 0.0 4 1 75.0
Standley Lake 1 4.00 7.00 6 33.3 5 4 20.0