skip navigation

Team Stats

Page 1 of 12

Displaying Results 1 - 30 of 360

Score by Period

Page 1 of 12

Displaying Results 1 - 30 of 360

Page 1 of 12

Displaying Results 1 - 30 of 340

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
WCHL West Elk 14U A 24 37 28 65 337 11.0 3 4 3 2 50 135 0 0 0 0 0
WCHL West Elk 12U B 23 116 67 183 562 20.6 5 3 2 0 63 132 0 0 0 0 0
CCYHL Arvada 10U AA Gold 23 92 62 154 462 19.9 12 11 2 1 64 128 0 0 0 0 0
WCHL Telluride 10U B 22 90 59 149 423 21.3 3 0 2 1 21 42 0 0 0 0 0
CGHL BHC 12U Girls 22 104 77 181 491 21.2 3 2 7 5 23 46 0 0 0 0 0
CCYHL BHC 10U AA 22 44 32 76 280 15.7 6 4 1 1 51 110 0 0 0 0 0
WCHL Telluride 14U A 22 48 33 81 512 9.4 14 12 0 0 41 107 0 0 0 0 0
CCYHL Littleton 10U AA Black 22 151 132 283 581 26.0 16 16 3 1 39 78 0 0 0 0 0
WCHL West Elk 10U B 21 61 20 81 238 25.6 1 0 1 0 26 50 0 0 0 0 0
CCYHL Littleton 12U AA Black 21 65 62 127 483 13.5 18 17 5 5 78 172 0 0 0 0 0
WCHL Telluride 12U B 21 67 40 107 434 15.4 8 4 5 2 46 94 0 0 0 0 0
WCHL Vail 14U A 21 106 103 209 808 13.1 5 4 2 0 89 272 0 0 0 0 0
CCYHL BHC 12U AA 21 68 67 135 511 13.3 12 10 3 2 75 158 0 0 0 0 0
CCYHL Arapahoe 12U AA 21 37 36 73 376 9.8 5 4 0 0 74 158 0 0 0 0 0
WCHL Aspen 14U A 20 23 25 48 330 7.0 4 3 1 1 65 170 0 0 0 0 0
BHC Lady RoughRiders 16U AA 20 39 33 72 432 9.0 11 16 2 1 57 130 0 0 0 0 0
WCHL Glenwood 14U A 20 56 58 114 511 11.0 5 7 1 1 50 113 0 0 0 0 0
CGHL BHC 15U Girls 20 73 58 131 515 14.2 13 12 2 1 35 70 0 0 0 0 0
WCHL Steamboat 14U A 20 95 72 167 628 15.1 13 10 3 2 72 194 0 0 0 0 0
CCYHL Littleton 12U B Red 20 80 74 154 482 16.6 13 13 1 1 53 112 0 0 0 0 0
CCYHL Arapahoe 12U B Navy 20 38 23 61 401 9.5 0 0 4 0 82 183 0 0 0 0 0
CCYHL DU 12U AA 20 37 34 71 324 11.4 9 13 0 0 67 150 0 0 0 0 0
CCYHL NCYH 10U AA 20 90 73 163 506 17.8 7 6 2 2 49 98 0 0 0 0 0
WCHL West Elk 10U A 20 60 30 90 372 16.1 8 5 2 1 23 48 0 0 0 0 0
CCYHL DU 12U B Crimson 20 80 71 151 485 16.5 4 4 1 0 34 68 0 0 0 0 0
WCHL Vail 14U B 20 18 12 30 378 4.8 5 2 0 0 71 197 0 0 0 0 0
CCYHL CO Rampage 10U AA 19 63 35 98 310 20.3 11 8 5 4 80 160 0 0 0 0 0
CCYHL BHC 16U A Black 19 103 99 202 509 20.2 20 20 3 3 82 189 0 0 0 0 0
CCYHL DU 16U A 19 50 34 84 479 10.4 9 7 3 0 103 271 0 0 0 0 0
CCYHL Arvada 16U A Gold 19 81 90 171 502 16.1 15 19 1 2 132 394 0 0 0 0 0

Page 1 of 12

Displaying Results 1 - 30 of 340

Page 1 of 12

Displaying Results 1 - 30 of 340

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
WCHL West Elk 14U A 24 1008:00 975 864 111 4.62 .886 1
WCHL West Elk 12U B 23 947:00 311 263 48 2.13 .846 6
CCYHL Arvada 10U AA Gold 23 834:00 363 284 79 3.41 .782 3
WCHL Telluride 10U B 22 2270:00 286 210 76 48.08 .734 6
CGHL BHC 12U Girls 22 804:00 224 196 28 1.46 .875 6
CCYHL BHC 10U AA 22 792:00 576 473 103 5.46 .821 2
WCHL Telluride 14U A 22 927:00 477 409 68 3.08 .857 6
CCYHL Littleton 10U AA Black 22 830:00 200 171 29 1.26 .855 10
WCHL West Elk 10U B 21 2916:00 470 366 104 1.50 .779 1
CCYHL Littleton 12U AA Black 21 879:00 359 329 30 1.43 .916 5
WCHL Telluride 12U B 21 864:00 406 311 95 4.62 .766 1
WCHL Vail 14U A 21 882:00 208 192 16 0.76 .923 12
CCYHL BHC 12U AA 21 882:00 531 456 75 3.57 .859 2
CCYHL Arapahoe 12U AA 21 894:00 722 576 146 6.86 .798 0
WCHL Aspen 14U A 20 845:00 713 597 116 5.77 .837 0
BHC Lady RoughRiders 16U AA 20 900:00 353 329 24 1.20 .932 8
WCHL Glenwood 14U A 20 842:00 419 383 36 1.80 .914 8
CGHL BHC 15U Girls 20 840:00 262 234 28 1.40 .893 4
WCHL Steamboat 14U A 20 840:00 300 274 26 1.30 .913 9
CCYHL Littleton 12U B Red 20 840:00 339 314 25 1.25 .926 7
CCYHL Arapahoe 12U B Navy 20 837:00 653 558 95 4.77 .855 0
CCYHL DU 12U AA 20 840:00 653 561 92 4.60 .859 0
CCYHL NCYH 10U AA 20 749:00 333 285 48 2.69 .856 4
WCHL West Elk 10U A 20 726:00 402 323 79 3.92 .803 3
CCYHL DU 12U B Crimson 20 798:00 278 237 41 2.16 .853 2
WCHL Vail 14U B 20 840:00 527 458 69 3.45 .869 1
CCYHL CO Rampage 10U AA 19 714:00 344 263 81 4.76 .765 1
CCYHL BHC 16U A Black 19 870:00 319 264 55 3.03 .828 1
CCYHL DU 16U A 19 888:00 629 543 86 4.65 .863 1
CCYHL Arvada 16U A Gold 19 900:00 367 313 54 2.52 .853 2

Page 1 of 12

Displaying Results 1 - 30 of 340

Page 1 of 12

Displaying Results 1 - 30 of 340

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
WCHL West Elk 14U A 24 1.54 4.62 54 5.6 41 11 73.2
WCHL West Elk 12U B 23 5.04 2.09 40 12.5 55 10 81.8
CCYHL Arvada 10U AA Gold 23 4.00 3.43 62 19.4 54 9 83.3
WCHL Telluride 10U B 22 4.09 3.45 40 7.5 19 5 73.7
CGHL BHC 12U Girls 22 4.73 1.27 15 20.0 23 1 95.7
CCYHL BHC 10U AA 22 2.00 4.68 47 12.8 45 10 77.8
WCHL Telluride 14U A 22 2.18 3.09 76 18.4 28 3 89.3
CCYHL Littleton 10U AA Black 22 6.86 1.32 53 30.2 33 3 90.9
WCHL West Elk 10U B 21 2.90 4.95 28 3.6 25 4 84.0
CCYHL Littleton 12U AA Black 21 3.10 1.43 69 26.1 68 5 92.6
WCHL Telluride 12U B 21 3.19 4.52 45 17.8 39 8 79.5
WCHL Vail 14U A 21 5.05 0.76 40 12.5 75 4 94.7
CCYHL BHC 12U AA 21 3.24 3.57 67 17.9 64 13 79.7
CCYHL Arapahoe 12U AA 21 1.76 6.95 64 7.8 67 27 59.7
WCHL Aspen 14U A 20 1.15 5.80 38 10.5 54 21 61.1
BHC Lady RoughRiders 16U AA 20 1.95 1.20 74 14.9 51 7 86.3
WCHL Glenwood 14U A 20 2.80 1.80 30 16.7 36 4 88.9
CGHL BHC 15U Girls 20 3.65 1.40 50 26.0 34 5 85.3
WCHL Steamboat 14U A 20 4.75 1.30 47 27.7 51 2 96.1
CCYHL Littleton 12U B Red 20 4.00 1.25 54 24.1 48 0 100.0
CCYHL Arapahoe 12U B Navy 20 1.90 4.75 39 0.0 76 9 88.2
CCYHL DU 12U AA 20 1.85 4.60 60 15.0 58 13 77.6
CCYHL NCYH 10U AA 20 4.50 2.40 44 15.9 42 4 90.5
WCHL West Elk 10U A 20 3.00 3.95 38 21.1 21 7 66.7
CCYHL DU 12U B Crimson 20 4.00 2.05 47 8.5 34 6 82.4
WCHL Vail 14U B 20 0.90 3.45 45 11.1 66 16 75.8
CCYHL CO Rampage 10U AA 19 3.32 4.26 50 22.0 76 19 75.0
CCYHL BHC 16U A Black 19 5.42 2.89 82 24.4 68 13 80.9
CCYHL DU 16U A 19 2.63 4.53 73 12.3 77 18 76.6
CCYHL Arvada 16U A Gold 19 4.26 2.84 83 18.1 91 17 81.3

Page 1 of 12

Displaying Results 1 - 30 of 340