skip navigation

Player Stats

Page 1 of 42

Displaying Results 1 - 30 of 1259

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
60 Charlee Hood FH10AB 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
47 Conor Torres FH10AB 4 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
50 Kelly French BH10AB 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
6 Jack Evans FH10AB 4 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
79 Jasper Bourlakas HH10AB 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
33 Hudson Lampson HH10AB 4 0 0 0 0 0.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0.00
10 Nicholas McKinnon FH10AB 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
41 Chase Fielder BH10AB 4 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
8 Nolan Wood FH10AB 4 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
48 Benjamin Tater BH10AB 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
54 Alexander Belfoure FH10AB 4 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
65 Hudson Hoeft HH10AB 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
59 Tyler Johnson BH10AB 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
48 Brendan Grimshaw FH10AB 4 3 0 3 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.75
89 Neely Palsic HH10AB 4 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.25
20 Jack Lenertz FH10AB 4 6 1 7 7 85.7 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 1.75
46 Trey Knudson BH10AB 4 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
37 Kolton Michel FH10AB 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
21 Cole Pearson HH10AB 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
12 Patrick Vuong FH10AB 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
7 Brendan Radder BH10AB 4 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
4 Gianna Bahe HH10AB 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
51 Cale Govert BH10AB 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
11 James Goodin HH10AB 4 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.75
4 Jackson Ames FH10AB 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
2 Cody Rhamy NC10AB 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
5 Alexander Zhao HH10AB 4 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.25
45 Charlie Iken BH10AB 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
38 Keagan Andow-Rees FH10AB 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
27 Joseph Isenburg HH10AB 4 4 0 4 4 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 1 1.00

Page 1 of 42

Displaying Results 1 - 30 of 1259

Page 1 of 6

Displaying Results 1 - 30 of 157

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
1 Kuper Anderson LH10AR 4 78:00 1 1 1 0 15 7 8 3.69 .467 0 0
31 Hunter Christiansen AH10BG 4 150:00 3 0 1 0 37 28 9 2.16 .757 1 0
30 Nicolas Moar AR10AN 4 78:00 1 1 0 0 24 20 4 2.15 .833 1 0
19 Hunter Kessie FH10AG 4 114:00 3 0 0 0 10 7 3 0.95 .700 0 0
1 Mason Lieven CR10BN 4 72:00 0 1 1 0 71 64 7 3.50 .901 0 0
1 Niko Jason HH10AB 4 54:00 1 1 0 0 56 45 11 7.33 .804 0 0
91 James Noonan CR10AW 4 144:00 1 2 1 0 92 76 16 4.00 .826 0 0
1 Carsyn Lien LH10BW 4 144:00 3 1 0 0 46 30 16 4.00 .652 0 0
35 Samuel Heinrich LH10BB 4 144:00 4 0 0 0 18 14 4 1.00 .778 1 0
33 Talon Hubbard AH10AG 4 144:00 3 0 1 0 95 85 10 2.50 .895 1 0
70 Nicholas Fergon DU10A 4 150:00 0 4 0 0 119 78 41 11.48 .655 0 0
1 Brexton Stickley AR10BN 4 135:00 1 1 1 0 60 53 7 2.18 .883 0 0
29 Alex Sirois NC10AB 4 89:21 0 0 2 0 40 37 3 1.21 .925 0 0
21 Connor Kohl FH10AG 4 36:00 0 0 1 0 14 11 3 3.00 .786 0 0
14 HAYDEN CISNEY PT10B 4 150:00 3 1 0 0 77 64 13 3.64 .831 0 0
38 Brady Pfeifer HH10AB 4 90:00 1 1 0 0 24 18 6 2.40 .750 0 0
18 David Kutler HH10BB 4 144:00 3 1 0 0 85 73 12 3.50 .859 1 0
1 Anthony Tripodi AR10BM 4 60:00 1 0 0 0 31 30 1 0.60 .968 0 0
31 Aidan LeJeune AH10BB 4 144:00 3 1 0 0 79 67 12 3.00 .848 0 0
33 Mika Yokota BH10BB 4 144:00 2 2 0 0 62 53 9 2.62 .855 0 0
31 Marcello Reyna AR10AN 4 72:00 2 0 0 0 28 25 3 1.75 .893 0 0
1 Alecsandru Florea LL10BR 4 150:00 2 2 0 0 105 86 19 4.56 .819 0 0
44 Dax Schleen FH10AB 4 156:00 1 2 1 0 61 47 14 3.77 .770 1 0
93 Keiran Murphy CR10BN 4 72:00 1 1 0 0 25 14 11 5.50 .560 0 0
41 NOLAN KIMBALL CS10A 4 78:51 1 2 0 0 54 45 9 4.11 .833 0 0
6 SCARLETT WESTERLUND CS10B 4 79:57 0 1 0 0 35 29 6 3.15 .829 0 0
1 JOHN VENEZIA CS10B 4 70:03 0 3 0 0 54 41 13 7.79 .759 0 0
17 Harrison Tate DU10BC 4 144:00 0 4 0 0 115 91 24 7.00 .791 0 0
30 SOPHIA SAMORA CS10A 4 71:09 0 1 0 0 33 23 10 5.06 .697 0 0
30 Bailey Masterson AR10BN 4 21:00 0 1 0 0 36 31 5 8.57 .861 0 0

Page 1 of 6

Displaying Results 1 - 30 of 157