skip navigation

Player Stats

Page 1 of 42

Displaying Results 1 - 30 of 1259

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
18 Jackson Sawyer DU10BC 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
2 Peter Howard DU10BC 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Owen Jensen DU10BC 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Christopher Carreira DU10BC 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
35 Jackson Cheley DU10BC 4 5 0 5 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.25
74 Seamus Moody DU10BC 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
13 Liam Robinson DU10BC 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
78 Andrew Berezniak DU10BC 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
30 Anderson Eaton DU10BC 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Mallory Wessel DU10BC 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
43 Beckett Roppel BH12BB 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
44 Joseph Lowery BH12BB 4 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
3 Rome Spillane AH10AG 4 0 4 4 0 0.0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 1.00
16 Kole Leary NC12AB 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
43 Adam Aldridge NC12AB 4 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
23 Tyler Borchard NC12AB 4 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
19 Kolby Box NC12AB 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.25
8 Chayton Sarles NC12AB 4 5 1 6 5 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 1 2 1.50
47 Chayse Rawsky BH12BB 4 2 1 3 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.75
50 Charlie Lemon BH12BB 4 7 3 10 7 100.0 0 2 0 0 2 4 0 0 0 0 0 0 0 1 0 2.50
48 Griffin Petrovic-Jones BH12BB 4 5 5 10 5 100.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.50
42 Benjamin Jaffe BH12BB 4 4 2 6 4 100.0 0 1 1 0 1 2 0 0 0 0 0 0 0 1 1 1.50
40 Copper Fagan BH12BB 4 1 3 4 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.00
55 Dylan Brown BH12BB 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
45 Tommy McGovern BH12BB 4 3 3 6 3 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 0 1.50
3 Quinn Brady BH12BB 4 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
51 Dawson Weibe BH12BB 4 2 0 2 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
32 KYLE SMITH PT14B 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 COLTON HENDERICKSEN PT14B 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 ZEKE PHILLIPS PT14B 4 0 0 0 0 0.0 0 0 0 0 3 14 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 42

Displaying Results 1 - 30 of 1259

Page 1 of 6

Displaying Results 1 - 30 of 157

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
17 Harrison Tate DU10BC 4 144:00 0 4 0 0 115 91 24 7.00 .791 0 0
35 Henry Snow LH12AR 4 105:00 2 0 1 0 59 52 7 2.80 .881 0 0
31 Nikolas Theysohn NC14BB 4 84:00 2 0 0 0 20 19 1 0.50 .950 1 0
36 Matt Tater BH14BB 4 168:00 0 4 0 0 158 129 29 7.25 .816 0 0
34 Themba Khumalo BH12AG 4 84:56 0 2 0 0 117 100 17 8.41 .855 0 0
35 Luciano Silvestri NC12AB 4 168:00 4 0 0 0 76 75 1 0.25 .987 3 0
40|23 Cooper Puckett LL12BR 4 168:00 2 2 0 0 53 47 6 1.50 .887 1 0
30 Henry Cox BH12BB 4 168:00 4 0 0 0 57 52 5 1.25 .912 0 0
24 ANTHONY BERUMEN PT14B 4 94:58 0 3 0 0 66 53 13 5.75 .803 0 0
13 CODY HORVAT PT14B 4 73:02 0 1 0 0 120 101 19 10.93 .842 0 0
1 Hunter Harnisch LH12AR 4 63:00 0 0 1 0 37 35 2 1.33 .946 0 0
35 Daniel Trainor BH14AG 4 168:00 0 4 0 0 129 107 22 5.50 .829 0 0
34 Fraser Smith DU14A 4 84:00 1 1 0 0 34 32 2 1.00 .941 0 0
80 William Dobson DU14A 4 84:00 1 1 0 0 37 33 4 2.00 .892 1 0
30 Noah King LL14BR 4 168:00 2 2 0 0 77 61 16 4.00 .792 1 0
36 Benjapon Frankel DU14BC 4 84:00 0 2 0 0 94 82 12 6.00 .872 0 0
38 Jacob Harris DU14BC 4 84:00 1 1 0 0 64 56 8 4.00 .875 0 0
1 Kaylee Miller NC14BB 4 84:00 2 0 0 0 19 17 2 1.00 .895 1 0
33 Chamberlain Nocera AH14AG 4 84:00 2 0 0 0 26 25 1 0.50 .962 1 0
32 Jadon Henry AH14AG 4 84:00 2 0 0 0 23 20 3 1.50 .870 1 0
1 Dylan Eldridge LH14AR 4 84:00 0 2 0 0 73 62 11 5.50 .849 0 0
35 Ethan Kyllo LH14AR 4 84:00 0 2 0 0 55 41 14 7.00 .745 0 0
17 Jack Kawamura HH14AB 4 84:00 1 1 0 0 31 25 6 3.00 .806 0 0
40 Jacob Smithburger HH14AB 4 84:00 2 0 0 0 35 32 3 1.50 .914 1 0
32 RYAN MITCHELL CS14AB 4 84:00 1 1 0 0 37 32 5 2.50 .865 0 0
29 Genevieve Spina NC14BR 4 168:00 4 0 0 0 78 72 6 1.50 .923 0 0
20 Adam Johnson HH14B 4 84:00 1 1 0 0 23 15 8 4.00 .652 0 0
51 Lucian Olney HH14B 4 84:00 0 2 0 0 56 46 10 5.00 .821 0 0
32 Garrett Winkelbauer BH14AB 4 84:00 2 0 0 0 50 47 3 1.50 .940 0 0
41 Hayden Stolz NC14AB 4 84:00 2 0 0 0 46 43 3 1.50 .935 0 0

Page 1 of 6

Displaying Results 1 - 30 of 157