skip navigation

Team Stats

Page 1 of 4

Displaying Results 1 - 30 of 91

Score by Period

Page 1 of 4

Displaying Results 1 - 30 of 91

Page 1 of 4

Displaying Results 1 - 30 of 91

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
CCYHL Arapahoe 10U B Navy 4 13 8 21 102 12.7 0 0 0 0 7 14 0 0 0 0 0
CCYHL Pueblo Tigers 10U B 4 24 18 42 120 20.0 3 3 1 0 7 14 0 0 0 0 0
CCYHL Foothills 10U A Green 4 27 14 41 88 30.7 3 2 0 0 5 10 0 0 0 0 0
CCYHL Lakewood 10U A Red 4 13 3 16 53 24.5 1 1 0 0 8 16 0 0 0 0 0
CCYHL NCYH 10U B Blue 4 35 24 59 116 30.2 6 5 1 1 7 14 0 0 0 0 0
CCYHL CO Springs 10U A 4 9 5 14 51 17.6 3 1 0 0 4 8 0 0 0 0 0
CCYHL Hyland Hills 10U B Black 4 17 11 28 87 19.5 0 0 2 1 4 8 0 0 0 0 0
CCYHL NCYH 10U A Blue 4 9 6 15 69 13.0 0 0 1 0 5 10 0 0 0 0 0
CCYHL CO Springs 10U B 4 6 0 6 35 17.1 0 0 0 0 1 2 0 0 0 0 0
CCYHL Arapahoe 10U B Maize 4 11 6 17 75 14.7 1 2 1 1 2 4 0 0 0 0 0
CCYHL Littleton 10U B Black 4 35 24 59 94 37.2 0 0 0 0 2 4 0 0 0 0 0
CCYHL Arapahoe 12U A Navy 4 3 2 5 57 5.3 1 1 0 0 10 28 0 0 0 0 0
CCYHL Arvada 10U A Gold 4 28 21 49 95 29.5 0 0 2 2 7 14 0 0 0 0 0
CCYHL CO Rampage 10U B Navy 4 17 8 25 82 20.7 2 2 0 0 6 12 0 0 0 0 0
CCYHL Littleton 10U A Black 4 28 18 46 110 25.5 3 2 0 0 8 16 0 0 0 0 0
CCYHL DU 10U B Crimson 4 6 1 7 46 13.0 0 0 0 0 3 6 0 0 0 0 0
CCYHL DU 10U A 4 4 4 8 55 7.3 0 0 0 0 11 22 0 0 0 0 0
CCYHL Littleton 10U B White 4 17 9 26 75 22.7 2 1 3 2 9 18 0 0 0 0 0
CCYHL Foothills 10U A Blue 4 14 5 19 60 23.3 1 0 0 0 6 12 0 0 0 0 0
CCYHL Arvada 10U B Black 4 14 11 25 104 13.5 0 0 0 0 2 2 0 0 0 0 0
CCYHL Littleton 10U A Red 4 11 4 15 72 15.3 0 0 0 0 6 12 0 0 0 0 0
CCYHL Littleton 10U B Red 4 8 6 14 51 15.7 0 0 0 0 4 8 0 0 0 0 0
CCYHL CO Rampage 10U A White 4 10 9 19 83 12.0 0 0 1 1 11 22 0 0 0 0 0
CCYHL CO Rampage 10U B Gray 4 17 7 24 75 22.7 1 1 1 0 6 12 0 0 0 0 0
CCYHL Arvada 10U B Gold 4 22 17 39 89 24.7 0 0 1 0 5 10 0 0 0 0 0
CCYHL BHC 10U A Black 4 9 5 14 54 16.7 1 0 0 0 10 20 0 0 0 0 0
CCYHL Hyland Hills 10U A Black 4 8 4 12 71 11.3 0 0 0 0 12 32 0 0 0 0 0
CCYHL Arapahoe 10U A Navy 4 28 25 53 82 34.1 5 6 0 0 5 18 0 0 0 0 0
CCYHL BHC 10U B Black 4 5 2 7 40 12.5 0 0 0 0 7 14 0 0 0 0 0
CCYHL Arvada 12U A Gold 4 6 6 12 60 10.0 1 0 0 0 8 16 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 91

Page 1 of 4

Displaying Results 1 - 30 of 91

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CCYHL Arapahoe 10U B Navy 4 156:00 96 84 12 3.23 .875 0
CCYHL Pueblo Tigers 10U B 4 150:00 77 64 13 3.64 .831 0
CCYHL Foothills 10U A Green 4 150:00 24 18 6 1.44 .750 0
CCYHL Lakewood 10U A Red 4 150:00 105 86 19 4.56 .819 0
CCYHL NCYH 10U B Blue 4 144:00 33 29 4 1.00 .879 1
CCYHL CO Springs 10U A 4 150:00 87 68 19 4.56 .782 0
CCYHL Hyland Hills 10U B Black 4 144:00 85 73 12 3.00 .859 1
CCYHL NCYH 10U A Blue 4 144:00 78 72 6 1.50 .923 0
CCYHL CO Springs 10U B 4 150:00 89 70 19 5.32 .787 0
CCYHL Arapahoe 10U B Maize 4 144:00 90 77 13 3.25 .856 0
CCYHL Littleton 10U B Black 4 144:00 18 14 4 1.00 .778 1
CCYHL Arapahoe 12U A Navy 4 168:00 160 133 27 6.75 .831 0
CCYHL Arvada 10U A Gold 4 144:00 95 85 10 2.50 .895 1
CCYHL CO Rampage 10U B Navy 4 144:00 95 77 18 4.50 .811 0
CCYHL Littleton 10U A Black 4 144:00 34 28 6 1.50 .824 2
CCYHL DU 10U B Crimson 4 144:00 115 91 24 7.00 .791 0
CCYHL DU 10U A 4 150:00 119 78 41 11.48 .655 0
CCYHL Littleton 10U B White 4 144:00 46 30 16 4.00 .652 0
CCYHL Foothills 10U A Blue 4 156:00 61 47 14 3.23 .770 1
CCYHL Arvada 10U B Black 4 144:00 80 68 12 3.00 .850 0
CCYHL Littleton 10U A Red 4 150:00 44 34 10 2.40 .773 0
CCYHL Littleton 10U B Red 4 144:00 65 51 14 3.50 .785 1
CCYHL CO Rampage 10U A White 4 144:00 92 76 16 4.00 .826 0
CCYHL CO Rampage 10U B Gray 4 150:00 92 67 25 6.00 .728 0
CCYHL Arvada 10U B Gold 4 150:00 37 28 9 2.16 .757 1
CCYHL BHC 10U A Black 4 144:00 109 94 15 3.75 .862 0
CCYHL Hyland Hills 10U A Black 4 144:00 80 63 17 4.25 .788 0
CCYHL Arapahoe 10U A Navy 4 150:00 52 45 7 1.96 .865 1
CCYHL BHC 10U B Black 4 144:00 62 53 9 2.62 .855 0
CCYHL Arvada 12U A Gold 4 168:00 131 114 17 4.25 .870 0

Page 1 of 4

Displaying Results 1 - 30 of 91

Page 1 of 4

Displaying Results 1 - 30 of 91

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
CCYHL Arapahoe 10U B Navy 4 3.25 3.00 3 0.0 5 1 80.0
CCYHL Pueblo Tigers 10U B 4 6.00 3.25 6 50.0 5 1 80.0
CCYHL Foothills 10U A Green 4 6.75 1.50 8 37.5 4 1 75.0
CCYHL Lakewood 10U A Red 4 3.25 4.75 12 8.3 7 2 71.4
CCYHL NCYH 10U B Blue 4 8.75 1.00 9 66.7 7 0 100.0
CCYHL CO Springs 10U A 4 2.25 4.75 10 30.0 4 1 75.0
CCYHL Hyland Hills 10U B Black 4 4.25 3.00 4 0.0 4 1 75.0
CCYHL NCYH 10U A Blue 4 2.25 1.50 4 0.0 2 0 100.0
CCYHL CO Springs 10U B 4 1.50 4.75 2 0.0 1 0 100.0
CCYHL Arapahoe 10U B Maize 4 2.75 3.25 5 20.0 2 1 50.0
CCYHL Littleton 10U B Black 4 8.75 1.00 0 0.0 2 1 50.0
CCYHL Arapahoe 12U A Navy 4 0.75 6.75 6 16.7 8 1 87.5
CCYHL Arvada 10U A Gold 4 7.00 2.50 6 0.0 7 0 100.0
CCYHL CO Rampage 10U B Navy 4 4.25 4.50 3 66.7 6 2 66.7
CCYHL Littleton 10U A Black 4 7.00 1.50 7 42.9 8 2 75.0
CCYHL DU 10U B Crimson 4 1.50 6.00 3 0.0 3 0 100.0
CCYHL DU 10U A 4 1.00 10.25 8 0.0 10 1 90.0
CCYHL Littleton 10U B White 4 4.25 4.00 8 25.0 9 3 66.7
CCYHL Foothills 10U A Blue 4 3.50 3.50 9 11.1 6 0 100.0
CCYHL Arvada 10U B Black 4 3.50 3.00 0 0.0 1 0 100.0
CCYHL Littleton 10U A Red 4 2.75 2.50 5 0.0 5 2 60.0
CCYHL Littleton 10U B Red 4 2.00 3.50 6 0.0 4 2 50.0
CCYHL CO Rampage 10U A White 4 2.50 4.00 7 0.0 11 1 90.9
CCYHL CO Rampage 10U B Gray 4 4.25 6.25 1 100.0 6 2 66.7
CCYHL Arvada 10U B Gold 4 5.50 2.25 2 0.0 5 0 100.0
CCYHL BHC 10U A Black 4 2.25 3.75 5 20.0 10 1 90.0
CCYHL Hyland Hills 10U A Black 4 2.00 4.25 6 0.0 12 4 66.7
CCYHL Arapahoe 10U A Navy 4 7.00 1.75 7 71.4 3 1 66.7
CCYHL BHC 10U B Black 4 1.25 2.25 7 0.0 7 1 85.7
CCYHL Arvada 12U A Gold 4 1.50 4.25 15 6.7 8 1 87.5

Page 1 of 4

Displaying Results 1 - 30 of 91