skip navigation

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
CCYHL Littleton 14U A Black 5 15 14 29 77 19.5 2 2 1 1 31 94 0 0 0 0 0
WCHL Vail 14U A 5 24 18 42 155 15.5 3 3 4 5 38 127 0 0 0 0 0
CCYHL Littleton 16U A Black 5 26 28 54 137 19.0 6 10 0 0 23 81 0 0 0 0 0
Wyoming Cutthroats 16U A 5 21 15 36 130 16.2 3 4 1 1 41 149 0 0 0 0 0
CCYHL CO Springs 14U A Black 4 6 5 11 68 8.8 1 1 0 0 7 14 0 0 0 0 0
CCYHL BHC 16U A Black 4 11 12 23 96 11.5 4 5 0 0 24 48 0 0 0 0 0
CCYHL NCYH 14U A Blue 4 12 9 21 68 17.6 4 3 0 0 12 48 0 0 0 0 0
Team Wyoming 14U 4 18 13 31 77 23.4 2 3 2 0 26 68 0 0 0 0 0
TT Vail Mountaineers JV 4 12 10 22 112 10.7 3 1 0 0 16 40 0 0 0 0 0
TT CO Rampage 16U 4 6 3 9 92 6.5 1 1 0 0 18 46 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CCYHL Littleton 14U A Black 5 239:00 125 107 18 3.16 .856 0
WCHL Vail 14U A 5 240:00 72 63 9 1.80 .875 1
CCYHL Littleton 16U A Black 5 240:00 102 97 5 1.00 .951 1
Wyoming Cutthroats 16U A 5 240:00 135 114 21 4.20 .844 0
CCYHL CO Springs 14U A Black 4 192:00 92 71 21 5.25 .772 0
CCYHL BHC 16U A Black 4 192:00 96 83 13 3.25 .865 0
CCYHL NCYH 14U A Blue 4 191:00 75 64 11 2.42 .853 0
Team Wyoming 14U 4 192:00 81 65 16 4.00 .802 0
TT Vail Mountaineers JV 4 192:00 101 85 16 4.00 .842 0
TT CO Rampage 16U 4 192:00 133 111 22 5.50 .835 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
CCYHL Littleton 14U A Black 5 3.00 3.60 12 16.7 21 5 76.2
WCHL Vail 14U A 5 4.80 1.80 9 33.3 26 2 92.3
CCYHL Littleton 16U A Black 5 5.20 1.00 27 22.2 21 1 95.2
Wyoming Cutthroats 16U A 5 4.20 4.20 21 14.3 34 6 82.4
CCYHL CO Springs 14U A Black 4 1.50 5.25 32 3.1 6 2 66.7
CCYHL BHC 16U A Black 4 2.75 3.25 26 15.4 21 3 85.7
CCYHL NCYH 14U A Blue 4 3.00 2.75 18 22.2 9 1 88.9
Team Wyoming 14U 4 4.50 4.00 12 16.7 21 2 90.5
TT Vail Mountaineers JV 4 3.00 4.00 16 18.8 14 4 71.4
TT CO Rampage 16U 4 1.50 5.50 14 7.1 14 3 78.6