skip navigation

Player Stats

Page 1 of 38

Displaying Results 1 - 30 of 1118

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
5 Ryder Cameron UG10A 5 5 5 10 5 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 1 2 2.00
71 Xavier Couturier UG10A 5 6 5 11 6 100.0 2 1 0 0 2 4 0 0 0 0 0 0 0 2 1 2.20
6 William Bingaman GSTT18 5 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.40
7 Colter Strautman GSTT18 5 2 9 11 4 50.0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2.20
11 Connor Powell GSTT18 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
17 Jacob Fowler GSTT18 5 1 1 2 6 16.7 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.40
20 Traven Hammond GSTT18 5 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.60
23 Sean Mooney GSTT18 5 6 4 10 8 75.0 1 0 0 0 3 6 0 0 0 0 0 0 0 2 1 2.00
26 Robbie Weir GSTT18 5 2 2 4 3 66.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.80
27 Aiden Senn GSTT18 5 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.20
28 Riot Vigil GSTT18 5 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.20
34 Owen Mangeot GSTT18 5 0 1 1 2 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
37 Jeason Brown GSTT18 5 1 1 2 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.40
6 OSBORNE BENSON ALTT18 5 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
7 QUINN BOWDEN ALTT18 5 3 1 4 3 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 2 1 0.80
10 CONNOR CHESNER ALTT18 5 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.60
16 REECE HART ALTT18 5 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.20
19 ROBERT FITZGERALD ALTT18 5 3 2 5 3 100.0 1 1 0 0 1 10 0 0 0 0 0 0 0 0 0 1.00
4 PORTER HOLMBECK ALTT18 5 2 2 4 2 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.80
8 RILEY JOHNSON ALTT18 5 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
18 BO MELTON ALTT18 5 1 2 3 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.60
3 LANEY MARTENS ALTT18 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
11 MARTIN SCANLAN ALTT18 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 JACK PEVNY ALTT18 5 3 1 4 3 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 1 1 0.80
12 ARTHUR MUNVES ALTT18 5 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
15 KEATON MILLER ALTT18 5 0 4 4 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.80
17 MATTHEW RIGNEY ALTT18 5 1 4 5 1 100.0 1 2 0 0 2 4 0 0 0 0 0 0 0 1 1 1.00
5 GEORGE MORRISON ALTT18 5 0 1 1 0 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.20
2 TIM SCHLUMBERGER ALTT18 5 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.20
22 RICHARD SIMEONE ALTT18 5 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20

Page 1 of 38

Displaying Results 1 - 30 of 1118

Page 1 of 5

Displaying Results 1 - 30 of 128

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
31 Oakley Frei UG12A 5 210:00 4 0 1 0 72 65 7 1.40 .903 1 0
9 Gavin Zones UG10A 5 119:05 3 0 0 0 22 16 6 2.12 .727 1 0
24 Zion Moritz UG10A 5 90:55 2 0 0 0 17 14 3 1.39 .824 0 0
30 Daelan Renzi GSTT18 5 144:00 3 0 0 0 36 34 2 0.58 .944 2 0
35 Hunter Hadsock GSTT18 5 96:00 2 0 0 0 21 19 2 0.88 .905 1 0
1 LOGAN SODERBERG ALTT18 5 3672:00 4 1 0 0 52 47 5 0.06 .904 3 0
1 SANTIAGO CUCURAQUI MEX14 5 175:00 3 0 0 0 17 14 3 0.72 .824 2 0
66 GERMAN SANCHEZ MEX14 5 47:00 2 0 0 0 15 15 0 0.00 1.000 0 0
3 Finn Schroder SL14B 5 222:00 2 2 1 0 114 99 15 2.84 .868 1 0
1 Keynes Lake BH14AB 5 84:00 2 0 0 0 27 25 2 1.00 .926 0 0
32 Garrett Winkelbauer BH14AB 5 132:00 3 0 0 0 40 39 1 0.32 .975 2 0
33 Erik Werkhoven NM14A 5 219:00 3 2 0 0 65 59 6 1.15 .908 1 0
17 Cash M Lawrence SS12A 5 210:00 2 1 2 0 93 87 6 1.20 .935 1 0
90 ETHAN HARMON CS12BB 5 153:00 3 0 0 0 38 36 2 0.55 .947 2 0
35 Benjamin Deitz DC12CB 5 210:00 3 1 1 0 57 44 13 2.60 .772 1 0
33 JACOB KORTE CS12AA 5 75:00 2 1 0 0 36 27 9 5.04 .750 0 0
1 ETHAN MOSER CS12AA 5 144:00 1 1 0 0 57 47 10 2.92 .825 0 0
30 Nicolas Moar AR10AN 5 138:00 2 0 1 0 17 15 2 0.61 .882 2 0
31 Marcello Reyna AR10AN 5 72:00 1 1 0 0 21 14 7 4.08 .667 0 0
1 JEREMIAH SWENSON AJ14A 4 132:00 0 1 1 0 69 60 9 2.86 .870 0 0
41 NOLAN KIMBALL CS10A 4 106:45 1 1 0 0 59 49 10 4.22 .831 0 0
1 Miles Engle VM10AR 4 168:00 0 2 2 0 64 51 13 3.25 .797 0 0
31 Behn Rowe BH10AB 4 84:00 0 1 1 0 31 25 6 3.00 .806 0 0
32 Tyler Fuicelli BH10AB 4 84:00 1 1 0 0 51 41 10 5.00 .804 0 0
1 Kuper Anderson LH10AR 4 126:00 1 2 0 0 22 12 10 3.33 .545 1 0
31 ANDREW KUHLMAN AJ10A 4 126:00 1 1 1 0 70 59 11 3.67 .843 0 0
4 THOMAS ZANE AJ10A 4 42:00 1 0 0 0 5 3 2 2.00 .600 0 0
31 Jake Mallory SLTT18 4 96:00 0 1 1 0 41 37 4 1.75 .902 0 0
1 Marco Vogelbacher SLTT18 4 96:00 2 0 0 0 13 13 0 0.00 1.000 2 0
32 Derek McMaster AH16AG 4 138:00 1 2 0 0 80 66 14 4.26 .825 0 0

Page 1 of 5

Displaying Results 1 - 30 of 128