skip navigation

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
CCYHL Hyland Hills 10U A Black 4 17 3 20 84 20.2 3 0 0 0 15 30 0 0 0 0 0
CCYHL NCYH 10U A Blue 4 9 5 14 65 13.8 4 3 0 0 13 26 0 0 0 0 0
CCYHL Arapahoe 10U B Navy 4 20 19 39 83 24.1 0 0 1 0 5 10 0 0 0 0 0
CCYHL Hyland Hills 10U B Black 4 32 26 58 73 43.8 2 3 1 0 6 12 0 0 0 0 0
CCYHL Arvada 10U B Black 4 25 15 40 94 26.6 2 1 1 0 5 10 0 0 0 0 0
WCHL Steamboat 10U A 4 4 1 5 31 12.9 0 0 1 0 12 24 0 0 0 0 0
WCHL Vail 10U A 4 7 6 13 47 14.9 3 2 0 0 12 22 0 0 0 0 0
WCHL Steamboat 10U B 4 3 1 4 27 11.1 0 0 0 0 3 4 0 0 0 0 0
WCHL Vail 10U B Blue 4 7 1 8 33 21.2 0 0 0 0 2 4 0 0 0 0 0
CCYHL Hyland Hills 10U B Org1 4 28 24 52 117 23.9 4 3 1 0 8 16 0 0 0 0 0
CCYHL Arapahoe 10U A Maize 4 17 9 26 83 20.5 4 1 2 1 7 14 0 0 0 0 0
IND - Denver CC 10U Red 4 14 4 18 41 34.1 0 0 0 0 4 6 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CCYHL Hyland Hills 10U A Black 4 168:00 59 50 9 2.25 .847 0
CCYHL NCYH 10U A Blue 4 168:00 65 54 11 2.75 .831 0
CCYHL Arapahoe 10U B Navy 4 168:00 29 22 7 1.75 .759 0
CCYHL Hyland Hills 10U B Black 4 170:04 53 45 8 1.98 .849 2
CCYHL Arvada 10U B Black 4 170:04 42 34 8 1.98 .810 2
WCHL Steamboat 10U A 4 168:00 116 89 27 6.75 .767 0
WCHL Vail 10U A 4 168:00 94 73 21 5.25 .777 0
WCHL Steamboat 10U B 4 168:00 80 52 28 7.00 .650 0
WCHL Vail 10U B Blue 4 168:00 66 37 29 7.25 .561 0
CCYHL Hyland Hills 10U B Org1 4 168:00 39 36 3 0.75 .923 2
CCYHL Arapahoe 10U A Maize 4 168:00 54 43 11 2.75 .796 0
IND - Denver CC 10U Red 4 168:00 81 60 21 5.25 .741 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
CCYHL Hyland Hills 10U A Black 4 4.25 2.25 9 33.3 12 3 75.0
CCYHL NCYH 10U A Blue 4 2.25 2.75 8 50.0 13 3 76.9
CCYHL Arapahoe 10U B Navy 4 5.00 1.75 3 0.0 5 0 100.0
CCYHL Hyland Hills 10U B Black 4 8.00 2.00 6 33.3 5 1 80.0
CCYHL Arvada 10U B Black 4 6.25 2.00 3 66.7 4 1 75.0
WCHL Steamboat 10U A 4 1.00 6.75 6 0.0 9 5 44.4
WCHL Vail 10U A 4 1.75 5.25 11 27.3 9 6 33.3
WCHL Steamboat 10U B 4 0.75 7.00 2 0.0 2 1 50.0
WCHL Vail 10U B Blue 4 1.75 7.25 6 0.0 1 1 0.0
CCYHL Hyland Hills 10U B Org1 4 7.00 0.75 12 33.3 6 0 100.0
CCYHL Arapahoe 10U A Maize 4 4.25 2.75 9 44.4 6 1 83.3
IND - Denver CC 10U Red 4 3.50 5.25 0 0.0 3 0 100.0