skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 203

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
33 Henry Waldorf SL12B 5 2 3 5 2 100.0 0 0 0 0 2 15 0 0 0 0 0 0 0 0 0 1.00
17 Landyn Murphy SL12B 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
35 JOHN GARCIA PT12B 5 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.20
3 DAVID KRENZ PT12B 5 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.80
41 CODY WHITE PT12B 5 1 1 2 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.40
32 HOLLIS COOPER PT12B 5 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
2 CHASE WALTER PT12B 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
45 AYDON ATENCIO PT12B 5 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.80
64 AUSTON TAFOYA PT12B 5 8 5 13 8 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 2.60
58 KADEN DORWART PT12B 5 8 3 11 8 100.0 0 2 1 0 2 4 0 0 0 0 0 0 0 2 2 2.20
53 ALEX ORTIZ PT12B 5 7 6 13 7 100.0 1 0 0 0 5 10 0 0 0 0 0 0 0 1 2 2.60
83 ZACHARY PFEIFER PT12B 5 1 0 1 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.20
1 Ben Burkart SL12B 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Barrett Poupore SL12B 5 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.40
10 Simon Stevens SL12B 5 1 0 1 1 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.20
13 Merrick Matzen SL12B 5 4 4 8 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.60
9 Alex Stuckey SL12B 5 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
14 Carter Conroy SL12B 5 8 1 9 8 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 1.80
19 Hayden Postles SL12B 5 5 0 5 5 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 1 1.00
16 Connor Weldon SL12B 5 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
4 Leo Sterk SL12B 5 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.40
7 Owen Gates UE12A 5 3 1 4 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.80
12 Aleks Jones UE12A 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Joe Rinehart UE12A 5 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
10 Nolan Salmon UE12A 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
13 Harrison Patano UE12A 5 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.20
17 Casen Youngman UE12A 5 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.60
23 Dylan Pointelin UE12A 5 4 2 6 4 100.0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.20
58 King McDougall UE12A 5 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
55 Camden Morrill UE12A 5 6 3 9 6 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.80

Page 1 of 7

Displaying Results 1 - 30 of 203

Page 1 of 2

Displaying Results 1 - 30 of 36

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
4 Leo Sterk SL12B 5 78:00 1 1 0 0 37 32 5 2.69 .865 0 0
21 DANE SIMPSON PT12B 5 114:00 3 0 0 0 46 41 5 1.84 .891 1 0
3 PRESTON LOUGHMAN DA10C 5 72:00 2 0 0 0 44 39 5 2.92 .886 1 0
12 Alex Jones UE12A 5 162:00 2 2 0 0 93 72 21 5.44 .774 0 0
39 Brewer Bogart WE12A 5 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
33 Jordan Silva WE12A 5 198:00 4 0 0 1 58 51 7 1.48 .879 1 0
7 Jordan Lyons WP10C 5 86:48 1 1 1 0 42 31 11 5.32 .738 0 0
31 Faolan Harbin WP10C 5 99:12 1 1 0 0 57 47 10 4.23 .825 0 0
17 DANTE DEVITRE DA10C 5 72:00 1 1 0 0 29 25 4 2.33 .862 0 0
1 Gradyn Lynch AR10AM 5 99:22 3 1 0 0 30 22 8 3.38 .733 0 0
30 Oliver Mear AR10AM 5 80:38 1 0 0 0 30 23 7 3.65 .767 0 0
98 LEO HILLIS CS12AB 4 84:00 2 1 0 0 44 37 7 3.50 .841 1 0
30 LIAM HEDRICK CS12AB 4 78:00 0 1 0 0 36 30 6 3.23 .833 0 0
30 Austin Anderson FH12BG 4 120:00 0 3 0 0 126 101 25 8.75 .802 0 0
35 Andrew Larsen FH12BG 4 42:00 0 1 0 0 36 25 11 11.00 .694 0 0
1 Ryder Church WE12B 4 36:00 0 1 0 0 24 18 6 7.00 .750 0 0
71 Shane Mensing WE12B 4 120:00 1 2 0 0 56 47 9 3.15 .839 0 0
31 Gage Strawmatt WP12C 4 95:32 0 3 0 0 54 37 17 7.47 .685 0 0
89 Kyler Coulson-McElhiney WP12C 4 72:28 0 1 0 0 42 30 12 6.95 .714 0 0
21 Reece Tanner WP10C 4 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
13 Samuel Kramer SL10BB 4 108:00 3 0 0 0 30 25 5 1.94 .833 1 0
10 CHIP CATSMAN DA10C 4 36:00 0 0 1 0 11 10 1 1.17 .909 0 0
3 Luca Vitalone SL10BW 4 150:00 1 2 1 0 74 58 16 4.48 .784 1 0
52 Ethan Cain SL10BW 4 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
25 Bud McWilliams WE10B 4 36:00 0 1 0 0 17 13 4 4.67 .765 0 0
3 Luca Vitalone SL10A 4 72:00 0 2 0 0 32 20 12 7.00 .625 0 0
26 JD Huresky WE10A 4 108:00 1 1 1 0 44 35 9 3.50 .795 0 0
1 Ben Burkart SL12B 3 114:00 2 0 1 0 41 38 3 1.11 .927 2 0
3 DAVID KRENZ PT12B 2 78:00 1 0 1 0 18 14 4 2.15 .778 0 0
21 Jacob Frey WE10A 2 36:00 0 1 0 0 21 11 10 11.67 .524 0 0

Page 1 of 2

Displaying Results 1 - 30 of 36