skip navigation

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
CCYHL Pueblo Tigers 12U B 5 31 19 50 135 23.0 2 2 1 0 15 30 0 0 0 0 0
WCHL Summit 12U B 5 23 15 38 102 22.5 2 1 0 0 10 31 0 0 0 0 0
WCHL Summit 10U B Blue 5 31 16 47 112 27.7 2 1 0 0 4 8 0 0 0 0 0
WCHL West Elk 12U A 5 31 23 54 176 17.6 1 1 1 0 14 31 0 0 0 0 0
CRHL Woodland Park 10U Green 5 30 6 36 102 29.4 3 2 1 0 7 14 0 0 0 0 0
CCYHL Arapahoe 10U A Maize 5 29 10 39 115 25.2 2 0 5 1 15 38 0 0 0 0 0
CDYHL Durango 10U 5 22 8 30 72 30.6 5 2 2 1 10 20 0 0 0 0 0
Utah Golden Eagles 12U A 5 24 20 44 122 19.7 3 4 0 0 10 20 0 0 0 0 0
CCYHL CO Springs 12U A Black 4 21 21 42 89 23.6 0 0 1 0 12 24 0 0 0 0 0
WCHL Summit 10U A 4 6 2 8 49 12.2 0 0 0 0 8 16 0 0 0 0 0
WCHL Summit 10U B White 4 13 4 17 76 17.1 1 0 0 0 5 10 0 0 0 0 0
WCHL West Elk 12U B 4 4 3 7 48 8.3 0 0 0 0 12 24 0 0 0 0 0
WCHL West Elk 10U B 4 3 1 4 24 12.5 0 0 0 0 1 2 0 0 0 0 0
WCHL West Elk 10U A 4 12 6 18 54 22.2 0 0 0 0 8 16 0 0 0 0 0
CRHL Woodland Park 12U 4 3 1 4 33 9.1 0 0 0 0 10 20 0 0 0 0 0
CCYHL Foothills 12U B Green 4 2 1 3 28 7.1 0 0 0 0 4 8 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CCYHL Pueblo Tigers 12U B 5 192:00 64 55 9 1.97 .859 1
WCHL Summit 12U B 5 192:00 78 70 8 1.75 .897 2
WCHL Summit 10U B Blue 5 180:00 49 41 8 1.87 .837 2
WCHL West Elk 12U A 5 198:00 58 51 7 1.48 .879 1
CRHL Woodland Park 10U Green 5 186:00 99 78 21 4.74 .788 0
CCYHL Arapahoe 10U A Maize 5 180:00 61 46 15 3.50 .754 0
CDYHL Durango 10U 5 180:00 86 74 12 2.80 .860 1
Utah Golden Eagles 12U A 5 198:00 115 91 24 5.09 .791 0
CCYHL CO Springs 12U A Black 4 162:00 80 67 13 3.37 .838 1
WCHL Summit 10U A 4 144:00 78 55 23 6.71 .705 0
WCHL Summit 10U B White 4 150:00 74 58 16 4.48 .784 1
WCHL West Elk 12U B 4 156:00 80 65 15 4.04 .812 0
WCHL West Elk 10U B 4 144:00 92 60 32 9.33 .652 0
WCHL West Elk 10U A 4 144:00 65 46 19 5.54 .708 0
CRHL Woodland Park 12U 4 168:00 96 67 29 7.25 .698 0
CCYHL Foothills 12U B Green 4 162:00 162 126 36 9.33 .778 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
CCYHL Pueblo Tigers 12U B 5 6.20 1.80 17 11.8 14 1 92.9
WCHL Summit 12U B 5 4.60 1.60 14 14.3 8 0 100.0
WCHL Summit 10U B Blue 5 6.20 1.60 5 40.0 3 2 33.3
WCHL West Elk 12U A 5 6.20 1.40 9 11.1 11 3 72.7
CRHL Woodland Park 10U Green 5 6.00 4.20 4 75.0 6 3 50.0
CCYHL Arapahoe 10U A Maize 5 5.80 3.00 13 15.4 13 3 76.9
CDYHL Durango 10U 5 4.40 2.40 15 33.3 10 0 100.0
Utah Golden Eagles 12U A 5 4.80 4.80 10 30.0 8 0 100.0
CCYHL CO Springs 12U A Black 4 5.25 3.25 9 0.0 10 1 90.0
WCHL Summit 10U A 4 1.50 5.75 6 0.0 8 1 87.5
WCHL Summit 10U B White 4 3.25 4.00 4 25.0 4 1 75.0
WCHL West Elk 12U B 4 1.00 3.75 5 0.0 12 1 91.7
WCHL West Elk 10U B 4 0.75 8.00 1 0.0 1 0 100.0
WCHL West Elk 10U A 4 3.00 4.75 4 0.0 7 3 57.1
CRHL Woodland Park 12U 4 0.75 7.25 7 0.0 9 2 77.8
CCYHL Foothills 12U B Green 4 0.50 9.00 4 0.0 3 0 100.0