skip navigation

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Wyoming Cutthroats 14U A 5 24 23 47 125 19.2 3 3 0 0 24 88 0 0 0 0 0
Jackson Hole 14U A 5 19 18 37 104 18.3 4 3 3 1 25 82 0 0 0 0 0
IND - Krivo 12U A 5 29 22 51 93 31.2 3 3 1 0 18 52 0 0 0 0 0
CCYHL NCYH 12U A Blue 5 29 23 52 119 24.4 1 1 1 0 13 26 0 0 0 0 0
CCYHL CO Rampage 10U A Navy 4 7 2 9 55 12.7 1 0 0 0 10 20 0 0 0 0 0
New Mexico Warriors 14U A 4 10 10 20 88 11.4 2 2 0 0 12 40 0 0 0 0 0
CCYHL Foothills 14U B 4 4 6 10 45 8.9 0 0 0 0 10 28 0 0 0 0 0
CCYHL Littleton 14U A Red 4 10 12 22 65 15.4 2 2 0 0 5 10 0 0 0 0 0
CCYHL Hyland Hills 14U A Black 4 8 10 18 116 6.9 2 3 0 0 9 18 0 0 1 0 0
CCYHL Foothills 10U A Green 4 32 21 53 123 26.0 2 1 2 2 8 16 0 0 0 0 0
IND - Krivo 10U A 4 3 2 5 24 12.5 0 0 0 0 7 14 0 0 0 0 0
CCYHL Foothills 12U A 4 18 15 33 100 18.0 3 4 1 1 13 34 0 0 0 0 0
CCYHL Hyland Hills 12U A Black 4 12 10 22 62 19.4 4 3 1 0 12 24 0 0 0 0 0
Wyoming Cutthroats 12U A 4 13 12 25 43 30.2 1 0 1 0 21 42 0 0 0 0 0
New Mexico Warriors 12U A 4 1 0 1 13 7.7 0 0 0 0 10 20 0 0 0 0 0
CCYHL Littleton 10U B Black 4 12 7 19 62 19.4 1 1 2 1 11 22 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Jackson Hole 14U A 5 214:29 70 61 9 1.76 .871 0
IND - Krivo 12U A 5 204:00 83 70 13 2.68 .843 2
CCYHL NCYH 12U A Blue 5 210:00 71 57 14 2.80 .803 1
Wyoming Cutthroats 14U A 5 214:29 60 49 11 2.15 .817 1
IND - Krivo 10U A 4 156:00 82 64 18 4.85 .780 0
CCYHL Littleton 10U B Black 4 156:00 84 63 21 5.65 .750 0
CCYHL Foothills 12U A 4 168:00 50 44 6 1.50 .880 1
CCYHL Littleton 14U A Red 4 168:00 90 80 10 2.50 .889 1
CCYHL Foothills 14U B 4 168:00 200 181 19 4.75 .905 0
New Mexico Warriors 12U A 4 168:00 109 72 37 9.25 .661 0
CCYHL Hyland Hills 14U A Black 4 168:00 70 56 14 3.50 .800 1
New Mexico Warriors 14U A 4 168:00 53 42 11 2.75 .792 0
CCYHL Foothills 10U A Green 4 144:00 14 13 1 0.29 .929 3
CCYHL CO Rampage 10U A Navy 4 156:00 84 70 14 3.77 .833 0
CCYHL Hyland Hills 12U A Black 4 162:00 70 52 18 4.67 .743 0
Wyoming Cutthroats 12U A 4 168:00 47 32 15 3.75 .681 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Jackson Hole 14U A 5 3.80 1.80 18 22.2 21 4 81.0
CCYHL NCYH 12U A Blue 5 5.80 2.80 9 11.1 13 3 76.9
Wyoming Cutthroats 14U A 5 4.80 2.20 12 25.0 19 3 84.2
IND - Krivo 12U A 5 5.80 2.60 15 20.0 14 0 100.0
New Mexico Warriors 12U A 4 0.25 9.25 8 0.0 7 0 100.0
CCYHL Hyland Hills 14U A Black 4 2.00 3.50 10 20.0 8 1 87.5
CCYHL Foothills 14U B 4 1.00 4.75 10 0.0 9 4 55.6
New Mexico Warriors 14U A 4 2.50 2.75 14 14.3 12 1 91.7
CCYHL Littleton 14U A Red 4 2.50 2.50 10 20.0 5 0 100.0
IND - Krivo 10U A 4 0.75 4.50 10 0.0 5 1 80.0
CCYHL Foothills 10U A Green 4 8.00 0.25 7 28.6 7 0 100.0
CCYHL Hyland Hills 12U A Black 4 3.00 4.50 16 25.0 10 4 60.0
Wyoming Cutthroats 12U A 4 3.25 3.75 7 14.3 19 5 73.7
CCYHL CO Rampage 10U A Navy 4 1.75 3.50 4 25.0 9 1 88.9
CCYHL Foothills 12U A 4 4.50 1.50 13 23.1 5 0 100.0
CCYHL Littleton 10U B Black 4 3.00 5.25 9 11.1 9 2 77.8