![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Weston Jack | BH12AG | 4 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 |
4 | Cameron Spalding | BH12AG | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | Jake Swail | BH12AG | 4 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
6 | Arno Bergstrom | BH12AG | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | Matthew Valter | BH12AG | 4 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
8 | Chase Leinberger | BH12AG | 4 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
9 | Stephen Buch | BH12AG | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | Kohen Hill | BH12AG | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | Dylan Johnson | BH12AG | 4 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
15 | Carter Lawley | BH12AG | 4 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
2 | Ty Johnson | LH12AR | 4 | 2 | 0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.50 |
3 | Adam Dow | LH12AR | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | Ethan Marszalek | LH12AR | 4 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
5 | Cody Marchand | LH12AR | 4 | 1 | 2 | 3 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 |
6 | Brandon Barrowcliff | LH12AR | 4 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
7 | Cooper Fields | LH12AR | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | Louis Garofano | LH12AR | 4 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 |
9 | Lilly Wood | LH12AR | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | Matthew Wennogle | LH12AR | 4 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
11 | Brendan Huff | LH12AR | 4 | 0 | 2 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
12 | Riley Veldman | LH12AR | 4 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
13 | Morgan Wood | LH12AR | 4 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
14 | Anthony Riviello | LH12AR | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | William Rainey | LH12AR | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
53 | Calum Barevich | NC12AR | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 | Eason Fraser | NC12AR | 4 | 1 | 2 | 3 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 |
36 | Isaac Brownell | NC12AR | 4 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
25 | Jonny Gross | NC12AR | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
22 | Charlie Cronin | NC12AR | 4 | 1 | 5 | 6 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
5 | Dylan Hice | NC12AR | 4 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | Caden Blankenship | BH12AG | 4 | 168:00 | 0 | 2 | 2 | 0 | 113 | 102 | 11 | 2.75 | .903 | 1 | 0 |
1 | Hunter Harnisch | LH12AR | 4 | 84:00 | 0 | 1 | 1 | 0 | 39 | 34 | 5 | 2.50 | .872 | 0 | 0 |
35 | Henry Snow | LH12AR | 4 | 89:00 | 1 | 0 | 1 | 0 | 42 | 38 | 4 | 1.89 | .905 | 0 | 0 |
31 | Teo Laplante | NC12AR | 4 | 54:10 | 0 | 1 | 0 | 0 | 19 | 16 | 3 | 2.33 | .842 | 0 | 0 |
34 | Ryan Rieker | NC12AR | 4 | 118:50 | 1 | 0 | 2 | 0 | 47 | 43 | 4 | 1.41 | .915 | 1 | 0 |
30 | Henry Cox | BH12BB | 4 | 168:00 | 1 | 2 | 1 | 0 | 52 | 40 | 12 | 3.00 | .769 | 0 | 0 |
51 | Skylar Goodhue | HH12BB | 4 | 84:00 | 2 | 0 | 0 | 0 | 16 | 15 | 1 | 0.50 | .938 | 1 | 0 |
94 | Joshua Hopkins | HH12BB | 4 | 84:00 | 2 | 0 | 0 | 0 | 9 | 9 | 0 | 0.00 | 1.000 | 2 | 0 |
33 | Gavin Chartier | NC12BR | 4 | 78:35 | 1 | 0 | 0 | 0 | 15 | 14 | 1 | 0.53 | .933 | 0 | 0 |
1 | Grey Sprister | NC12BR | 4 | 89:25 | 1 | 2 | 0 | 0 | 41 | 34 | 7 | 3.29 | .829 | 0 | 0 |
17 | Cash M Lawrence | SS12A | 4 | 168:00 | 3 | 0 | 1 | 0 | 67 | 64 | 3 | 0.75 | .955 | 1 | 0 |
26 | Joey Nelson | SS12B | 4 | 168:00 | 0 | 3 | 1 | 0 | 86 | 67 | 19 | 4.75 | .779 | 0 | 0 |
32 | Tyler Hornung | AH12BB | 4 | 84:00 | 0 | 1 | 1 | 0 | 52 | 44 | 8 | 4.00 | .846 | 0 | 0 |
1 | JACKSON GREEN | KV12A | 4 | 168:00 | 1 | 1 | 2 | 0 | 64 | 58 | 6 | 1.50 | .906 | 1 | 0 |
92 | Charlie Davis | LF12CW | 4 | 168:00 | 1 | 2 | 1 | 0 | 82 | 70 | 12 | 3.00 | .854 | 0 | 0 |
31 | Michael Jorgensen | DC14CR | 4 | 168:00 | 1 | 2 | 1 | 0 | 84 | 70 | 14 | 3.50 | .833 | 0 | 0 |
33 | Keaton Morros | AH12BB | 3 | 84:00 | 2 | 0 | 0 | 0 | 42 | 38 | 4 | 2.00 | .905 | 0 | 0 |
53 | SUSAN BOSIER | KV12A | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |