skip navigation

Player Stats

Page 1 of 28

Displaying Results 1 - 30 of 831

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
9 Gavin Bell LH10AB 6 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
13 Blake Ingalls LH10AB 6 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
12 Patrick Vuong FH10AB 6 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.67
7 Mason Moore LH10AB 6 2 0 2 2 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 1 0.33
20 John Moore LH10AB 6 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
37 Kolton Michel FH10AB 6 7 4 11 7 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 2 0 1.83
11 Trevor Bird LH10AB 6 6 2 8 6 100.0 2 0 0 0 1 2 0 0 0 0 0 0 0 2 1 1.33
48 Brendan Grimshaw FH10AB 6 11 3 14 11 100.0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2.33
15 Nikolas Dutton LH10AB 6 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 0.50
2 Cooper Erickson LH10AB 6 2 2 4 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 0.67
5 Blake Kawasaki LH10AB 6 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
3 Bjorn Rivrud LH10AB 6 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.33
10 Nicholas McKinnon FH10AB 6 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
8 Benjamin Purchase LH10AB 6 0 6 6 0 0.0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1.00
38 Keagan Andow-Rees FH10AB 6 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
10 Alex Stiehr LH10AB 6 4 3 7 4 100.0 0 0 2 0 3 6 0 0 0 0 0 0 0 0 0 1.17
47 Conor Torres FH10AB 6 4 5 9 4 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
12 Dustin Manto LH10AB 6 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
3 Anna Caton LH10AR 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Daynen Manley LH10AB 6 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.17
8 Nolan Wood FH10AB 6 2 2 4 2 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
16 Ethan Boggs LH10AB 6 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
60 Charlee Hood FH10AB 6 0 3 3 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.50
54 Alexander Belfoure FH10AB 6 3 2 5 3 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.83
4 Jackson Ames FH10AB 6 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
5 Eddie Metsker LH10AR 6 1 0 1 1 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.17
4 Nicolas Banion LH10AR 6 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
2 Ashley Long LH10AR 6 1 1 2 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
20 Jack Lenertz FH10AB 6 5 3 8 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.33
4 Lawson Viets LH10AB 6 7 1 8 7 100.0 1 0 1 0 3 6 0 0 0 0 0 0 0 1 0 1.33

Page 1 of 28

Displaying Results 1 - 30 of 831

Page 1 of 4

Displaying Results 1 - 30 of 102

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
35 Lucas Jordan LH10AB 6 108:00 3 0 0 0 22 22 0 0.00 1.000 3 0
35 Samuel Heinrich LH10BB 6 221:00 4 2 0 0 46 38 8 1.30 .826 3 0
35 Easton Jones LH12AB 6 132:00 1 1 1 0 63 54 9 2.86 .857 0 0
1 Kuper Anderson LH10AR 6 108:00 2 1 0 0 31 28 3 1.00 .903 1 0
44 Dax Schleen FH10AB 6 217:33 6 0 0 0 32 23 9 1.49 .719 1 0
35 Dryden Waldschmidt LH10AR 6 108:00 2 1 0 0 30 27 3 1.00 .900 1 0
1 Marc Brousseau LH12AB 6 129:00 1 1 1 0 53 41 12 3.91 .774 1 0
1 JoJo Keagy DC14B 6 264:00 5 1 0 0 75 65 10 1.59 .867 1 0
33 Coleton Palik AH12BG 6 258:00 6 0 0 0 83 76 7 1.14 .916 2 0
35 Oliver Kim LH14AB 6 129:00 2 1 0 0 40 33 7 2.44 .825 0 0
1 Alton Davis LH10AB 6 108:00 3 0 0 0 22 19 3 1.00 .864 1 0
1 Dereck Namlick LH14AB 6 132:00 1 2 0 0 42 36 6 2.05 .857 1 0
33 Rhys McCarthy DC14B 6 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
35 Benjamin Deitz DC12CB 6 261:00 4 2 0 0 99 82 17 2.74 .828 0 0
1 Ryder Church WE12A 6 78:35 1 0 1 0 27 22 5 2.67 .815 0 0
1 Marek Senn GS14B 5 222:00 3 2 0 0 107 100 7 1.32 .935 1 0
21 Connor Kohl FH10AB 5 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
1 CARTER KHULMAN AJ12A 5 213:00 2 3 0 0 73 53 20 3.94 .726 1 0
1 Abi Bento LH12BB 5 84:00 2 0 0 0 8 7 1 0.50 .875 1 0
35 Ryan Havekost LH12BB 5 132:00 2 1 0 0 32 28 4 1.27 .875 2 0
31 Hunter Christiansen AH10BG 5 181:33 3 1 1 0 66 57 9 1.78 .864 2 0
17 Cash M Lawrence SS12A 5 219:00 3 2 0 0 86 75 11 2.11 .872 0 0
33 Will Prowse VM14A 5 97:04 2 1 0 0 38 32 6 2.60 .842 0 0
33 Talon Hubbard AH10AG 5 180:00 3 2 0 0 57 45 12 2.40 .789 2 0
32 Jack Griffin AH14BG 5 132:00 2 1 0 0 59 51 8 2.55 .864 0 0
33 Mitchell Scott AH14BG 5 137:00 3 0 0 0 48 42 6 1.84 .875 1 0
1 Carsyn Lien LH10BW 5 185:00 3 1 1 0 39 33 6 1.17 .846 2 0
33 Chamberlain Nocera AH14AG 5 129:00 3 0 0 0 26 24 2 0.65 .923 2 0
1 Hunter Peters LH12BR 5 132:00 2 1 0 0 51 45 6 1.91 .882 1 0
4 THOMAS ZANE AJ10A 5 36:00 1 0 0 0 11 9 2 2.00 .818 0 0

Page 1 of 4

Displaying Results 1 - 30 of 102