skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 202

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
4 Ellie Carolus SS12G 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Danielle Latrimurti SS12G 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
11 Hayley  Lapin AJ12G 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Skylar Kennedy AJ12G 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
3 Pippa Bourke AJ12G 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Ainsley  Loeb AJ12G 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Annalisa   Ingram AJ12G 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
47 Madison Wodrich VM12G 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Mattalynn Paoli SS12G 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Keeleigh Bott VM12G 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
15 Caroline Harrington VM12G 4 5 2 7 5 100.0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1 1.75
15 Millie Keane SS12G 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Alexandra Putnam VM12G 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
48 Brynn Becker SS12G 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
40 Addison De Trolio VM12G 4 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
4 Chloe   Dioguardi AJ12G 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Dylan Corrigan VM12G 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
47 Mia Dupre SS12G 4 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.25
16 Kyler Weatherred VM12G 4 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
15 Reagan OConnell SS12G 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Cassandra Boggs VM12G 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Coco  Bennett AJ12G 4 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
6 Caroline Harrison VM12G 4 4 2 6 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.50
12 Ames Dalla Betta AJ12G 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Ingrid  Cassidy AJ12G 4 9 1 10 9 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 1 1 2.50
3 ADELAIDE RYERSON AJ15G 4 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
44 Peyton Fosha VM12G 4 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
3 Claire Dixon VM12G 4 4 1 5 4 100.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 1.25
9 Fiona Sada Hagist AJ12G 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
35 Winter French SS12G 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 7

Displaying Results 1 - 30 of 202

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
8 McKenzie   Sebenaler AJ12G 4 90:35 0 2 0 0 24 8 16 7.42 .333 0 0
14 Lily  Lauer AJ12G 4 78:00 1 1 0 0 56 50 6 3.23 .893 0 0
11 Ava Drennen SS12G 4 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
16 Kyler Weatherred VM12G 4 126:00 1 2 0 0 35 28 7 2.33 .800 1 0
33 VIOLA STERK AJ15G 4 168:00 0 4 0 0 57 43 14 3.50 .754 0 0
25 Annabelle Paoli SS15G 4 168:00 2 2 0 0 54 45 9 2.25 .833 1 0
9 Madelyn Yamashita SS15G 4 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
1 Kaia Borski VM15G 4 168:00 3 1 0 0 57 52 5 1.25 .912 1 0
1 LINNEA EARL AJ19G 4 42:00 1 0 0 0 9 9 0 0.00 1.000 1 0
2 SAMANTHA JAWORSKI AJ19G 4 126:00 3 0 0 0 25 24 1 0.33 .960 2 0
9 Shannon OBrien SL19G 4 126:00 2 0 1 0 18 17 1 0.33 .944 2 0
6 Andrea Bierbaum SL19G 4 42:00 0 1 0 0 32 29 3 3.00 .906 0 0
53 SUSAN BOSIER KV12G 4 168:00 4 0 0 0 28 25 3 0.75 .893 1 0
29 Annie Sessions UG19G 4 168:00 0 2 2 0 68 64 4 1.00 .941 2 0
17 Sally Sweeny UG14G 4 168:00 3 1 0 0 61 58 3 0.75 .951 1 0
31 Maria Steinbach UG14G 4 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
30 Brisa Thomas RT19G 4 42:00 0 1 1 0 32 27 5 5.00 .844 0 0
3 Jozlyn Gordon VE19G 4 168:00 0 4 0 0 146 121 25 6.25 .829 0 0
20 Shea Shorland SS12G 3 120:00 0 3 0 0 53 28 25 8.75 .528 0 0
4 Kira Scheidegger VM12G 3 42:00 1 0 0 0 1 1 0 0.00 1.000 1 0
32 Kelly Strotbeck SS19G 3 84:00 1 0 1 0 13 13 0 0.00 1.000 2 0
6 Sage Zetzman SS19G 3 42:00 1 0 0 0 4 3 1 1.00 .750 0 0
10 Madison Quade RT19G 3 84:00 0 1 0 0 25 18 7 3.50 .720 0 0
54 Audrey Becker SS12G 2 48:35 1 0 0 0 11 6 5 4.32 .545 0 0
25 Annabelle Paoli SS19G 1 42:00 0 0 1 0 10 8 2 2.00 .800 0 0
4 Linnea Earl RT19G 1 42:00 1 0 0 0 2 2 0 0.00 1.000 1 0