skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 148

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
9 WESTIN LENHART PT10B 5 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
45 CHRISTIAN RENTZ PT10B 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
48 Marty Cope CR10BW 5 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.60
24 BRAYDEN HARPER PT10B 5 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.40
4 CJ Stilson CR10BW 5 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
32 Bauer Crone FH10BW 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 QUINN MITCHELL PT10B 5 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
9 Adam Autry FH10BW 5 9 3 12 9 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 2.40
29 HENRY VIALPANDO PT10B 5 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.40
66 SETH ELLIS PT10B 5 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.60
13 JOHN HANSEL PT10B 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Liam Lederman CR10BW 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
34 Benjamin Durham FH10BW 5 4 3 7 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.40
1 ABIGAIL HARPER PT10B 5 3 3 6 3 100.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.20
58 Darren Engstrom FH10BW 5 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.60
96 Charlie Denzer CR10BW 5 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.20
79 Andrew Greb CR10BW 5 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.20
12 JAXSON PYE PT10B 5 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.20
46 Henry Huske FH10BW 5 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
71 HOLDENN SAIZ PT10B 5 3 2 5 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 1.00
73 Jordan Dunn CR10BW 5 3 1 4 3 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 1 2 0.80
42 TRYSTAN VIGIL PT10B 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
75 Landon Barr CR10BW 5 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.60
8 Caleb Grenier CR10BW 5 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.40
63 Tayvn Yoder CR10BW 5 4 1 5 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
14 Devin Reed FH10BW 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Caleb Lugowski FH10BW 5 0 0 0 0 0.0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0.00
92 Leo Varrone CR10BW 5 3 4 7 3 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.40
66 Anderson Garcia CR10BW 5 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.20
20 Killian Victor CR10BW 5 2 1 3 2 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0.60

Page 1 of 5

Displaying Results 1 - 30 of 148

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
14 HAYDEN CISNEY PT10B 5 108:00 2 1 0 0 34 30 4 1.56 .882 1 0
40 Landon Strombeck CR10BW 5 180:00 4 0 0 1 41 34 7 1.63 .829 1 0
28 Owen Oletski FH10BW 5 180:00 2 1 2 0 37 29 8 1.87 .784 2 0
33 Mika Yokota BH10BB 4 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
37 Danny Franklin BH10BB 4 108:00 1 1 1 0 55 48 7 2.72 .873 0 0
50 Reily Doi HH10CB 4 144:00 0 4 0 0 74 54 20 5.83 .730 0 0
6 Henry Juergens LH10CR 4 72:00 2 0 0 0 34 32 2 1.17 .941 0 0
15 Tanner Henbest LH10CR 4 72:00 0 1 1 0 28 22 6 3.50 .786 0 0
22 Jacob Huggins FH10BG 4 144:00 0 3 1 0 73 55 18 5.25 .753 0 0
12 Sydney Daggett CG10GW 4 0:00 0 2 0 0 30 18 12 0.00 .600 0 0
33 Zoe Block CG10GW 4 144:00 1 1 0 0 37 28 9 2.62 .757 0 0
33 Mika Yokota BH10G 4 108:00 0 0 3 0 52 51 1 0.39 .981 2 0
39 Ian Connors BH10G 4 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
5 Abigayle Ward HH10G 4 144:00 2 1 1 0 56 49 7 2.04 .875 1 0
31 Justin Chung PP10 4 72:00 2 0 0 0 19 15 4 2.33 .789 1 0
33 Noah Seiberlich PP10 3 72:00 1 0 1 0 31 25 6 3.50 .806 0 0
24 BRAYDEN HARPER PT10B 2 72:00 1 1 0 0 33 29 4 2.33 .879 0 0
39 Dylan Curtis HH10CB 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
22 Emi McCormick CG10GW 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
31 Haizlee Gill CG10GW 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
37 DANNY FRANKLIN BH10G 2 36:00 0 1 0 0 34 26 8 9.33 .765 0 0
18 Jorie Finan PP10 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
37 Daniel Franklin BH10BB 1 36:00 0 1 0 0 22 17 5 5.83 .773 0 0
23 Caleb Moraine PP10 1 36:00 1 0 0 0 7 7 0 0.00 1.000 1 0