skip navigation

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
CCYHL Pueblo Tigers 10U B 5 15 9 24 67 22.4 0 0 2 1 4 8 0 0 0 0 0
CCYHL CO Rampage 10U A Navy 5 19 12 31 113 16.8 1 1 1 0 10 20 0 0 0 0 0
CCYHL Foothills 10U B White 5 19 12 31 91 20.9 0 0 0 0 3 9 0 0 0 0 0
IND - PPCH 10U 5 26 10 36 112 23.2 2 1 2 1 6 12 0 0 0 0 0
CCYHL BHC 10U B Black 4 7 7 14 33 21.2 2 2 1 2 1 2 0 0 0 0 0
CRHL Hyland Hills 10U Black 4 6 5 11 55 10.9 0 0 0 0 1 2 0 0 0 0 0
CRHL Littleton 10U Red 4 6 2 8 48 12.5 0 0 0 0 3 6 0 0 0 0 0
CCYHL Foothills 10U B Green 4 4 1 5 45 8.9 0 0 0 0 4 8 0 0 0 0 0
CGHL CO Select 10U White Girls 4 9 7 16 37 24.3 0 0 0 0 2 4 0 0 0 0 0
CGHL BHC 10U Girls 4 5 2 7 37 13.5 0 0 0 0 4 8 0 0 0 0 0
CGHL Hyland Hills 10U Girls 4 11 6 17 59 18.6 0 0 1 0 3 6 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CCYHL Pueblo Tigers 10U B 5 180:00 67 59 8 1.87 .881 1
CCYHL CO Rampage 10U A Navy 5 180:00 41 34 7 1.63 .829 1
CCYHL Foothills 10U B White 5 180:00 37 29 8 1.87 .784 2
IND - PPCH 10U 5 180:00 57 47 10 2.33 .825 2
CCYHL BHC 10U B Black 4 144:00 77 65 12 3.50 .844 0
CRHL Hyland Hills 10U Black 4 144:00 74 54 20 5.83 .730 0
CRHL Littleton 10U Red 4 144:00 62 54 8 2.33 .871 0
CCYHL Foothills 10U B Green 4 144:00 73 55 18 5.25 .753 0
CGHL CO Select 10U White Girls 4 144:00 67 46 21 6.12 .687 0
CGHL BHC 10U Girls 4 144:00 86 77 9 2.62 .895 2
CGHL Hyland Hills 10U Girls 4 144:00 56 49 7 2.04 .875 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
CCYHL Pueblo Tigers 10U B 5 3.00 1.60 7 0.0 4 1 75.0
CCYHL CO Rampage 10U A Navy 5 3.80 1.40 2 50.0 10 1 90.0
CCYHL Foothills 10U B White 5 3.80 1.60 3 0.0 3 1 66.7
IND - PPCH 10U 5 5.20 2.00 5 40.0 6 0 100.0
CCYHL BHC 10U B Black 4 1.75 3.00 7 28.6 1 0 100.0
CRHL Hyland Hills 10U Black 4 1.50 5.00 1 0.0 1 0 100.0
CRHL Littleton 10U Red 4 1.50 2.00 2 0.0 3 0 100.0
CCYHL Foothills 10U B Green 4 1.00 4.50 3 0.0 4 1 75.0
CGHL CO Select 10U White Girls 4 2.25 5.25 2 0.0 2 1 50.0
CGHL BHC 10U Girls 4 1.25 2.25 6 0.0 4 0 100.0
CGHL Hyland Hills 10U Girls 4 2.75 1.75 3 0.0 3 0 100.0