skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 50

Score by Period

Page 1 of 2

Displaying Results 1 - 30 of 50

Page 1 of 2

Displaying Results 1 - 30 of 46

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
CCYHL Hyland Hills 10U B Org1 6 40 38 78 165 24.2 0 0 0 0 19 38 0 0 0 0 0
Tri-City Jr Storm 14U B 6 38 23 61 230 16.5 3 3 0 0 21 58 0 0 0 0 0
CCYHL Arapahoe 10U A Maize 6 31 15 46 176 17.6 4 2 1 0 22 44 0 0 0 0 0
CCYHL Arvada 10U AA Gold 6 24 16 40 143 16.8 2 1 2 2 13 34 0 0 0 0 0
IND - Krivo 11U AAA 6 35 28 63 182 19.2 5 5 0 0 23 54 0 0 0 0 0
Tri-City Jr Storm 12U B 6 40 26 66 186 21.5 1 0 1 0 24 48 0 0 0 0 0
Tri-City Jr Storm 10U B 6 35 31 66 220 15.9 0 0 0 0 10 20 0 0 0 0 0
IND - Denver CC 14U Black 6 18 13 31 159 11.3 0 0 0 0 14 36 0 0 0 0 0
San Jose Jr Sharks 12U AA 6 31 34 65 205 15.1 2 3 1 0 24 64 0 0 0 0 0
IND - Krivo 10U AA Elite 6 26 19 45 146 17.8 3 3 1 1 21 42 0 0 0 0 0
Riverton River Rats 10U 6 45 22 67 195 23.1 0 0 1 0 17 34 0 0 0 0 0
CRHL Lafayette 12U White 6 40 34 74 230 17.4 3 4 0 0 15 30 0 0 0 0 0
CRHL Hyland 12U Black 5 17 21 38 125 13.6 2 0 0 0 18 36 0 0 0 0 0
Cheyenne Capitals 10U B 5 14 12 26 108 13.0 0 0 0 0 13 25 0 0 0 0 0
CCYHL DU 12U B Crimson 5 18 11 29 124 14.5 0 0 0 0 12 32 0 0 0 0 0
AZ Bobcats 10U A 5 16 10 26 75 21.3 0 0 0 0 19 38 0 0 0 0 0
CCYHL Lakewood 14U B Red 5 14 10 24 137 10.2 0 0 0 0 11 30 0 0 0 0 0
WCHL Steamboat 10U A 5 12 3 15 79 15.2 0 0 1 0 16 32 0 0 0 0 0
Utah Jr Grizzlies 10U A 5 17 11 28 116 14.7 5 4 1 0 20 48 0 0 0 0 0
CCYHL CO Rampage 14U A White 5 22 20 42 174 12.6 0 0 0 0 14 36 0 0 0 0 0
CCYHL NCYH 10U AA 5 24 20 44 152 15.8 5 5 0 0 19 46 0 0 0 0 0
LA Jr Kings 12U AA 5 19 22 41 125 15.2 2 2 1 1 33 82 0 0 0 0 0
Utah Jr Grizzlies 12U A 5 8 6 14 97 8.2 3 2 1 1 18 36 0 0 0 0 0
CCYHL DU 10U B Crimson 5 9 7 16 69 13.0 0 0 0 0 9 18 0 0 0 0 0
CCYHL DU 12U AA 4 3 6 9 59 5.1 0 0 0 0 15 30 0 0 0 0 0
CRHL Hyland Hills 12U White 4 6 2 8 62 9.7 0 0 0 0 5 21 0 0 0 0 0
CCYHL Littleton 10U A Black 4 7 5 12 64 10.9 1 2 0 0 11 22 0 0 0 0 0
WCHL Steamboat Springs 14U B 4 2 1 3 60 3.3 0 0 0 0 15 41 0 0 0 0 0
WCHL Vail 14U B 4 11 7 18 106 10.4 0 0 0 0 15 31 0 0 0 0 0
WCHL Aspen 12U B 4 7 4 11 61 11.5 0 0 0 0 6 12 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 46

Page 1 of 2

Displaying Results 1 - 30 of 46

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CCYHL Hyland Hills 10U B Org1 6 216:00 91 85 6 1.00 .934 2
Tri-City Jr Storm 14U B 6 252:00 116 105 11 1.83 .905 0
CCYHL Arapahoe 10U A Maize 6 216:00 116 92 24 4.00 .793 0
CCYHL Arvada 10U AA Gold 6 216:00 124 107 17 3.31 .863 1
IND - Krivo 11U AAA 6 252:00 106 95 11 1.83 .896 1
Tri-City Jr Storm 12U B 6 252:00 53 50 3 0.50 .943 5
Tri-City Jr Storm 10U B 6 221:00 61 53 8 1.52 .869 3
IND - Denver CC 14U Black 6 252:00 111 99 12 2.00 .892 0
San Jose Jr Sharks 12U AA 6 252:00 133 115 18 3.00 .865 3
IND - Krivo 10U AA Elite 6 216:00 101 87 14 2.72 .861 1
Riverton River Rats 10U 6 221:00 54 52 2 0.38 .963 4
CRHL Lafayette 12U White 6 252:00 92 82 10 1.67 .891 3
CRHL Hyland 12U Black 5 210:00 161 143 18 3.60 .888 0
Cheyenne Capitals 10U B 5 180:00 74 59 15 3.50 .797 0
CCYHL DU 12U B Crimson 5 210:00 110 92 18 3.60 .836 0
AZ Bobcats 10U A 5 180:00 119 94 25 5.83 .790 0
CCYHL Lakewood 14U B Red 5 210:00 127 108 19 3.80 .850 0
WCHL Steamboat 10U A 5 180:00 142 122 20 4.00 .859 0
Utah Jr Grizzlies 10U A 5 186:00 96 80 16 3.61 .833 0
CCYHL CO Rampage 14U A White 5 210:00 88 83 5 1.00 .943 2
CCYHL NCYH 10U AA 5 192:00 80 70 10 2.19 .875 0
LA Jr Kings 12U AA 5 210:00 157 135 22 4.40 .860 0
Utah Jr Grizzlies 12U A 5 210:00 158 139 19 3.80 .880 1
CCYHL DU 10U B Crimson 5 180:00 197 160 37 8.63 .812 0
CCYHL DU 12U AA 4 168:00 141 121 20 5.00 .858 0
CRHL Hyland Hills 12U White 4 168:00 132 115 17 4.25 .871 0
CCYHL Littleton 10U A Black 4 150:00 109 93 16 4.48 .853 0
WCHL Steamboat Springs 14U B 4 168:00 125 108 17 4.25 .864 0
WCHL Vail 14U B 4 168:00 126 110 16 4.00 .873 0
WCHL Aspen 12U B 4 168:00 126 108 18 4.50 .857 1

Page 1 of 2

Displaying Results 1 - 30 of 46

Page 1 of 2

Displaying Results 1 - 30 of 46

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
CCYHL Hyland Hills 10U B Org1 6 6.67 1.00 24 0.0 19 0 100.0
Tri-City Jr Storm 14U B 6 6.33 1.83 22 13.6 19 2 89.5
CCYHL Arapahoe 10U A Maize 6 5.17 4.00 22 18.2 22 0 100.0
CCYHL Arvada 10U AA Gold 6 4.00 2.83 16 12.5 11 3 72.7
IND - Krivo 11U AAA 6 5.83 1.83 19 26.3 19 1 94.7
Tri-City Jr Storm 12U B 6 6.67 0.50 17 5.9 23 1 95.7
Tri-City Jr Storm 10U B 6 5.83 1.33 9 0.0 10 0 100.0
IND - Denver CC 14U Black 6 3.00 2.00 10 0.0 13 0 100.0
San Jose Jr Sharks 12U AA 6 5.17 3.00 20 10.0 21 2 90.5
IND - Krivo 10U AA Elite 6 4.33 2.33 16 18.8 21 2 90.5
Riverton River Rats 10U 6 7.50 0.33 15 0.0 17 0 100.0
CRHL Lafayette 12U White 6 6.67 1.67 18 16.7 14 0 100.0
CRHL Hyland 12U Black 5 3.40 3.60 16 12.5 18 0 100.0
Cheyenne Capitals 10U B 5 2.80 3.00 10 0.0 11 0 100.0
CCYHL DU 12U B Crimson 5 3.60 3.60 10 0.0 11 0 100.0
AZ Bobcats 10U A 5 3.20 5.00 20 0.0 18 0 100.0
CCYHL Lakewood 14U B Red 5 2.80 3.80 8 0.0 10 1 90.0
WCHL Steamboat 10U A 5 2.40 4.00 8 0.0 16 2 87.5
Utah Jr Grizzlies 10U A 5 3.40 3.20 28 17.9 19 3 84.2
CCYHL CO Rampage 14U A White 5 4.40 1.00 15 0.0 11 0 100.0
CCYHL NCYH 10U AA 5 4.80 2.00 17 29.4 18 1 94.4
LA Jr Kings 12U AA 5 3.80 4.40 20 10.0 30 4 86.7
Utah Jr Grizzlies 12U A 5 1.60 3.80 25 12.0 16 3 81.2
CCYHL DU 10U B Crimson 5 1.80 7.40 16 0.0 9 0 100.0
CCYHL DU 12U AA 4 0.75 5.00 8 0.0 13 2 84.6
CRHL Hyland Hills 12U White 4 1.50 4.25 13 0.0 4 2 50.0
CCYHL Littleton 10U A Black 4 1.75 4.00 15 6.7 11 3 72.7
WCHL Steamboat Springs 14U B 4 0.50 4.25 7 0.0 14 2 85.7
WCHL Vail 14U B 4 2.75 4.00 7 0.0 12 2 83.3
WCHL Aspen 12U B 4 1.75 4.50 6 0.0 6 0 100.0

Page 1 of 2

Displaying Results 1 - 30 of 46