skip navigation

Player Stats

Page 1 of 14

Displaying Results 1 - 30 of 413

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
14 Colton Lien LH10AA 6 4 5 9 4 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 1.50
13 Nathan Neyer LH10AA 6 8 5 13 8 100.0 2 3 0 0 2 4 0 0 0 0 0 0 0 3 2 2.17
11 Owen Whitman AH10AG 6 1 4 5 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.83
16 Matthew Strawn LH10AA 6 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.17
5 Mason Hurt LH10AA 6 3 2 5 3 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.83
15 Dylan Penney AH10AG 6 11 4 15 11 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 3 1 2.50
12 Owen Hayes LH10AA 6 3 2 5 3 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.83
14 Ariyan Mireskandari AH10AG 6 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.17
7 Liam Baumann LH10AA 6 1 3 4 1 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
8 Joseph Bozek LH10AA 6 0 2 2 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
15 Connor Foy LH10AA 6 1 0 1 1 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.17
2 Gabriel Fischer LH10AA 6 3 3 6 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
2 Camden Santos AH10BG 6 1 1 2 1 100.0 0 0 0 1 2 4 0 0 0 0 0 0 0 0 0 0.33
3 Trey Packard LH10AA 6 4 4 8 4 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 2 1.33
3 Evan Winner AH10BG 6 3 1 4 3 100.0 0 0 1 0 3 6 0 0 0 0 0 0 0 0 0 0.67
11 Christian Romine LH10AA 6 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
12 Marco Capra AH10AG 6 3 3 6 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 1.00
9 Dixon Gill AH10AG 6 11 6 17 11 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 1 1 2.83
5 Jameson Miedema AH10BG 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Sidney O'Connor LH10AA 6 2 2 4 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
6 Maxwell Ng AH10AG 6 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.17
4 Evan Woolverton LH10AA 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Drew Rommeney AH10AG 6 2 2 4 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
9 Brock Stevenson LH10AA 6 1 3 4 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.67
4 Anthony Skul AH10AG 6 4 3 7 4 100.0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.17
7 Dylan Brackle AH10BG 6 3 3 6 3 100.0 2 1 0 0 2 4 0 0 0 0 0 0 0 1 0 1.00
6 Owen Looney AH10BG 6 0 2 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.33
8 Zander Theisen AH10AG 6 1 4 5 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.83
5 Matthew McCaslin AH10AG 6 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
3 Rome Spillane AH10AG 6 1 3 4 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67

Page 1 of 14

Displaying Results 1 - 30 of 413

Page 1 of 2

Displaying Results 1 - 30 of 52

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
31 Hunter Christiansen AH10BG 6 234:00 4 2 0 0 86 72 14 2.51 .837 2 0
33 Talon Hubbard AH10AG 6 247:02 6 0 0 0 85 73 12 2.04 .859 1 0
35 Andrew Skanron LH10AA 6 122:12 4 0 0 0 38 34 4 1.37 .895 1 0
1 Ben Pachmayer LH10AA 6 100:39 1 1 0 0 32 23 9 3.76 .719 0 0
89 Yue Wei Ma BL10AA 6 65:49 1 0 0 0 25 24 1 0.64 .960 0 0
14 HAYDEN CISNEY PT10B 6 150:00 4 0 0 0 59 54 5 1.40 .915 1 0
69 Jing Tian Che BL10AA 6 157:02 4 1 0 0 75 61 14 3.74 .813 0 0
44 Dax Schleen FH10AB 5 192:00 3 2 0 0 91 78 13 2.84 .857 1 0
3 Luca Vitalone SL10A 5 199:02 2 2 1 0 78 70 8 1.69 .897 1 0
70 ARCHER RAMSDALE KV10AA 5 186:00 2 2 1 0 94 79 15 3.39 .840 1 0
32 Phillip Chappell AH10AA 5 180:00 2 2 1 0 85 66 19 4.43 .776 1 0
1 Carsyn Lien LH10BW 5 192:00 4 1 0 0 40 32 8 1.75 .800 3 0
31 Aidan LeJeune AH10BB 5 186:00 4 1 0 0 89 83 6 1.35 .933 2 0
11 Graham Berglind DC10R 4 150:00 0 4 0 0 85 50 35 9.80 .588 0 0
67 LUKE FLANAGAN KV10A 4 162:00 0 4 0 0 99 74 25 6.48 .747 0 0
22 Jacob Huggins FH10BG 4 150:00 2 2 0 0 61 50 11 3.08 .820 1 0
21 Connor Kohl FH10AG 4 59:55 1 0 0 0 43 36 7 4.91 .837 0 0
91 James Noonan CR10AW 4 162:00 1 2 1 0 104 95 9 2.33 .913 0 0
20 Quinn Hall DC10B 4 162:00 3 1 0 0 50 39 11 2.85 .780 0 0
28 Owen Oletski FH10BW 4 168:00 0 4 0 0 110 90 20 5.00 .818 0 0
9 BOSTON LEAVER CS10AA 4 132:00 1 3 0 0 108 86 22 7.00 .796 1 0
1 Mason Lieven CR10BN 4 78:00 1 1 0 0 41 30 11 5.92 .732 0 0
93 Keiran Murphy CR10BN 4 78:00 0 2 0 0 45 29 16 8.62 .644 0 0
28 Cobin O'Connor WE10B 4 72:00 0 2 0 0 37 23 14 8.17 .622 0 0
32 Torin Gatto BH10AA 4 88:10 0 3 0 0 78 64 14 6.67 .821 0 0
19 Hunter Kessie FH10AG 4 90:05 0 3 0 0 64 43 21 9.79 .672 0 0
30 Dominic Cacchione CR10BG 4 61:50 1 1 0 0 18 15 3 2.04 .833 0 0
70 William (Liam) Marr NC10BR 4 114:00 1 2 0 0 66 54 12 4.42 .818 1 0
25 Bud McWilliams WE10B 4 42:00 0 1 0 0 20 14 6 6.00 .700 0 0
52 Jalen Sundby CR10BG 4 88:10 0 2 0 0 51 37 14 6.67 .725 0 0

Page 1 of 2

Displaying Results 1 - 30 of 52