skip navigation

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
CCYHL Littleton 10U AA Black 6 30 32 62 162 18.5 8 7 0 0 16 32 0 0 0 0 0
CCYHL Arvada 10U B Gold 6 24 22 46 145 16.6 7 7 2 1 14 36 0 0 0 0 0
CCYHL Pueblo Tigers 10U B 6 42 21 63 126 33.3 7 2 0 0 7 14 0 0 0 0 0
CCYHL Arvada 10U A Gold 6 34 32 66 162 21.0 2 4 0 0 7 14 0 0 0 0 0
Beijing Little Wolf 10U AA 6 47 42 89 168 28.0 9 7 5 3 23 44 0 0 0 0 0
McKinney North Stars 10U A 6 33 25 58 155 21.3 6 3 1 1 12 24 0 0 0 0 0
CCYHL Arvada 10U B Black 5 24 11 35 94 25.5 1 0 2 2 11 22 0 0 0 0 0
WCHL Summit 10U A 5 13 8 21 104 12.5 1 0 0 0 11 22 0 0 0 0 0
CCYHL Foothills 10U A Blue 5 18 4 22 103 17.5 4 1 1 0 12 24 0 0 0 0 0
IND - Krivo 10U AA Elite 5 12 10 22 73 16.4 0 0 1 1 17 34 0 0 0 0 0
CCYHL Arvada 10U AA Gold 5 17 13 30 109 15.6 4 4 0 0 14 30 0 0 0 0 0
CCYHL Littleton 10U B White 5 23 21 44 121 19.0 0 0 3 2 11 22 0 0 0 0 0
CCYHL DU 10U A 4 1 1 2 30 3.3 0 0 0 0 8 16 0 0 0 0 0
CCYHL CO Rampage 10U B Gray 4 6 3 9 57 10.5 0 0 0 0 9 18 0 0 0 0 0
CCYHL Foothills 10U A Green 4 8 6 14 61 13.1 1 2 0 0 9 26 0 0 0 0 0
WCHL West Elk 10U B 4 3 2 5 18 16.7 1 1 0 0 7 14 0 0 0 0 0
IND - Krivo 10U A 4 4 5 9 61 6.6 0 0 0 0 5 10 0 0 0 0 0
CCYHL BHC 10U AA 4 6 4 10 57 10.5 1 1 1 0 10 20 0 0 0 0 0
CCYHL Foothills 10U B Green 4 17 11 28 80 21.2 0 0 1 0 10 20 0 0 0 0 0
CCYHL BHC 10U B Black 4 14 9 23 70 20.0 3 2 1 0 9 18 0 0 0 0 0
CCYHL NCYH 10U B Red 4 10 5 15 68 14.7 1 0 0 0 2 4 0 0 0 0 0
CCYHL Foothills 10U B White 4 6 4 10 46 13.0 2 2 0 0 4 8 0 0 0 0 0
CCYHL Lakewood 10U A Red 4 21 15 36 63 33.3 3 1 3 2 7 14 0 0 0 0 0
IND - Denver CC 10U Red 4 1 1 2 36 2.8 0 0 0 0 4 8 0 0 0 0 0
CCYHL CO Rampage 10U A White 4 11 8 19 86 12.8 2 2 2 2 14 39 0 0 0 0 0
CCYHL CO Rampage 10U B Navy 4 13 7 20 59 22.0 0 0 0 0 8 16 0 0 0 0 0
IND - Denver CC 10U Black 4 25 14 39 103 24.3 2 1 0 0 5 10 0 0 0 0 0
CCYHL CO Springs 10U AA 4 12 8 20 51 23.5 2 1 1 0 12 24 0 0 0 0 0
Everett Jr Silvertips 10U A 4 15 10 25 94 16.0 4 4 1 0 12 24 0 0 0 0 0
Oakland Bears 10U A 4 14 11 25 92 15.2 5 4 0 0 6 12 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CCYHL Littleton 10U AA Black 6 222:51 70 57 13 2.45 .814 1
CCYHL Arvada 10U B Gold 6 234:00 86 72 14 2.51 .837 2
CCYHL Pueblo Tigers 10U B 6 228:00 88 79 9 1.66 .898 2
CCYHL Arvada 10U A Gold 6 247:02 85 73 12 2.04 .859 1
Beijing Little Wolf 10U AA 6 222:51 100 85 15 2.83 .850 0
McKinney North Stars 10U A 6 234:00 137 121 16 2.87 .883 0
CCYHL Arvada 10U B Black 5 186:00 89 83 6 1.35 .933 2
WCHL Summit 10U A 5 199:02 78 70 8 1.69 .897 1
CCYHL Foothills 10U A Blue 5 192:00 91 78 13 2.84 .857 1
IND - Krivo 10U AA Elite 5 186:00 94 79 15 3.39 .840 1
CCYHL Arvada 10U AA Gold 5 180:00 85 66 19 4.43 .776 1
CCYHL Littleton 10U B White 5 192:00 40 32 8 1.75 .800 3
CCYHL DU 10U A 4 162:00 125 90 35 9.07 .720 0
CCYHL CO Rampage 10U B Gray 4 150:00 69 52 17 4.76 .754 0
CCYHL Foothills 10U A Green 4 150:00 107 79 28 7.84 .738 0
WCHL West Elk 10U B 4 150:00 91 61 30 8.40 .670 0
IND - Krivo 10U A 4 162:00 99 74 25 6.48 .747 0
CCYHL BHC 10U AA 4 144:00 111 93 18 5.25 .838 0
CCYHL Foothills 10U B Green 4 150:00 61 50 11 3.08 .820 1
CCYHL BHC 10U B Black 4 156:00 85 71 14 3.77 .835 0
CCYHL NCYH 10U B Red 4 156:00 83 69 14 3.77 .831 1
CCYHL Foothills 10U B White 4 168:00 110 90 20 5.00 .818 0
CCYHL Lakewood 10U A Red 4 150:00 63 48 15 4.20 .762 0
IND - Denver CC 10U Red 4 150:00 85 50 35 9.80 .588 0
CCYHL CO Rampage 10U A White 4 162:00 104 95 9 2.33 .913 0
CCYHL CO Rampage 10U B Navy 4 156:00 86 59 27 7.27 .686 0
IND - Denver CC 10U Black 4 162:00 50 39 11 2.85 .780 0
CCYHL CO Springs 10U AA 4 144:00 114 89 25 7.29 .781 1
Everett Jr Silvertips 10U A 4 162:00 93 76 17 4.41 .817 1
Oakland Bears 10U A 4 150:00 75 66 9 2.52 .880 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
CCYHL Littleton 10U AA Black 6 5.00 2.17 25 32.0 12 4 66.7
CCYHL Arvada 10U B Gold 6 4.00 2.33 14 50.0 13 4 69.2
CCYHL Pueblo Tigers 10U B 6 7.00 1.50 12 58.3 7 0 100.0
CCYHL Arvada 10U A Gold 6 5.67 2.00 11 18.2 4 1 75.0
Beijing Little Wolf 10U AA 6 7.83 2.50 17 52.9 21 5 76.2
McKinney North Stars 10U A 6 5.50 2.67 10 60.0 9 3 66.7
CCYHL Arvada 10U B Black 5 4.80 1.20 6 16.7 11 0 100.0
WCHL Summit 10U A 5 2.60 1.60 10 10.0 11 1 90.9
CCYHL Foothills 10U A Blue 5 3.60 2.60 7 57.1 9 2 77.8
IND - Krivo 10U AA Elite 5 2.40 3.00 11 0.0 14 5 64.3
CCYHL Arvada 10U AA Gold 5 3.40 3.80 15 26.7 13 3 76.9
CCYHL Littleton 10U B White 5 4.60 1.60 3 0.0 10 2 80.0
CCYHL DU 10U A 4 0.25 8.75 6 0.0 6 4 33.3
CCYHL CO Rampage 10U B Gray 4 1.50 4.25 4 0.0 9 0 100.0
CCYHL Foothills 10U A Green 4 2.00 7.00 5 20.0 8 3 62.5
WCHL West Elk 10U B 4 0.75 7.50 8 12.5 5 3 40.0
IND - Krivo 10U A 4 1.00 6.25 5 0.0 4 3 25.0
CCYHL BHC 10U AA 4 1.50 4.50 9 11.1 10 2 80.0
CCYHL Foothills 10U B Green 4 4.25 2.75 11 0.0 10 3 70.0
CCYHL BHC 10U B Black 4 3.50 3.50 13 23.1 9 2 77.8
CCYHL NCYH 10U B Red 4 2.50 3.50 5 20.0 2 1 50.0
CCYHL Foothills 10U B White 4 1.50 5.00 7 28.6 3 2 33.3
CCYHL Lakewood 10U A Red 4 5.25 3.75 5 60.0 5 1 80.0
IND - Denver CC 10U Red 4 0.25 8.75 4 0.0 4 2 50.0
CCYHL CO Rampage 10U A White 4 2.75 2.25 5 40.0 14 1 92.9
CCYHL CO Rampage 10U B Navy 4 3.25 6.75 2 0.0 7 5 28.6
IND - Denver CC 10U Black 4 6.25 2.75 5 40.0 4 2 50.0
CCYHL CO Springs 10U AA 4 3.00 6.25 7 28.6 11 4 63.6
Everett Jr Silvertips 10U A 4 3.75 4.25 6 66.7 11 7 36.4
Oakland Bears 10U A 4 3.50 2.25 13 38.5 5 2 60.0