skip navigation

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
CGHL BHC 15U Girls 5 12 7 19 102 11.8 1 1 0 0 2 4 0 0 0 0 0
CGHL Vail 15U Girls 5 12 11 23 101 11.9 0 0 0 0 3 6 0 0 0 0 0
CGHL BHC 12U Girls 4 25 28 53 82 30.5 2 2 0 0 0 0 0 0 0 0 0
CGHL Steamboat 12U Girls 4 11 4 15 67 16.4 3 2 0 0 3 6 0 0 0 0 0
CGHL Summit 12U Girls 4 2 1 3 22 9.1 0 0 0 0 6 12 0 0 0 0 0
CGHL CO Select 15U Girls 4 4 1 5 40 10.0 0 0 0 0 3 6 0 0 0 0 0
CGHL Hyland Hills 15U Girls 4 5 3 8 55 9.1 0 0 0 0 6 12 0 0 0 0 0
CGHL Steamboat 15U Girls 4 6 5 11 81 7.4 1 1 1 1 5 10 0 0 0 0 0
CGHL CO Select 19U Girls 4 12 11 23 100 12.0 1 1 0 0 6 12 0 0 0 0 0
CGHL Steamboat 19U Girls 4 7 8 15 83 8.4 0 0 0 0 4 8 0 0 0 0 0
CGHL Summit 19U Girls 4 10 7 17 59 16.9 1 0 0 0 7 14 0 0 0 0 0
CGHL West Elk 19U Girls 4 3 2 5 42 7.1 0 0 0 0 8 16 0 0 0 0 0
TT Vail 12U Girls 4 17 7 24 62 27.4 0 0 0 0 4 8 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CGHL BHC 15U Girls 5 211:59 65 63 2 0.40 .969 3
CGHL Vail 15U Girls 5 211:59 63 59 4 0.79 .937 2
CGHL BHC 12U Girls 4 168:00 36 34 2 0.50 .944 2
CGHL Steamboat 12U Girls 4 166:00 59 45 14 3.54 .763 1
CGHL Summit 12U Girls 4 166:00 83 56 27 6.83 .675 0
CGHL CO Select 15U Girls 4 166:00 90 76 14 3.54 .844 0
CGHL Hyland Hills 15U Girls 4 164:00 106 93 13 3.33 .877 0
CGHL Steamboat 15U Girls 4 162:00 55 49 6 1.56 .891 0
CGHL CO Select 19U Girls 4 164:00 46 43 3 0.77 .935 3
CGHL Steamboat 19U Girls 4 168:00 63 56 7 1.75 .889 0
CGHL Summit 19U Girls 4 166:00 92 81 11 2.78 .880 0
CGHL West Elk 19U Girls 4 166:00 83 72 11 2.78 .867 0
TT Vail 12U Girls 4 168:00 55 41 14 3.50 .745 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
CGHL BHC 15U Girls 5 2.40 0.40 4 25.0 2 0 100.0
CGHL Vail 15U Girls 5 2.40 0.80 6 0.0 3 0 100.0
CGHL BHC 12U Girls 4 6.25 0.50 3 66.7 0 0 0.0
CGHL Steamboat 12U Girls 4 2.75 3.50 6 50.0 3 1 66.7
CGHL Summit 12U Girls 4 0.50 6.75 2 0.0 5 3 40.0
CGHL CO Select 15U Girls 4 1.00 3.50 3 0.0 2 1 50.0
CGHL Hyland Hills 15U Girls 4 1.25 3.25 3 0.0 5 1 80.0
CGHL Steamboat 15U Girls 4 1.50 1.50 1 100.0 5 0 100.0
CGHL CO Select 19U Girls 4 3.00 0.75 8 12.5 4 0 100.0
CGHL Steamboat 19U Girls 4 1.75 1.75 4 0.0 4 0 100.0
CGHL Summit 19U Girls 4 2.50 2.75 4 25.0 7 0 100.0
CGHL West Elk 19U Girls 4 0.75 2.75 5 0.0 6 2 66.7
TT Vail 12U Girls 4 4.25 3.50 1 0.0 4 1 75.0