skip navigation

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
CRHL Arapahoe 12U Maize 5 20 10 30 123 16.3 0 0 0 0 5 10 0 0 0 0 0
CRHL Hyland 12U Black 5 27 12 39 105 25.7 2 2 0 0 7 14 0 0 0 0 0
CRHL Arapahoe 12U Navy 4 3 0 3 25 12.0 0 0 0 0 11 22 0 0 0 0 0
CRHL Hyland Hills 12U Orange 4 18 16 34 67 26.9 0 0 0 0 11 22 0 0 0 0 0
CRHL Hyland 12U Grey 4 10 11 21 56 17.9 0 0 0 0 9 16 0 0 0 0 0
CRHL Woodland Park 12U 4 14 10 24 79 17.7 0 0 1 1 4 8 0 0 0 0 0
CRHL Woodland Park 10U Green 4 15 4 19 55 27.3 0 0 1 1 4 8 0 0 0 0 0
CRHL CO Rampage 10U Silver 4 21 13 34 68 30.9 0 0 1 1 7 14 0 0 0 0 0
CGHL CO Select 10U White Girls 4 9 5 14 52 17.3 0 0 0 0 5 8 0 0 0 0 0
TT Lafayette 10U Team 2 4 17 9 26 64 26.6 1 1 0 0 3 6 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CRHL Arapahoe 12U Maize 5 210:00 39 37 2 0.40 .949 3
CRHL Hyland 12U Black 5 210:00 80 70 10 2.00 .875 1
CRHL Arapahoe 12U Navy 4 168:00 101 75 26 6.50 .743 0
CRHL Hyland Hills 12U Orange 4 168:00 81 69 12 3.00 .852 0
CRHL Hyland 12U Grey 4 168:00 78 52 26 6.50 .667 0
CRHL Woodland Park 12U 4 168:00 76 59 17 4.25 .776 0
CRHL Woodland Park 10U Green 4 168:00 55 37 18 4.50 .673 0
CRHL CO Rampage 10U Silver 4 168:00 57 48 9 2.25 .842 0
CGHL CO Select 10U White Girls 4 168:00 86 61 25 6.25 .709 0
TT Lafayette 10U Team 2 4 168:00 41 31 10 2.50 .756 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
CRHL Arapahoe 12U Maize 5 4.00 0.40 11 0.0 5 0 100.0
CRHL Hyland 12U Black 5 5.40 2.00 10 20.0 7 0 100.0
CRHL Arapahoe 12U Navy 4 0.75 6.50 3 0.0 11 0 100.0
CRHL Hyland Hills 12U Orange 4 4.50 3.00 4 0.0 11 0 100.0
CRHL Hyland 12U Grey 4 2.50 6.50 9 0.0 7 2 71.4
CRHL Woodland Park 12U 4 3.50 4.25 8 0.0 4 0 100.0
CRHL Woodland Park 10U Green 4 3.75 4.50 3 0.0 4 0 100.0
CRHL CO Rampage 10U Silver 4 5.25 2.25 1 0.0 7 1 85.7
CGHL CO Select 10U White Girls 4 2.25 6.25 4 0.0 4 0 100.0
TT Lafayette 10U Team 2 4 4.25 2.50 9 11.1 2 0 100.0