skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Los Alamos 12U 15 9 10 34
IND - Alamosa 12U 7 12 5 24
IND - Durango 12U 6 8 5 19
Taos 12U 4 11 1 16

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Taos 12U 4 16 6 22 64 25.0 0 0 0 0 13 26 0 0 0 0 0
Los Alamos 12U 4 34 25 59 172 19.8 0 0 0 0 6 12 0 0 0 0 0
IND - Durango 12U 4 19 8 27 121 15.7 2 0 1 0 9 18 0 0 0 0 0
IND - Alamosa 12U 4 24 13 37 117 20.5 0 0 0 0 2 4 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
IND - Alamosa 12U 4 178:00 156 129 27 6.83 .827 0
IND - Durango 12U 4 180:00 108 85 23 5.75 .787 0
Los Alamos 12U 4 179:00 61 50 11 2.77 .820 1
Taos 12U 4 179:00 149 117 32 7.51 .785 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
IND - Durango 12U 4 4.75 5.75 9 22.2 9 0 100.0
IND - Alamosa 12U 4 6.00 6.75 7 0.0 2 0 100.0
Los Alamos 12U 4 8.50 2.75 6 0.0 6 0 100.0
Taos 12U 4 4.00 8.00 7 0.0 12 2 83.3